This record of burial services conducted by the Revd Hugh Davies in the Chubut Valley ends with the funerals of his wife, Margaret, and his own 21 months later in 1909. |
Date dd/mm/yyyy |
Name | Age | Abode | Officiating Minister | Additional notes |
---|---|---|---|---|---|
21/2/1884 | Roberts, Margaret Ann | 22m | Glan Saint, Rawson, Lower Valley | Hugh Davies | buried at Rawson Cemetery |
26/5/1884 | Watkins, Elizabeth Williams | 3m | Mount Pleasant, Lower Valley | Hugh Davies | buried at Gaimen Cemetery |
3/9/1886 | Roberts, Garmon Kenric | 6m | Y Castell, Lower Valley | Hugh Davies | buried at Rawson Cemetery |
24/12/1886 | Boyd, Wilhelmina | 3 | Upper Valley | Hugh Davies | buried at Gaimen Cemetery |
8/5/1889 | Jenks, Alfred Ernest | 4 | Lower Mill, Upper Valley | Hugh Davies | buried at Gaimen Cemetery |
20/5/1889 | Jones, Ellis | 52 | Mount Pleasant, Lower Valley | Hugh Davies | buried at Rawson Cemetery; formerly of Pen y Domen, North Wales |
28/9/1889 | Paz, Manuel | 14m | Gaimen, Lower Valley | Hugh Davies | buried at Gaimen Cemetery |
28/9/1889 | Guildford, Stephen | 5d | Tir-halen, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
3/5/1894 | Katterfeld, Johann Wilhelm | 47 | Rawson, Lower Valley | Hugh Davies | buried at Gaiman Cemetery; mining engineer |
23/7/1894 | Ivanez, Elinor | 27 | Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
7/9/1897 | James, Elinor | 55 | Fair Bont, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
3/10/1898 | Jones, Evan | 71 | Upper Valley | Hugh Davies | buried at Gaiman Cemetery; formerly of Festiniog, North Wales |
28/11/1900 | Davies, Margaret Esther | 3w 4d | Bryn-y-Neuadd, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
04/07/1902 | Hughes, John Hywel Lewis | 2m 3d | Bron-Dewi, Upper Valley | Hugh Davies | Buried at Gaiman Cemetery |
15/5/1903 | Owens, John | Bod-Owen, Upper Valley | Hugh Davies | Buried at Gaiman Cemetery | |
20/6/1903 | Hughes, Richard Lewis | 38 | Bron-Dewi, Upper Valley | Hugh Davies | buried at Gaiman Cemetery; formerly of Felin Esgob, Anglesea, North Wales |
15/8/1903 | Kent, John | 14 | Scotia-farm, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
2/7/1906 | Owens, William | 85 | Gaiman, Lower Valley | Hugh Davies | buried at Gaiman Cemetery; bootmaker, formerly of Bangor, North Wales |
5/8/1906 | Jones, William R. (Gwaenydd) | 65 | Camlyn, Upper Valley | Hugh Davies | buried at Gaiman Cemetery; formerly of Ffestiniog, Meirionyddshire, North Wales |
10/9/1906 | Hamilton, David | 63 | Graig Wen, Upper Valley | Hugh Davies | buried at Gaiman Cemetery; bricklayer, formerly of Liverpool, Great Britain |
11/2/1907 | Richards, Margaret Ann | 62 | Fron Wen, Upper Valley | Hugh Davies | buried at Gaiman Cemetery; formerly of Llantrisant, Anglesea, Great Britain |
16/6/1907 | Davies, Edward (junior) | 26 | Isallt, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
29/6/1907 | Williams, Henry | 4y 4m | Ynys Mon, Upper Valley | Hugh Davies | buried at Gaiman Cemetery |
5/10/1907 | James, Inez Elena | 5m | Port Madryn | Bishop E. F. Every | buried at Madryn Cemetery |
9/11/1907 | Davies, Ann | 67 | Isallt, Upper Valley | Hugh Davies | buried at Gaiman Cemetery; formerly of Wales |
20/12/1907 | Davies, Margaret | 70y 11m | Bryn-y-Neuadd, Upper Valley | John E. Jones, Lay Reader | buried at Gaiman Cemetery; formerly of Llanfairfechan, North Wales and wife of Revd Hugh Davies, Priest of Llanddewi, Chubut |
18/9/1909 | Davies, Hugh | Bryn-y-Neuadd, Upper Valley | John E. Jones, Lay Reader | Priest of St David's, Chubut |
Notes and presentation © Jeremy Howat, November 2003