These are the entries in the Revd Hugh Davies' register
of confirmations. The confirming bishops were: The manuscript notes added to the names of those confirmed on 24th November 1895 are in a different hand. They evidently refer to some of the people who quit Patagonia in September 1901 for Canada. |
Date dd/mm/yyyy |
Event location | Candidate | Age | Address | Officiant | Additional notes in the text |
---|---|---|---|---|---|---|
9/5/1886 | Bryn y Neuadd, Upper Valley | Roberts, Edwin Cynrig | 48 | Y Castell, Drofa Gabbage | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Feasing, Hermann | 29 | River View, Upper Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Watkins, Watkin William | 27 | Ffynon Jago, Upper Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Davies, Jonathan | 26 | Drofa Gabbage, Lower Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Roberts, David Pugh | 26 | Maesteg, Upper Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Davies, Joseph Hywel | 17 | Bryn y Neuadd, Upper Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Wagner, Edith | 19 | River View, Upper Valley | Bishop Stirling | |
9/5/1886 | Bryn y Neuadd, Upper Valley | Roberts, Ceridwen | 18 | Y Castell, Drofa Gabbage | Bishop Stirling | (m.s.) Gaiman |
9/5/1886 | Bryn y Neuadd, Upper Valley | Roberts, Essyllt | 16 | Y Castell, Drofa Gabbage | Bishop Stirling | (m.s.) Trerhullum |
9/5/1886 | Bryn y Neuadd, Upper Valley | Owens, Morris | Bod Owen, Upper Valley | Bishop Stirling | ||
17/11/1895 | Llanddewi Church | Davies, Robert Llywelyn | 19 | Bryn y Neuadd, Upper Valley | Bishop Stirling | |
17/11/1895 | Llanddewi Church | Jones, Mary Nanney | Upper Valley | Bishop Stirling | ||
24/11/1895 | Trelew Church | Pugh, William | Trelew, Lower Valley | Bishop Stirling | ||
24/11/1895 | Trelew Church | Jones, Benjamin | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Jones, Peter | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Jones, Gomer | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Saunders, Annie | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | James, Gwenllian | Trelew, Lower Valley | Bishop Stirling | (m.s.) Trelew | |
24/11/1895 | Trelew Church | James(?), Clara | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Davies, Elizabeth | Rawson | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Davies, Catherine | Rawson | Bishop Stirling | (m.s.) Canada | |
24/11/1895 | Trelew Church | Jones, Mrs Peter | Trelew, Lower Valley | Bishop Stirling | (m.s.) Canada | |
31/7/1904 | Llanddewi Church | Williams, John | 49 | Ynys Mon, Upper Valley | Bishop Every | |
31/7/1904 | Llanddewi Church | Williams, Mary Elinor | 29 | Ynys Mon, Upper Valley | Bishop Every | |
31/7/1904 | Llanddewi Church | Davies, Rebekah Archimedes | 29 | Bron Dewi, Upper Valley | Bishop Every | |
6/10/1907 | Llanddewi Church | Davies, Edward | 68 | Pentre Gwyn, Upper Valley | Bishop Every | |
6/10/1907 | Llanddewi Church | Davies, John Llywelyn | 37 | Pentre Gwyn, Upper Valley | Bishop Every | |
6/10/1907 | Llanddewi Church | Davies, Jane Edwards | 30 | Bron Dewi, Upper Valley | Bishop Every | |
6/10/1907 | Llanddewi Church | Castro, Susanah Maude Kent de | 24 | Hafn-fawr, Upper Valley | Bishop Every |
Notes and presentation © Jeremy Howat, November 2003