ARRIVED AT BUENOS AIRES IN 1835 | DEPARTED FROM BUENOS AIRES IN 1835 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Vessel | Date of Entry in 1835 | Tonnage | No. of crew | Where from | Nature of Cargo | Invoice value of cargo in £ sterling | Date of Clearance in 1835 | Tonnage | Where Bound | Nature of Cargo | Invoice value of cargo in £ sterling | |
Ariadne | 08-Jan | 170 | 10 | Sicily | Wine & Salt | 1,532 | 24-Mar | 170 | Liverpool | Ox Hides, &c. | 5,048 | |
Floraville | see 1834 table | 8-Jan | 200 | Liverpool | Ox Hides, &c. | 9,781 | ||||||
Ann Wise | 09-Jan | 230 | 12 | Liverpool | General Cargo | 18,218 | 20-May | 230 | Liverpool | Ox Hides, &c. | 11,072 | |
90 | 10-Jan | 252 | 14 | Liverpool | General Cargo | 29,621 | 11-May | 252 | Falmouth | Ox Hides, Ox Horns, &c. | 3,314 | |
Beatrice | 10-Jan | 174 | 10 | Liverpool | — | — | — | — | — | — | — | |
Sisters | 10-Jan | 141 | 7 | Liverpool | General Cargo | 3,087 | 4-Feb | 141 | Montevideo | In Ballast | — | |
Emma | see 1834 table | 16-Jan | 200 | Valparaiso | In Ballast | — | ||||||
Amethyst | see 1834 table | 16-Mar | 192 | West Indies | In Ballast | — | ||||||
Odessa | see 1834 table | 17-Jan | 207 | Montevideo | In Ballast | — | ||||||
Rob Roy | 19-Jan | 283 | 14 | Malta | Wine, Salt, &c. | 2,195 | 17-Jan | 283 | Liverpool | Ox Hides, &c. | 5,754 | |
Sea Nympth | 20-Jan | 159 | 9 | London | General Cargo | 7,156 | 16-Mar | 159 | London | Ox Hides, &c. | 4,961 | |
Andes | see 1834 table | 21-Jan | 216 | Bahia | In Ballast | — | ||||||
Manly | see 1834 table | 23-Jan | 186 | Bahia | In Ballast | — | ||||||
Reform | see 1834 table | 23-Jan | 131 | Montevideo | Ox Hides, Horse Hair | 4,213 | ||||||
Camerton | 24-Jan | 220 | 12 | Liverpool | General Cargo | 7,118 | 26-Jun | 220 | Montevideo | Ox Hides, Tallow | 5,293 | |
Cora | 27-Jan | 226 | 13 | Liverpool | General Cargo | 4,405 | 10-Mar | 226 | Liverpool | Ox Hides, &c. | 6,555 | |
Martha | see 1834 table | 4-Feb | 297 | Rio de Janeiro | Ox Hides, &c. | 2,570 | ||||||
Hannay | see 1834 table | 6-Feb | 183 | Liverpool | Ox Hides, Tallow | 4,578 | ||||||
Betsey Hall | see 1834 table | 10-Feb | 151 | Montevideo | Ox Hides, Tallow | 6,249 | ||||||
Secret | 17-Feb | 212 | 11 | Liverpool | General Cargo | 42,833 | 7-Apr | 212 | Valparaiso | In Ballast | — | |
Argentina | 25-Feb | 246 | 14 | Liverpool | General Cargo | 38,300 | 4-Apr | 246 | Montevideo | Ox Hides | 1,355 | |
Findon | 04-Mar | 237 | 11 | Lisbon | Salt, &c. | 626 | 25-Jun | 237 | Liverpool | Ox Hides, Horse Hides, &c. | 11,297 | |
Brilliant | 07-Mar | 240 | 13 | Liverpool | General Cargo | 46,769 | 18-Jul | 240 | Falmouth | Ox Hides | 10,459 | |
Laura | see 1834 table | 12-Mar | 184 | Liverpool | Ox Hides, Tallow, &c. | 6,809 | ||||||
Asia | 16-Mar | 184 | 9 | Liverpool | General Cargo | 4,352 | 11-Jun | 184 | Rio de Janeiro | In Ballast | — | |
Mary Queen of Scots | 17-Mar | 248 | 13 | Bahia | Wine & Salt | 1,033 | 3-Jul | 248 | Cowes | Ox Hides | 11,821 | |
Tynwald | 19-Mar | 202 | 12 | Liverpool | General Cargo | 4,924 | 11-Apr | 202 | Cape of Verds | In Ballast | — | |
Rapid | 20-Mar | 137 | 8 | Liverpool | General Cargo | 24,333 | 3-Jul | 137 | Liverpool | Ox Hides, &c. | 11,821 | |
Cicely | 21-Mar | 235 | 10 | Liverpool | General Cargo | 5,061 | 10-Jun | 235 | Liverpool | Ox Hides, Tallow, &c. | 6,789 | |
Cordelia | 02-Apr | 152 | 10 | Liverpool | General Cargo | 26,109 | 25-Jul | 153 | Liverpool | Ox Hides, Wool, &c. | 5,931 | |
04-Apr | 168 | 10 | Liverpool | General Cargo | 29,817 | 11-May | 168 | Rio Grande | In Ballast | — | ||
Spencer | see 1834 table | 11-Apr | 222 | Liverpool | Ox Hides, Tallow, &c. | 8,893 | ||||||
Ritson | 20-Apr | 237 | 12 | Sicily | Wine & Salt | 2,289 | 25-Aug | 237 | Bahia | In Ballast | — | |
Jane | 23-Apr | 156 | 8 | London | General Cargo | 5,040 | 14-Aug | 156 | Liverpool | Ox Hides, &c. | 5,836 | |
Cruiser | 18-May | 131 | 8 | Malaga | Wine, Brandy, &c. | 4,303 | 26-Jun | 131 | Rio Grande | In Ballast | — | |
Sylvanus | 27-May | 168 | 9 | Liverpool | General Cargo | 29,405 | 1-Aug | 168 | Falmouth | Ox Hides, Tallow, &c. | 7,509 | |
Findhorn | 01-Jun | 159 | 10 | Liverpool | General Cargo | 22,103 | 29-Aug | 159 | Cowes | Ox Hides | 7,020 | |
Eliza | 01-Jun | 170 | 10 | Liverpool | General Cargo | 28,893 | 22-Jun | 170 | Rio de Janeiro | In Ballast | — | |
Produce | 01-Jun | 150 | 8 | Hull | General Cargo | 2,098 | 1-Jul | 150 | Montevideo | Ox Hides, Ox Horns, &c. | 2,778 | |
Stedfast | 05-Jun | 110 | 6 | Malaga | Wine, &c. | 1,162 | 9-Sep | 110 | Havannah | Jerked Beef | 1,403 | |
Meldon | 06-Jun | 227 | 9 | Newcastle | Coals, &c. | 570 | 6-Jul | 227 | Bahia | In Ballast | — | |
Maria Cecilia | see 1834 table | 6-Jun | 164 | Cadiz | Ox Hides, Ox Horns, &c. | 9,719 | ||||||
Amelia | 12-Jun | 237 | 11 | Liverpool | General Cargo | 4,220 | 19-Jun | 237 | Montevideo | In Ballast | — | |
Sarah Birkett | 13-Jun | 202 | 12 | Liverpool | General Cargo | 31,288 | 2-Oct | 202 | Liverpool | Ox Hides, Tallow, &c. | 16,267 | |
Salathiel | 19-Jun | 130 | 7 | Liverpool | General Cargo | 2,230 | 17-Aug | 130 | Havannah | Jerked Beef | 1,540 | |
Mary Worrall | 26-Jun | 237 | 15 | Liverpool | General Cargo | 38,314 | 1-Aug | 237 | Montevideo | Ox Hides, &c. | 2,466 | |
Jack Tar | 06-Jul | 195 | 10 | Liverpool | General Cargo | 4,689 | 22-Jul | 195 | Montevideo | In Ballast | — | |
Tyro | 07-Jul | 175 | 8 | Malaga | Wine & Brandy | 6,426 | 22-Jul | 175 | Montevideo | In Ballast | — | |
Durham | 08-Jul | 221 | 8 | Salon | Wine & Brandy | 3,060 | 20-Jul | 221 | Montevideo | In Ballast | — | |
William | 25-Jul | 284 | 12 | Cadiz | Salt, &c. | 651 | 5-Oct | 284 | Liverpool | Ox and Cow Bones | 82 | |
Lavinia | 03-Aug | 249 | 10 | Liverpool | General Cargo | 5,483 | 10-Sep | 249 | Valparaiso | In Ballast | — | |
Philomela | 05-Aug | 237 | 12 | Bona vista | Salt | 560 | 18-Dec | 237 | London | Ox Hides, &c. | 20,041 | |
Floraville | 07-Aug | 200 | 11 | Bona vista | Salt | 560 | 18-Dec | 200 | Liverpool | Ox Hides, &c. | 8,212 | |
Britania | 10-Aug | 186 | 10 | London | General Cargo | 5,693 | 26-Sep | 186 | Malaga | Ox Hides, &c. | 8,170 | |
Hannah Moore | 12-Aug | 163 | 10 | Liverpool | General Cargo | 7,699 | 20-Oct | 163 | Havannah | Jerked Beef | 1,818 | |
Isabella | 18-Aug | 221 | 12 | Liverpool | General Cargo | 42,579 | 16-Oct | 221 | Liverpool | Ox Hides, &c. | 15,626 | |
Tynwald | 26-Aug | 202 | 11 | Cape Verds | Salt | 552 | 12-Dec | 202 | Bahia | In Ballast | — | |
Ranger | 02-Sep | 191 | 10 | Lisbon | Salt, &c. | 606 | 2-Nov | 191 | Bahia | In Ballast | — | |
Richard Bell | 03-Sep | 251 | 12 | Liverpool | General Cargo | 22,290 | 21-Oct | 251 | Valparaiso | In Ballast | — | |
Patriot | 15-Sep | 86 | 6 | Quebec | Deals, &c. | 2,651 | 3-Oct | 86 | Santos | In Ballast | — | |
Ellen | 15-Oct | 165 | 9 | Liverpool | General Cargo | 3,516 | see 1836 | |||||
Betsey Hall | 02-Nov | 151 | 12 | Liverpool | General Cargo | 6,461 | 9-Nov | 151 | Montevideo | In Ballast | — | |
Laura | 12-Nov | 184 | 11 | Liverpool | General Cargo | 31,199 | see 1836 | |||||
Trevor | 23-Nov | 162 | 9 | Liverpool | General Cargo | 4,267 | 31-Dec | 162 | London | Ox Hides, &c. | 1,248 | |
Cigar | 27-Nov | 232 | 15 | Liverpool | General Cargo | 32,480 | 28-Dec | 232 | Valparaiso | In Ballast | — | |
Patriot | 10-Dec | 86 | 6 | Santos | Sugar, Tobacco, &c. | 264 | see 1836 | |||||
Argentina | 26-Dec | 246 | 10 | Liverpool | General Cargo | 35,528 | see 1836 | |||||
TOTALS | 10,517 | 561 | 686,618 | 12,196 | 254,298 |
British Consulate, Buenos Ayres, 31st December 1834 | ||||||||||||
Charles Griffiths, H. M. Consul |
Remarks The number of British vessels arrived within this Port during the Year has been seven less than in 1834, but the value of the goods imported in them has been greater by about £40,000. The value of the produce exported in British vessels has decreased considerably less nearly £100,000 in comparison with last Year's Return as the prices of the articles of produce having fallen considerably in the English market and scarcely paying the shipping expenses. They were not procured and forwarded from hence in such large quantities as usual. |