ARRIVED AT BUENOS AIRES IN 1833 | DEPARTED FROM BUENOS AIRES IN 1833 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Vessel | Date of entry in 1833 |
Tonnage | No. of Crew | Where from | Nature of Cargo | Invoice Value of Cargo in £ sterling | Date of clearance in 1833 |
Tonnage | Where Bound | Nature of Cargo | Invoice Value of Cargo in £ sterling | |
Jane | see 1832 table | 1-Jan | 154 | Falmouth | Ox Hides, Ox Horns &c., &c. | 6,784 | ||||||
Plata | see 1832 table | 1-Jan | 210 | Liverpool | Ox Hides, Tallow, &c., &c. | 7,277 | ||||||
George Bentinck | 13-Jan | 166 | 7 | Liverpool | General Cargo | 19,511 | 18-Mar | 166 | Falmouth | Ox Hides, Wool, &c., &c. | 9,152 | |
Susannah | 15-Jan | 140 | 7 | Liverpool | General Cargo | 12,940 | 16-Feb | 140 | Valparaiso | In Ballast | —— | |
Sarah | 15-Jan | 233 | 10 | Liverpool | General Cargo | 3,840 | 13-Feb | 233 | Valparaiso | In Ballast | —— | |
Helvellyn | see 1832 table | 16-Jan | 240 | Liverpool | Ox Hides, Tallow, &c., &c. | 7,100 | ||||||
Rapid | 19-Jan | 165 | 18 | Falkland Islands | In Ballast | —— | 14-Feb | 165 | Falkland Islands | In Ballast | —— | |
Itinerant | see 1832 table | 24-Jan | 161 | Liverpool | Ox Hides, Wool, &c., &c. | 5,874 | ||||||
Catherine Ann | 29-Jan | 219 | 9 | Liverpool | General Cargo | 4,420 | 13-Feb | 219 | Rio de Janeiro | In Ballast | —— | |
Fairy | see 1832 table | 14-Feb | 210 | Liverpool | Ox Hides, Tallow, &c., &c. | 9,225 | ||||||
Tampico | see 1832 table | 18-Feb | 129 | Liverpool | Ox Hides, Horse Hair. &c., &c. | 3,538 | ||||||
Hannah | see 1832 table | 22-Feb | 183 | Liverpool | Ox Hides, Horse Hair. &c., &c. | 6,324 | ||||||
Esk | 23-Feb | 217 | 13 | Liverpool | General Cargo | 31,034 | 23-Feb | 217 | Talcahuano | In Ballast | —— | |
Elutha | 23-Feb | 244 | 12 | Liverpool | General Cargo | 26,069 | 7-May | 244 | Liverpool | Ox Hides, Ox Horns &c., &c. | 8,796 | |
Hannah Moore | 04-Mar | 163 | 19 | Liverpool | General Cargo | 21,986 | 3-Apr | 163 | Montevideo | In Ballast | —— | |
Reindeer | see 1832 table | 7-Mar | 172 | Falmouth | Ox Hides, Wool, &c., &c. | 9,242 | ||||||
Apprentice | 09-Mar | 143 | 9 | Rio de Janeiro | Rum, Sugar &c., &c. | 3,883 | 22-May | 143 | London | Ox Hides, Ox Horns &c., &c. | 7,183 | |
Mazeppa | 19-Mar | 134 | 8 | Liverpool | General Cargo | 22,980 | 10-May | 134 | Liverpool | Ox Hides, Horse Hides, &c. | 4,447 | |
Corsair | 28-Mar | 174 | 11 | Cape of Good Hope | Wheat | 1,775 | 13-Apr | 174 | Rio de Janeiro | In Ballast | —— | |
Iris | see 1832 table | 18-Apr | 105 | Liverpool | Ox Hides & Tallow, &c. | 4,165 | ||||||
Camerton | 02-Apr | 220 | 13 | Liverpool | General Cargo | 26,467 | 16-Jul | 220 | Liverpool | Ox Hides & Ox Horns, &c. | 10,140 | |
Gondolier | 03-Apr | 220 | 12 | Liverpool | General Cargo | 1,355 | 27-Jun | 220 | Liverpool | Ox Hides, Tallow, &c. | 10,835 | |
Bonafide | 08-Apr | 228 | 10 | Cape of Verds | Salt | 595 | 4-Jul | 228 | Liverpool | Ox Hides, Wool, &c. | 9,336 | |
Ann Wise | 12-Apr | 230 | 12 | Cape of Verds | Salt | 656 | 18-May | 230 | Montevideo | Ox Hides, Ox Horns, &c. | 4,284 | |
Perseverance | 12-Apr | 172 | 9 | Rio de Janeiro | Flour & Sugar | 4,645 | 22-May | 172 | Liverpool | Ox Hides, Ox Horns, &c. | 7,212 | |
Hawk | 26-Apr | 124 | 7 | Montevideo | Flour & Red Pepper | 2,852 | 17-May | 124 | Montevideo | In Ballast | —— | |
Nautilus | 27-Apr | 306 | 15 | Bahia | In Ballast | —— | 4-May | 306 | Valparaiso | In Ballast | —— | |
Sarah Birkett | 02-May | 202 | 9 | Liverpool | General Cargo | 29,725 | 12-Jul | 202 | Montevideo | Ox Hides, Ox Horns | 9,053 | |
Intrepid | 02-May | 143 | 10 | Liverpool | General Cargo | 16,926 | 14-Jun | 143 | Montevideo | Ox Hides, Ox Horns | 340 | |
Angerstein | 08-May | 183 | 11 | Gibraltar | Wine | 3,592 | 30-May | 183 | Montevideo | In Ballast | —— | |
Patriot | 08-May | 189 | 10 | Cape of Good Hope | Wheat | 962 | 24-May | 189 | Bahia | In Ballast | —— | |
Vanguard | 22-May | 237 | 12 | Liverpool | General Cargo | 14,107 | 20-Aug | 237 | Montevideo | Ox Hides, Horse Hair, &c. | 9,473 | |
Haidee | 23-May | 153 | 8 | Rio de Janeiro | Sugar & Coffee | 4,270 | 6-Aug | 153 | London | Ox Hides, Horse Hair, &c. | 4,228 | |
Lowther | 23-May | 131 | 8 | Liverpool | General Cargo | 18,182 | 24-Jun | 131 | Montevideo | In Ballast | —— | |
Zoe | 27-May | 263 | 13 | Liverpool | General Cargo | 5,461 | 16-Sep | 263 | Liverpool | Ox Hides & Tallow | 9,937 | |
Esquimaux | 27-May | 161 | 11 | Isle of Mayo | Salt | 326 | 14-Sep | 161 | West Indies | Horses, Sheep, &c., &c. | 456 | |
Abeona | 27-May | 207 | 12 | Liverpool | General Cargo | 20,837 | 14-Sep | 207 | Liverpool | Ox Hides & Tallow | 10,139 | |
Racer | 01-Jun | 133 | 8 | Tarragona | Wine | 3,182 | 12-Aug | 133 | Exeter | Ox Hides & Tallow | 5,721 | |
Nimrod | 01-Jun | 174 | 10 | Montevideo | In Ballast | —— | 6-Aug | 174 | Havannah | Jerked Beef | 1,761 | |
Tyrian | 03-Jun | 225 | 12 | Cadiz | Wine & Oil | 998 | 27-Sep | 225 | Cowes | Ox Hides | 14,899 | |
Jarrow | 07-Jun | 256 | 12 | Rio de Janeiro | Sugar & Coffee | 514 | 24-Jul | 256 | Montevideo | Ox Hides, Ox Horns, &c. | 3,779 | |
Duke of Clarance (sic) | 10-Jun | 156 | 9 | Messina | Wine & Oil | 4,027 | 4-Jul | 156 | Montevideo | In Ballast | —— | |
William | 12-Jun | 165 | 10 | Messina | Wine & Oil | 1,798 | 22-Aug | 165 | Guernsey | Ox Hides & Chinchilla Skins | 6,251 | |
Jane | 18-Jun | 156 | 8 | Venicarlo | Wine & Spirits | 2,350 | 26-Jul | 156 | Montevideo | In Ballast | —— | |
Mary Worrall | 24-Jun | 237 | 13 | Liverpool | General Cargo | 28,998 | 17-Aug | 237 | Montevideo | Ox Hides & Tallow | 5,457 | |
New Holland | 02-Jul | 166 | 9 | Cadiz | Wine & Salt | 2,235 | 22-Oct | 166 | Liverpool | Ox Hides & Tallow, &c. | 6,950 | |
Sarah | 10-Jul | 233 | 11 | Valparaiso | Wheat & Barley | 3,827 | 7-Sep | 233 | Valparaiso | In Ballast | —— | |
Howard | 10-Jul | 251 | 12 | Malaga | Wine & Oil | 4,373 | 2-Sep | 251 | Cape of Verds | In Ballast | —— | |
Susannah | 11-Jul | 140 | 8 | Valparaiso | Wheat | 2,827 | 7-Sep | 140 | Valparaiso | In Ballast | —— | |
Usk | 11-Jul | 230 | 12 | Cadiz | Wine & Oil | 5,648 | 11-Sep | 230 | London | Ox Hides & Tallow | 9,078 | |
Philomela | 17th Jul | 237 | 12 | Liverpool | General Cargo | 2,287 | 19-Sep | 237 | Liverpool | Ox Hides & Tallow | 11,698 | |
Floraville | 25-Jul | 200 | 12 | Liverpool | General Cargo | 29,953 | 22-Nov | 200 | Liverpool | Ox Hides, Ox Horns, &c. | 10,458 | |
Thales | 27-Jul | 192 | 8 | Gibraltar | Wine & Oil | 4,478 | 21-Nov | 192 | Liverpool | Ox Hides, Horse Hair, &c. | 4,414 | |
Esk | 31-Jul | 217 | 16 | Talcahuano | Wheat | 4,831 | 30-Oct | 217 | Liverpool | Ox Hides & Tallow | 10,822 | |
Sisters | 07-Aug | 141 | 8 | Liverpool | General Cargo | 23,899 | 21-Sep | 141 | Patagones | In Ballast | —— | |
Catherine Ann | 08-Aug | 219 | 9 | Cape of Good Hope | Wheat | 3,912 | 21-Sep | 219 | Montevideo | Ox Hides, Ox Horns | 2,072 | |
Indus | 20-Aug | 227 | 14 | Rio de Janeiro | Deals & Tobacco | 883 | 4-Sep | 227 | Halifax | In Ballast | —— | |
Wave | 04-Sep | 134 | 9 | Liverpool | General Cargo | 12,710 | 2-Oct | 134 | Havannah | Jerked Beef | 1,501 | |
Livorno | 06-Sep | 163 | 9 | Venicarlo | Wine & Spirits | 2,659 | 18-Oct | 163 | Patagones | In Ballast | —— | |
Alert | 10-Sep | 230 | 13 | Liverpool | General Cargo | 32,991 | see 1834 table | |||||
Fairy | 16-Sep | 210 | 11 | Isle of Mayo | Salt & Coals | 538 | see 1834 table | |||||
Helvellyn | 21-Sep | 240 | 12 | Liverpool | General Cargo | 17,252 | 24-Oct | 240 | Isle de France | In Ballast | —— | |
Iceni | 25-Sep | 180 | 10 | Rio de Janeiro | Flour & Tobacco | 4,413 | 13-Dec | 180 | Cowes | Ox hides, Horse Hair, &c. | 9,175 | |
Caroline | 25-Sep | 238 | 12 | Montevideo | Salt | 224 | 10-Dec | 238 | Liverpool | Ox Hides, Tallow, &c. | 8,374 | |
Patriot | 30-Sep | 189 | 9 | Cape of Good Hope | Wine & Brandy | 2,559 | see 1834 table | |||||
Cleopatra | 30-Sep | 161 | 9 | Montevideo | In Ballast | —— | 21-Dec | 161 | Valparaiso | In Ballast | —— | |
Hortensia | 03-Oct | 253 | 12 | Liverpool | General Cargo | 9,082 | 30-Nov | 253 | Isle de France | In Ballast | —— | |
Barbadoes | 04-Oct | 219 | 12 | Liverpool | General Cargo | 25,388 | 7-Dec | 219 | Valparaiso | In Ballast | —— | |
Sarah | 05-Oct | 206 | 12 | Rio de Janeiro | Flour | 5,104 | 26-Nov | 206 | Havannah | Jerked Beef | 1,821 | |
Malvina | 12-Oct | 186 | 13 | Malaga | Wine & Oil | 5,324 | 29-Nov | 186 | Isle of France | In Ballast | —— | |
Medora | 24-Oct | 221 | 12 | Liverpool | General Cargo | 3,154 | see 1834 table | |||||
Sultana | 29-Oct | 181 | 8 | Rio de Janeiro | Sugar, Rum, &c. | 5,436 | see 1834 table | |||||
Ajax | 29-Oct | 199 | 12 | Rio de Janeiro | Flour & Tobacco | 4,477 | 30-Nov | 199 | Rio de Janeiro | In Ballast | —— | |
Favourite | 29-Oct | 143 | 9 | London | General Cargo | 3,618 | 13-Dec | 143 | Pernambuco | In Ballast | —— | |
Maria Teresa | 12-Nov | 84 | 8 | Montevideo | In Ballast | —— | 12-Nov | 84 | Montevideo | In Ballast | —— | |
Hannah | 13-Nov | 183 | 9 | Liverpool | General Cargo | 18,058 | see 1834 table | |||||
Elizabeth | 15-Nov | 203 | 10 | Sicily | Wine & Salt, &c. | 2,646 | see 1834 table | |||||
Rainbow | 25-Nov | 157 | 7 | Rio de Janeiro | Wine, Flour, &c. | 2,292 | 27-Dec | 157 | Montevideo | In Ballast | —— | |
Livorno | 11-Dec | 163 | 8 | Patagones | Salt | 415 | see 1834 table | |||||
Ritson | 16-Dec | 237 | 13 | Cape of Verds | Dry Goods & Salt | 1,087 | see 1834 table | |||||
Galston | 21-Dec | 169 | 9 | Liverpool | General Cargo | 7,967 | see 1834 table | |||||
Emma | 30-Dec | 200 | 12 | Liverpool | General Cargo | 27,864 | see 1834 table | |||||
Totals | 14,071 | 1,556 | 625,674 | 13,449 | 288,771 |
British Consulate | ||||||||||||
Buenos Ayres, 31st December 1833 | ||||||||||||
Charles Griffiths, H. M. Consul |
Remarks The average Exchange of this Year at which the Returns are calculated is seven pence sterling p. Current dollar of Buenos Ayres. The usual exports from hence to Great Britain have diminished considerably this year in consequence of the serious disturbances and changes of Government which have taken place, and which have been the cause of great losses in the cattle farms, principally from the want of the labouring men who have been carried away from their country' occupations and compelled to bear arms during such periods of revolution. Large quantities of manufactured goods still remain on hand and in store here. |