In 1869, during the enlightened presidency of D. F. Sarmiento, the first Argentine national census was undertaken during the days 15th to 17th September. We can still consult the original census records deposited in the Archivo General de la Nación, Buenos Aires. We are indebted to Luis Sebastian Stuart Pennington for transcribing the names of the British and North American residents then listed as living in the Barracas area of Buenos Aires. The following four webpages contain the names and details, as given in the census record, of these residents and their family members. This is a valuable additional source for family historians searching for those forebears living in Buenos Aires in 1869. There are, however, limitations to the transcription. These have been caused by the inevitable distortions made in the process of recording the names. It was probable that the officials going from house, noting the details of each household, were not familiar with British names, with the result that what they wrote down was a phonetic version of what they heard. An obvious example is Witequer (tomo 41), which we would now read as Whitaker or one of its variants. However, the reading back into the record is not at all easy. What are we to make of Bleke, Momuy and Err, all taken from tomo 36? Some officials were more careful in the way they noted the names, others seemed to have been more careless. It has been possible from other contemporary sources to confirm and correct some of the names logged in the census. In this transcription, these appear in heavy type, and the source used to confirm the record noted in an additional column. So far the following sources have been used: We are welcome further suggested identifications of people who feature here, and will alter this record accordingly. |
apellido | nombre | edad | sexo | estado civil | nacionalidad | si Argentino, donde nació | oficio | detalles | fuente de la confirmación |
---|---|---|---|---|---|---|---|---|---|
Williams | Angel | 35 | v | c | Argentino | Buenos Aires | Pintor | c/San Juan 141 | |
Reyes | Valentina | 38 | m | c | Argentina | Buenos Aires | c/San Juan 141 | ||
Williams | Claudio | 11 | v | Argentino | Buenos Aires | c/San Juan 141 | |||
Williams | Angela | 7 | m | Argentina | Buenos Aires | c/San Juan 141 | |||
Williams | Maria | 4 | m | Argentina | Buenos Aires | c/San Juan 141 | |||
Williams | Ermelinda | 1 | m | Argentina | Buenos Aires | c/San Juan 141 | |||
Roberson | David | 60 | v | v | Inglés | Carpintero | c/Chacabuco 371 | ||
Roberson | Saara | 26 | m | s | Inglesa | c/Chacabuco 371 | |||
Brod | Margarita | 30 | m | c | Norte-America | ||||
Stanfield | James Field | 31 | v | c | Inglés | Comerciante | c/Europa 191 | murió en Marzo 1871 | |
Stanfield | Mary Anne Yeates de | 34 | m | c | Argentina | Buenos Aires | c/Europa 191 | murió en Marzo 1871 | |
Stanfield | James Clarkson | 10 | v | Argentino | Buenos Aires | c/Europa 191 | bautizado San Juan Bautista | ||
Stanfield | John Yeates | 8 | v | Argentino | Buenos Aires | c/Europa 191 | bautizado San Juan Bautista | ||
Stanfield | Rebecca | 6 | m | Argentina | Buenos Aires | c/Europa 191 | bautizada San Juan Bautista | ||
Stanfield | Ellen Harriet | 2 | m | Argentina | Buenos Aires | c/Europa 191 | bautizada San Juan Bautista | ||
Stanfield | Harriet Theresa | 1 | m | Argentina | Buenos Aires | c/Europa 191 | bautizada San Juan Bautista | ||
Sury | Eloysa | 15 | m | s | Inglaterra | Sirvienta | c/Europa 191 | ||
Clark | Ana | 20 | m | s | Inglaterra | Buenos Aires | Sirvienta | c/Europa 191 | |
Yeates | Helen | 39 | m | s | Argentina | Buenos Aires | c/Europa 191 | ||
Bien | Andres | 39 | v | c | Norte America | Corredor | c/Europa 193 | ||
Augusta de Bien | Maria | 31 | m | c | Norte America | c/Europa 193 | |||
Bien | Alfred | 3 | v | Argentino | Buenos Aires | c/Europa 193 | |||
Bien | Juan | 26 | v | s | Norte America | c/Europa 193 | |||
Spring | Rosario | 19 | v | s | Norte America | Dependiente | c/Europa 193 | ||
Dunken | Catalina | 20 | m | s | Inglaterra | Sirvienta | c/Europa 193 | ||
Flaneguen | Ana | 20 | m | s | Inglaterra | Sirvienta | c/Europa 193 | ||
Jacson | Henrique | 31 | v | c | Norte America | Ministro de Culto | c/Piedras 292 | ||
Clark T. | Elisa | 24 | m | c | Norte America | c/Piedras 292 | |||
Jacson | Carlos | 4 | v | Norte America | c/Piedras 292 | ||||
Jacson | Juan | 3 | v | Norte America | c/Piedras 292 | ||||
Jacson | Elisa | 1 | m | Argentina | Buenos Aires | c/Piedras 292 | |||
Rici | Maria | 12 | m | Inglesa | Sirvienta | c/Piedras 292 | |||
Crain | Jose | 25 | v | c | Inglés | Peon | c/Piedras 292 | ||
Codlin de Crain | Mariana | 19 | m | c | Inglesa | Sirvienta | c/Piedras 292 | ||
Mac Donell | Pedro | 20 | v | s | Argentino | Buenos Aires | Comerciante | c/Europa 308 | |
Blake | William Samuel | 45 | v | c | Inglés | Empleado Ferrocarril | c/Europa 288 | bautismo San Andrés | |
Blake | Ellen Cook de | 41 | m | c | Inglesa | c/Europa 288 | bautismo San Andrés | ||
Blake | Maria Elena | 21 | m | s | Argentina | Buenos Aires | c/Europa 288 | ||
Blake | Sara | 19 | m | s | Argentina | Buenos Aires | c/Europa 288 | ||
Blake | Isabel | 17 | m | s | Argentina | Buenos Aires | c/Europa 288 | ||
Blake | Luisa | 15 | m | s | Argentina | Buenos Aires | c/Europa 288 | ||
Blake | Samuel | 12 | v | Argentino | Buenos Aires | c/Europa 288 | bautizado San Andrés | ||
Blake | Marta | 5 | m | Argentina | Buenos Aires | c/Europa 288 | |||
Blake | Juan | 4 | m | Argentina | Buenos Aires | c/Europa 288 | |||
Butterworth | Santiago | 23 | v | s | Inglés | Pintor | c/Europa 282 | ||
Butterworth de Vigier | Ana Juana | 19 | m | c | Inglesa | c/Europa 282 | |||
Vigier | Julio Guillermo | 27 | v | c | Frances | Gravador | c/Europa 282 | ||
Butterworth | Maria | 12 | m | Inglesa | c/Europa 282 | ||||
Jones | Juan | 25 | v | s | Inglés | Guarda Tren | c/Europa 282 | ||
Vigier | Maria Teresa | 1 | m | Argentina | Buenos Aires | c/Europa 282 | |||
Hense | Maria | 25 | m | s | Inglesa | Sirvienta | c/del Buen Orden 415 | ||
Somers | Hugo | 56 | v | c | Inglés | Corredor | c/Brasil 151 | ||
Somers | Hannah | 54 | m | c | Inglesa | c/Brasil 151 | |||
Somers | Eligho | 28 | m | s | Inglesa | c/Brasil 151 | |||
Somers | Mari | 26 | m | s | Inglesa | c/Brasil 151 | |||
Somers | Hannah | 22 | m | s | Inglesa | c/Brasil 151 | |||
Somers | Diego | 21 | v | s | Inglés | Dependiente | c/Brasil 151 | ||
Somers | Erlardo | 18 | v | s | Inglés | Dependiente | c/Brasil 151 | ||
Somers | Erlardo | 18 | v | s | Inglés | Mucamo | c/Brasil 151 | ||
Somers | Erlarda | 15 | m | s | Inglesa | c/Brasil 151 | |||
Doran | Patricio | 76 | v | c | Irlandés | c/Brasil 151 | |||
Kenny | John | 28 | v | c | Irlandés | Jornalero | c/Brasil 107 | Coghlan 1982 | |
Kenny | Anne | 22 | m | c | Irlandesa | c/Brasil 107 | Coghlan 1982 | ||
Ward | Patrick | 28 | v | c | Irlandés | Guarda Tren | c/Brasil 107 | Coghlan 1982 | |
Ward | Bridget M. | 24 | m | c | Irlandesa | c/Brasil 107 | Coghlan 1982 | ||
Ward | Luisa | 1 | m | Argentina | Buenos Aires | c/Brasil 107 | |||
Ward | Maria | 2 | m | Argentina | Buenos Aires | c/Brasil 107 | |||
Ward | Emilia | 3 | m | Argentina | Buenos Aires | c/Brasil 107 | |||
Gaynor | Edward | 28 | v | c | Irlandés | Tonelero | c/Brasil 161 | Coghlan 1982 | |
Gaynor | Margaret M. | 26 | m | c | Irlandesa | c/Brasil 161 | Coghlan 1982 | ||
Gaynor | Juan | 1 | v | Argentino | Buenos Aires | c/Brasil 161 | |||
Gaynor | Patricio | 2 | v | Argentino | Buenos Aires | c/Brasil 161 | |||
Momuy | Juan | 49 | v | c | Inglaterra | Sastre | c/Brasil 167 | ||
Momuy | Isabel | 47 | m | c | Inglaterra | c/Brasil 167 | |||
Momuy | Juan | 23 | v | s | Argentino | Buenos Aires | Marino | c/Brasil 167 | |
Momuy | Sara | 19 | m | s | Argentina | Buenos Aires | c/Brasil 167 | ||
Momuy | Margarita | 21 | m | s | Argentina | Buenos Aires | c/Brasil 167 | ||
Momuy | Ana Rosa | 17 | m | s | Argentina | Buenos Aires | c/Brasil 167 | ||
Momuy | Matilde | 15 | m | s | Argentina | Buenos Aires | c/Brasil 167 | ||
Momuy | Agueda | 19 | m | s | Argentina | Buenos Aires | c/Brasil 167 | ||
Momuy | Guillermo | 7 | v | s | Argentino | Buenos Aires | c/Brasil 167 | ||
Taylor | Leonor | 21 | m | c | Inglesa | c/Tacuarí 264 | |||
P. de Montegriffo | Pamela | 32 | m | s | Argentina | Buenos Aires | |||
Montegriffo | Antonia | 12 | m | Argentina | Buenos Aires | ||||
King | Mercedes | 58 | m | v | Inglesa | Independencia 164 | |||
King | Enriqueta | 34 | m | s | Argentina | Buenos Aires | Independencia 164 | ||
King | Elena | 32 | m | s | Argentina | Buenos Aires | Independencia 164 | ||
King | Ines | 20 | m | s | Argentina | Buenos Aires | Independencia 164 | ||
McGaw | Ines | 18 | m | s | Argentina | Buenos Aires | Independencia 164 | ||
King | Maria Ines | 3 | m | Argentina | Buenos Aires | Independencia 164 | |||
Walkett | Carolina | 58 | m | v | Inglesa | Independencia 148 | |||
Walkett | Casilda | 20 | m | s | Argentina | Buenos Aires | Independencia 148 | ||
Shields | Patricio | 26 | v | s | Inglés | Tonelero | Instituto Sanatorio Modelo | ||
Banfield | Edward | 32 | v | c | Inglés | Ingeniero Civil | Caseros á Brown | bautismo San Juan Bautista | |
Banfield | Jane Stewart | 29 | m | c | Inglesa | Caseros á Brown | bautismo San Juan Bautista | ||
Banfield | Mary Charlotte Stewart | 1 | m | Argentina | Buenos Aires | Caseros á Brown | bautizada San Juan Bautista | ||
Banfield | Janette Harvey | 2 | m | Argentina | Buenos Aires | Caseros á Brown | bautizada San Juan Bautista | ||
Woods | Emily Wilson | 24 | m | c | Inglesa | Caseros á Brown | |||
Aldridge | Alice Elizabeth | 29 | m | v | Inglesa | Dependiente | Caseros á Brown | ||
Bartlet | Annie | 35 | m | s | Inglesa | Dependiente | Caseros á Brown | ||
Kelly | Catherine | 25 | m | s | Irlandesa | Dependiente | Caseros á Brown | ||
Ford | Revd. John Chubb | 48 | v | c | Inglés | Clerigo | Capellán de San Juan Bautista, 1853-1870 | ||
Err | Jose | 51 | v | c | Inglés | Herrero | Caseros á Brown | ||
C. de Err | Maria | 40 | m | c | Argentina | Buenos Aires | Caseros á Brown | ||
Err | Leonor | 11 | m | Argentina | Buenos Aires | Caseros á Brown | |||
Err | Petrona | 10 | m | Argentina | Buenos Aires | Caseros á Brown | |||
Err | Carmen | 7 | m | Argentina | Buenos Aires | Caseros á Brown |
© The form of presentation of this information is the copyright of Luis Stuart Pennington and Jeremy Howat, April 2005 |