pág. reg. | secc. | sepultura | fecha | apellido | prenombre | edad | nacionalidad | ocupación | causa de defunción | lugar de la muerte | pastor |
---|---|---|---|---|---|---|---|---|---|---|---|
reg. page | section | grave | date | surname | forenames | age | nationality | occupation | cause of death | abode at time of death | officiant |
102 | 6 | F190 | 12/1/1901 | Brash | William | 43 | Argentine | Ingeniero | tuberculosis pulmonía | British Hospital | Henry B. George |
9 | F160 | 26/1/1901 | Reed | Thomas A | 52 | English | Clerk | pneumonia | Güemes 1550 | Henry B. George | |
9 | F167 | 18/2/1901 | Fraser | Alice Emma | 27 | English | puerperal fever | Suipacha 162, Dep. 13 | William Eccles Hodgkinson | ||
104 | 9 | F167 | 5/3/1901 | Geloline | John Louis | 72 | English | Empleado | angina pectoris | San Martín 291, Capital | Henry B. George |
9 | F171 | 16/4/1901 | Howard | Minnie Palmer de | 32 | English | cancer | Esmeralda 329, Capital | Henry B. George | ||
5 | D44-49 | 6/5/1901 | Nuttall | George Thomas | 74 | Argentine | Gentleman | morbus cordis | Uruguay 1167, Capital | Henry B. George | |
9 | F173 | 6/5/1901 | Nelson | John | 47 | English | Peón | British Hospital, Capital | W. Eccles Hodgkinson | ||
6 | F68 | 16/7/1901 | Hurrell | Charles Emilio | 18 | Argentine | Dependiente | viruela | Olivarría, Garibaldi, Buenos Aires | Henry B. George | |
5 | G43 | 2/8/1901 | Walker | Linley | 41 | English | Comerciante | pneumonia | Maipú 190, Capital | Henry B. George | |
5 | D5 | 7/8/1901 | Krabbé | Charles Henry | 50 | Argentine | Comercio | pneumonia | Martín García 411, Capital | Henry B. George | |
6 | D105 | 11/8/1901 | Cooper | Reginald | 59 | English | Merchant | heart disease | Bolívar 1574, Capital | Henry B. George | |
5 | G28 | 28/9/1901 | Smith | Maria Rudecinda | 34 | Argentine | smallpox | Gurruchaga 564, Capital | Henry B. George | ||
106 | 9 | F117 | 7/10/1901 | James | Edward | 35 | British | Fireman | heart disease | British Hospital | Henry B. George |
9 | F119 | 17/10/1901 | Sheppard | Cecil | 35 | English | Employee | wounds | San Martín 238 | W. Eccles Hodgkinson | |
9 | F119 | 2110/1901 | Beasley | Charles E. | 45 | British | Employee | tubercular pneumonia | British Hospital | Henry B. George | |
6 | D178 | 26/10/1901 | Cobbold | John Clifford | 53 | English | Estanciero | heart disease | British Hospital | W. Eccles Hodgkinson | |
8 | B139 | 31/10/1901 | Huxtable | Frances | 62 | English | liver disease | Villa Devoto | Henry B. George | ||
6 | D195 | 27/11/1901 | Blagden | George | 23 | English | Clerk | failure of heart's action | Belgrano | Henry B. George | |
9 | C131-132 | 30/12/1901 | Foster | Thomas Frederick | infant | Argentine | failure of heart's action | Ramos Mejía | Henry B. George | ||
108 | 9 | F232 | 3/1/1902 | Livingston | John | 56 | English | Engineer | burns | Las Palmas | Henry B. George |
9 | F230 | 18/1/1902 | Peterson | Swen Corner | 18 | Swede | Sailor | enteritis fever | British Hospital | Henry B. George | |
5 | D28-33 | 17/2/1902 | Lumb | Mary Elizabeth | 72 | Argentine | failure of heart's action | calle Piño, Belgrano | Henry B. George | ||
9 | F224 | 21/2/1902 | Bailey | Francis | 38 | English | Empleado | congestion of the brain | Venezuela 1248, Buenos Aires | W. Eccles Hodgkinson | |
9 | F206 | 24/2/1902 | Richardson | John | 21 | British | Sailor | typhoid fever | British Hospital | Henry B. George | |
8 | B62 | 3/3/1902 | Nowell | Charles Arthur | 41 | Argentine | scarletina | Martín García 584, Buenos Aires | Henry B. George | ||
9 | F210 | 7/3/1902 | Beaumand | Mary Elizabeth | 40 | English | paralysis | British Hospital | A. O. Tisdall | ||
5 | D38,40,42 bóveda | 16/3/1902 | Bridges | William Kay | 52 | English | Comerciante | angina pectoria heart disease | Montes de Oca 251, Buenos Aires | Henry B. George | |
9 | F212 | 16/3/1902 | Lamb | Maria | 17 | Spanish | enteritic fever | British Hospital | Henry B. George | ||
110 | 9 | F234 | 18/3/1902 | Buxton | Edward Greene | 52 | English | Agent | pneumonia | British Hospital | Henry B. George |
6 | E185 | 11/5/1902 | Thompson | Maria | 61 | Argentine | gastric fever | Avenida República 441, Buenos Aires | Henry B. George | ||
9 | E63 | 22/6/1902 | Crout | Robert S. | 35 | English | Clerk | emfisema pulmonar | Andes 945, Buenos Aires | Henry B. George | |
9 | E85 | 10/7/1902 | Duncan | Lewis | 70 | British | not given | asthma & syncope | Cangallo 1717, Buenos Aires | Henry B. George | |
9 | C115-116 | 277/1902 | James | James | 21 | Argentine | pneumonia | Morelos 263, San José de Flores, Buenos Aires | Henry B. George | ||
6 | B207 | 16/7/1902 | Bagley | Mary Joan Hamilton | 58 | English | failure of heart's action | calle Avellaneda, San José de Flores, Buenos Aires | Henry B. George | ||
6 | B207 | 28/7/1902 | Bagley | Melville Sewell | remains of | transferred from the British Cemetery, calle Victoria | Henry B. George | ||||
6 | B207 | 28/7/1902 | Bagley | Sarah Emma | remains of | transferred from the British Cemetery, calle Victoria | Henry B. George | ||||
2/8/1902 | Thompson | William | remains of | transferred from the British Cemetery, calle Victoria | Henry B. George | ||||||
9 | B71 | 4/8/1902 | Ross | James | British | operation | British Hospital | W. Eccles Hodgkinson | |||
112 | 9 | B30 | 22/8/1902 | Henderson | Isabel | 36 | English | uremia | San Isidro | W. Eccles Hodgkinson | |
9 | C93 | 22/8/1902 | Ravenscroft | John | 47 | English | Advertisement contractor | cirrhosis of the liver | British Hospital | W. Eccles Hodgkinson | |
9 | E77 | 3/9/1902 | Goldsmith | Mary Elizabeth | 52 | British | cancer of the womb | British Hospital | Henry B. George | ||
9 | E54 | 6/9/1902 | Hamilton | William Christopher | 55 | British | Empleado | pneumonia | British Hospital | W. Eccles Hodgkinson | |
2 | C67 | 12/9/1902 | Bucknam | George L. | 18 | North American | Mariner | congestion of the lungs | On board the “Onaway” in the Riachuelo | W. Eccles Hodgkinson | |
5 | H24-25 | 11/10/1902 | Rivers | Catherine | 72 | Irish | cancer of the stomach | Lavalle 925, Buenos Aires | Henry B. George | ||
5 | D11 | 20/10/1902 | Agar | Ana Mary | 71 | Irish | heart syncope and chronic miocarditis | Rivadavia 7255, San José de Flores, Buenos Aires | Henry B. George | ||
114 | 25/10/1902 at San Martín Cemetery | Burgess | Emmeline Violet | 5m. | Argentine | San Martín FCBAyR, Prov. Buenos Aires | Henry B. George | ||||
9 | C135a,136 | 3/11/1902 | Wauschur | John | 21 | Argentine | diphtheria | Rodríguez Peña 1043, Buenos Aires | Henry B. George | ||
9 | E64 | 10/12/1902 | Cox | James | 21 | British | Sailor | double pneumonia | German Hospital | Henry J. Gulley | |
6 | D84 | 23/12/1902 | Sewell | John | 69 | English | Estanciero | congestion of the brain | Herrera 530, Buenos Aires | Henry B. George | |
9 | E88 | 8/1/1903 | Findlater | Charles | 52 | British | Chacarero | ulcerated stomach | British Hospital | Henry B. George | |
5 | G9 | 9/1/1903 | Rushton | Richard William Simons | 29 | Argentine | Merchant | acute meningitis | Piedras 1694, Buenos Aires | Henry B. George | |
9 | E86 | 10/1/1903 | Mannington | Percy | 27 | British | Employee | typhoid fever | British Hospital | Henry B. George | |
6/2/1903 at Mercedes FCO | Robinson | Lucy Harston | 2 | Argentine | meningitis | Mercedes FCO, Prov. Buenos Aires | Henry B. George | ||||
16/2/1903 at the Recoleta | Smith | Helen Matilde Becher de | 45 | derrami cerebral | Reconquista 783 | William C. Morris | |||||
9 | E74 | 4/3/1903 | Barron | Alexander | 52 | British | Doctor | consumption | British Hospital | Henry B. George | |
116 | 9 | C94 | 6/3/1903 | Ford | James Vimo | 35 | British | Employee | consumption | British Hospital | Henry B. George |
6 | D167 | 7/3/1903 | Carlisle | Charles Henry | 30 | British | Employee | peritonitis | British Hospital | Henry B. George | |
9 | E139 | 19/3/1903 | Minturn | Frederick Percy | 28 | Uruguay | Employee | consumption | British Hospital | Henry B. George | |
9 | E137 | 19/3/1903 | Falconer | Alexander | 27 | Scotch | Peón | enteric fever | British Hospital | Henry B. George | |
9 | C135, 136 | 21/3/1903 | Wardrop | Joan | 9m. | Argentine | enteritis | Reconquista 777 | Henry B. George | ||
9 | E133 | 4/4/1903 | Ross | Herbert Guild | 26 | British | Employee | perforation of the intestine, ulceration of the stomach | British Hospital | Henry B. George | |
6 | D108 | 20/4/1903 | Campbell | Harriet | 33 | Argentine | failure of heart's action | Catamarca 1051 | Henry B. George | ||
7 | C80 | 5/5/1903 | Candrian | Maurice | 47 | Swiss | Hotel manager | wounds | “Las Caichas” | Henry B. George | |
9 | E103 | 14/5/1903 | Brown | Henry | 40 | British | Peón | sarcoma mediales | British Hospital | H. J. Gulley | |
118 | 9 | E107 | 4/6/1903 | Jerdein | Arthur | 62 | English | Estanciero | abscess on the liver | German Hospital | Henry B. George |
9 | E129 | 6/6/1903 | Goss | John Fleury | 61 | English | Tutor | Bronco-pneumonia | English Hospital | H. J. Gulley | |
9 | E111 | 12/6/1903 | Hughes | Frances Davies | 26 | English | inflammation of the bran | Diaz Vélez 442 | Henry B. George | ||
9 | C137,138 | 22/7/1903 | Rapela | Mauricio Davies | 5 | Argentine | meningitis | Sacli Carnot 324 | H. J. Gulley | ||
9 | E123 | 28/7/1903 | Dalby | George | 29 | British | Employee | apendicitis | British Hospital | H. J. Gulley | |
9 | E119 | 13/8/1903 | Shaw | George | 42 | British | herido del cuello—wounds | calle Moreno | H. J. Gulley | ||
9 | E140 | 14/8/1903 | Bray | William Alfred | 60 | English | Railway stationmaster | cerebral hemorrhage | Avenida Alvear y Junín | Henry B. George | |
6 | D85 | 24/8/1903 | Kinch | Robert Hall | 67 | British | Bolsa broker | cerebral hemorrhage | Bartolomé Mitre 1907 | Henry B. George | |
9 | E102 | 29/8/1903 | Trench | John | 43 | British | Maestro muebles | pio torax | Villa Devoto | H. J. Gulley | |
120 | 6 | B169 | 8/9/1903 | Maclean | Norman Ford | 33 | Argentine | congestion of the brain | Corrientes 2085, Buenos Aires | Henry B. George | |
9 | E104 | 10/9/1903 | Acton | Edward | 39 | British | Estanciero | pulmonía | British Hospital | H. J. Gulley | |
6 | E29 | 21/9/1903 | Russell | Robert | 42 | Argentine | Estanciero | failure of heart's action | British Hospital | Henry B. George | |
3/10/1903 | Dowse | Sarah Dickson | 93 | British | failure of heart's action | Uruguay 1246, Buenos Aires | Henry B. George | ||||
9 | E134 | 4/10/1903 | Beaumand | Alfred | 39 | British | Cochero | miocarditis | Paseo Colón | H. J. Gulley | |
6 | E192 | 12/10/1903 | de Duc | Elisa Juana | 68 | British | congestion cerebral | calle Bolívar | H. J. Gulley | ||
6 | E194 | 20/10/1903 | Duc | John Lewis | transferred from the old British Cemetery, calle Victoria | Henry B. George | |||||
5 | B47 | 21/10/1903 | Cook | James | 83 | English | Comerciante | asistolia of the heart | Victoria 740, Buenos Aires | Henry B. George | |
9 | E132 | 28/10/1903 | Southern | William | 49` | English | Maquinista | disentería | Hospital Británico | H. J. Gulley | |
122 | 8 | B35 | 10/11/1903 | Dawney | Charles | 66 | English | Civil engineer | degeneration of the heart | Billinghurst 2050, Buenos Aires | Henry B. George |
6A | Bóveda de T. Bell | 24/11/1903 | Drysdale | Errol Bell | 5m. | Argentine | Comerciante | gastro-enteritis | Rio Bamba 114 | H. J. Gulley | |
9 | E128 | 30/12/1903 | Moore | John | 27 | British | Engineer | uremia | British Hospital | H. J. Gulley | |
9 | E122 | 4/1/1904 | Meares | Robert | 23 | British | Machinist | enteric fever | British Hospital | H. J. Gulley | |
9 | E187 | 23/1/1904 | Lewis | Thomas | 63 | British | Engineer | cancer on the liver | 25 de Mayo 709, Buenos Aires | Henry B. George | |
2/2/1904 | Campbell | Alexander Louis | 77 | Uruguay | Gentleman | stroke | Malabia 2251, Buenos Aires | Henry B. George | |||
9 | E183 | 24/2/1904 | Leyland | Frederick | 60 | British | Empleado | syncope | Patagones 537 | H. J. Gulley | |
9 | E181 | 7/3/1904 | Downing | Henry B. | 55 | British | Employee | cancer of the larynx | British Hospital | Henry B. George | |
6 | D138 | 30/3/1904 | Lloyd | William Graham | 36 | British | Hotel proprietor | enteric fever | British Hospital | Henry B. George | |
124 | 9 | E175 | 4/4/1904 | Back | Leonard J. | 49 | British | Employee FCS | typhoid fever | British Hospital | H. J. Gulley |
7 | E169 | 17/5/104 | Tipping | Wilhelmina | 35 | British | septicema | British Hospital | H. J. Gulley | ||
5 | D38-40 bóveda | 12/6/1904 | Miller | Charles Carr | 20 | Argentine | Employee | tuberculosis | Sacli Carnot 133 | Henry B. George | |
6 | A185-218 bóveda de Tomás Bell | 13/6/1904 | Keen | Harriet | 76 | Argentine | perforation of the intestines | Paraná 1016 | Henry B. George | ||
9 | E14 | 20/6/1904 | Hodsoll | John | 75 | British | Merchant | failure of heart's action | Florida 69 | Henry B. George | |
9 | E40 | 21/6/1904 | House | William | 33 | British | Ship's engineer | enteric fever | British Hospital | Henry B. George | |
9 | E16 | 30/6/1904 | Peake | Ada Annie | 50 | English | general paralysis | National Hospital | Henry B. George | ||
6 | E187 | 22/8/1904 | Thompson | Cuthbert William | 35 | Argentine | Bolsa broker | suffocation by drowning | Vicente López 71 | Henry B. George | |
5 | B27 | 1/9/1904 | Hey | Walborg K. | 23 | Danish | remains of, transferred | Henry B. George | |||
126 | 6 | D160 | 11/9/1904 | Lindop | Margaret Beryl | 1½ | Argentine | meningitis | San Martín | ||
8 | C26 | 19/9/1904 | Köch | Henry Edward | transferred from the Recoleta, reburied in the Chacarita | Henry B. George | |||||
9 | D21,22 | 28/9/1904 | Brown | William | 5 | French | meningitis | Mejico 474, Buenos Aires | Henry B. George | ||
9 | A133 | 19/10/1904 | Hancock | Francis Rider | 53 | British | Accountant | cancer of the tongue | Gallo 344, Buenos Aires | Henry B. George | |
9 | E28 | 13/11/1904 | Allen | Ana | 50 | British | ulcer of stomach | calle Entre Rios | H. J. Gulley | ||
8 | D37 | 18/11/1904 | Morphy | Ferdinand J. | 58 | British | Broker | cancer of liver | British Hospital | H. J. Gulley | |
6 | E21 | 1/12/1904 | Reynolds | Maria R. | 61 | British | syncope | Viamonte 2052 | H. J. Gulley | ||
L | D137 | 6/12/1904 | Agnew | Emily Probyn | 55 | British | peritonitis | San Martín 726 | J. T. Stevenson | ||
8 | B150 | 10/12/1904 | Hewlett | Oliver Walter | 37 | British | Agent | cancer of liver | German Hospital | H. J. Gulley | |
9 | E21,22 | 11/12/1904 | Holland | Henry De Lisle | 10d. | Argentine | anemia cerebral | Suipacha 1140162, Dep. 13 | H. J. Gulley | ||
6 | C8 | 17/1/1905 | Meyrick | Frederick William | 38 | British | congestion of lungs | San Martín | H. J. Gulley | ||
6 | D209 | 17/1/1905 | Darbyshire | Frank | reinterment of remains | H. J. Gulley | |||||
6 | C10 | 20/1/1905 | Hiron | William | 63 | British | Doctor of Medicine | pneumonia | Hospital Las Mercedes | H. J. Gulley | |
6 | C16 | 14/2/1905 | Briggs | Alfred Thomas | 59 | British | Chief steward | uremia | “Highland Scott” | H. J. Gulley | |
9 | A152 | 28/2/1905 | Perkins | William Banbury | 61 | British | Estanciero | nefritis | British Hospital | J. H. de Turri Croft | |
6 | C47 | 21/3/1905 | Starrs | Ernest | 36 | British | uremia | British Hospital | J. H. de Turri Croft | ||
128 | 6 | C59 | 4/3/1905 | Williams | Lawrence L. | 40 | British | Empleado | wounds | Tigre | H. J. Gulley |
6 | A84 | 14/4/1905 | Goldsmid | Henry Seaton | 29 | British | Empleado | brain fever | British Hospital | H. J. Gulley | |
6 | C36 | 19/4/1905 | Odds | Thomas | 74 | British | Porter at bank | pneumonia | British Hospital | H. J. Gulley | |
6 | C38 | 15/5/1905 | Atkinson | Thomas Hicks | 42 | British | Clerk | aneurism | British Hospital | J. H. de Turri Croft | |
24/5/1905 | Brown | John Alexander | 79 | British | Gentleman | pneumonia | Calle Callao | H. J. Gulley | |||
5 | G2-6 bóveda | 11/6/1905 | Caboo | Adela Belén MacKinlay de | 35 | Argentine | typhoid | Avenida República 347 | J. H. de Turri Croft | ||
6 | C73 | 14/6/1905 | Davies | Thomas | 48 | British | Tailor | heart disease | calle Solís | H. J. Gulley | |
6 | C64 | 24/6/1905 | Barlow | George | 68 | British | uremia | British Hospital | H. J. Gulley | ||
6 | C66 | 10/7/1905 | Davies | Jenkin Thomas | 30 | British | Naval officer | heart disease | British Hospital | H. J. Gulley | |
6 | C72 | 17/9/1905 | Firbank | Ralph | 27 | British | pneumonia | British Hospital | J. H. de Turri Croft | ||
6 | C74 | 6/10/1905 | Wilson | Joseph | 23 | British | Ship steward | peritonitis | Hospital Alemán | J. H. de Turri Croft | |
6 | C92 | 5/11/1905 | Chadwick | Edward | 50 | British | Sailor | pneumonia | British Hospital | H. J. Gulley | |
6 | C97 | 10/11/1905 | Wallace | John | 37 | North American | morbus cordis | British Hospital | J. H. de Turri Croft | ||
6 | C98 | 25/11/1905 | Hooks | James | 56 | British | septicaemia | British Hospital | J. H. de Turri Croft | ||
6 | C109 | 5/12/1905 | Newboult | Mary | 17 | British | pneumonia | British Hospital | H. J. Gulley | ||
6 | C111 | 21/12/1905 | Groube | Herbert Leslie | 51 | British | Estanciero | uremia | British Hospital | H. J. Gulley | |
6 | C113 | 22/12/1905 | Wickham | Alfred | 64 | British | septicaemia | British Hospital | H. J. Gulley | ||
9 | D23-24 | 30/12/1905 | Wootton | Beryl Cecily | 24h. | British | inertia | Chile 524 | J. H. de Turri Croft | ||
9 | D25-26 | 30/12/1905 | Turner | Harold | 6m. | British | gastro enteritis | Villa Devoto | J. H. de Turri Croft | ||
6 | C115 | 4/1/1906 | James | Frederick J. | 23 | British | Empleado | San Luis | J. H. de Turri Croft | ||
8 | D14 | 6/1/1906 | Tatton | Edith Eleanor | 24 | British | eclamsia puerperal | Venezuela 655 | J. H. de Turri Croft | ||
6 | C117 | 9/1/1906 | Hay | William Drummond | 27 | British | Empleado | wounds | Hospital Norte | H. J. Gulley | |
6 | C90 | 25/1/1906 | Owen | John Griffen | 52 | British | nephritis | British Hospital | J. H. de Turri Croft | ||
6 | D172 | 18/2/1906 | Oakley | Alice Beatrice Rose | 6 | Anglo-Argentine | Mar del Plata | J. H. de Turri Croft | |||
6 | F29 | 20/2/1906 | Peatie | Edward | 62 | British | Negociante | heart paralysis | German Hospital | H. J. Gulley | |
6 | F10 | 21/2/1906 | Fleming | William Tyndale | 36 | British | Corredor de Bolsa | typhoid | Hospital Británico | J. H. de Turri Croft | |
6 | E23 | 14/3/1906 | Wilson | Mary Alice | 30 | British | cobra infantil | Morón 976 | J. H. de Turri Croft | ||
6 | F25 | 17/3/1906 | Webster | Brandon | 73 | British | Bookkeeper | British Hospital | J. H. de Turri Croft | ||
8 | B75 | 17/3/1906 | Clark | Catalina Hunt de | 73 | British | hemorrhage internal | Rivadavia 5505 | J. H. de Turri Croft | ||
6 | F160 | 20/3/1906 | Beadle | Henry | 61 | British | Ship captain | uremia | British Hospital | H. J. Gulley | |
130 | 6 | F37 | 27/3/1906 | Steyza | Maria J. de | 39 | Inglese | bright's disease | Paraguay 845 | H. J. Gulley | |
9 | D27-28 | 30/3/1906 | Edwards | Gustavo | 4m. | Argentine | gastro enteritis | Freire 2027 | J. H. de Turri Croft | ||
6 | E6 | 30/3/1906 | Davison | Delia Josefina | 5 | Argentine | enteritis | El Tigre | J. H. de Turri Croft | ||
6 | F18 | 28/4/1906 | Rendall | John James | 38 | British | Captain S.S. | endocarditis | British Hospital | H. J. Gulley | |
6 | D60 | 12/5/1906 | Cooper | Percy | 23 | Argentine | Engineer | fracture of skull | Flores | J. H. de Turri Croft | |
6 | F53 | 12/5/1906 | Beatty | Samuel | 68 | British | Book keeper | obstruction internal | British Hospital | J. H. de Turri Croft | |
6 | F36 | 15/5/1906 | Parker | George Arthur | 33 | British | Engineer | fever | British Hospital | H. J. Gulley | |
9 | F155 | 26/5/1906 | Graham | Frederick | 61 | British | Captain S.S. | diabetes | British Hospital | H. J. Gulley | |
9 | F108 | 28/5/1906 | Chapman | William | 60 | British | Empleado | hemorragia | British Hospital | H. J. Gulley | |
6 | D122 | 19/6/1906 | Kinch | Edgar Tudor Jordan | 34 | Argentine | Empleado | paralysis of brain | Hospital Mercedes | J. H. de Turri Croft | |
6 | A85 | 21/6/1906 | Baikie | Wilfred Russell Simpson | 43 | British | Comerciante | syncope cardiaco | Maipú 180 | J. H. de Turri Croft | |
6 | F69 | 27/6/1906 | Elliott | Henry | 43 | British | Empleado | emphysema | Hospital Británico | H. J. Gulley | |
6 | F25 | 27/6/1906 | Avery | Emma Faldo | 70 | British | hemorragia cerebral | calle Provincias Unidas | H. J. Gulley | ||
6 | F71 | 1/7/1906 | Carpenter | Isabel Walsh | 77 | Argentine | miocarditis | Floresta | H. J. Gulley | ||
8 | D23 | 3/7/1906 | Prebble | Edwin | 51 | British | Engineer | hufoadenia | Flores | H. J. Gulley | |
6 | D131 | 14/7/1906 | Watson | Fanny Louisa Haydon de | 37 | English | pulmonía | “La Virginia”, Isla Verde | J. H. de Turri Croft | ||
6 | F56 | 14/7/1906 | Corden | Roger Thomas | 51 | English | Architect | chronic asthma & syncope | Maipú 699 | J. H. de Turri Croft | |
9 | F38 | 9/8/1906 | Bristow | William Allen | 52 | British | Industrial | herido del bala | Santa Fe 3087 | H. J. Gulley | |
9 | F75 | 19/8/1906 | Andrew | Samuel | 65 | British | Empleado | aneurism | Hospital Británico | H. J. Gulley | |
5 | G2-6 | 29/8/1906 | Zapiola | José Matias MacKinlay | 55 | Argentine | asfixia por sumersión | Paraguay 66 | J. H. de Turri Croft | ||
6 | F72 | 12/9/1906 | Beach | Thomas | 40 | British | Engineer | hemiplegia | British Hospital | H. J. Gulley | |
6 | F78 | 26/9/1906 | Bauer | Godfrey William | 39 | British | Empleado | sarcoma cuello | Hospital Alemán | J. H. de Turri Croft | |
8 | B117 | 9/10/1906 | Colt | Charles Cumming | 61 | British | Estanciero | hemorragia cerebral | British Hospital | J. H. de Turri Croft | |
9 | C90 | 6/11/1906 | Power | Pierce | 72 | British | Comercio | pleuresía | British Hospital | J. H. de Turri Croft | |
9 | 3133 | 8/11/1906 | Trery | Eugene | 54 | British | Engineer | sincope | Chacabuco | H. J. Gulley | |
6 | B18 | 12/11/1906 | Trillia | John | 13 | Argentine | appendicitis | Montes de Oca 193 | J. H. de Turri Croft | ||
9 | B25 | 13/11/1906 | Thompson | Alice Frances | 13 | Argentine | septicaemia | British Hospital | J. H. de Turri Croft | ||
3 | G135 | 28/11/1906 | Cheltor | Charles Birch | 19 | British | Chacarero | embolismo | British Hospital | J. H. de Turri Croft | |
3 | G102 | 11/12/1906 | Given | John | 27 | British | Empleado | disentería | British Hospital | J. H. de Turri Croft | |
132 | 3 | G99 | 18/1/1906 | Sangster | William Biglow | 34 | British | cancer | British Hospital | J. H. de Turri Croft | |
3 | G101 | 24/12/1906 | Wilding | Charles | 46 | British | Empleado | delirio aguedo | Villa Devoto | J. H. de Turri Croft | |
6 | B194 | 5/1/1907 | Inglis | John B. | 63 | British | Tenedor de libros | paralysis | Totoral 149 | J. H. de Turri Croft | |
3 | G105 | 20/1/1907 | Maclean | Charles Hope | 29 | Uruguay | Comerciante | phisis | San Martín, FCR | J. H. de Turri Croft | |
3 | G109 | 30/1/1907 | Kavanagh | John | 35 | British | Sailor | heart failure | S. S. Cr. of England | Arthur Karney | |
3 | G111 | 31/1/1907 | Garnham | James | 59 | British | Sailor | appendicitis | Liverpool, England | Arthur Karney | |
5 | G2-6 bóveda | 22/2/1907 | Thompson | Florencia Elisabetha Plews de | 48 | Argentine | neuritis | Piño 1818 | J. H. de Turri Croft | ||
3 | G70 | 28/2/1907 | Pudney | George | 20 | British | Sailor | meningitis | British Hospital | A. Karney | |
3 | G74 | 14/3/1907 | Rodríguez | Ellen | 10 | Uruguay | fiebre entérica | British Hospital | J. H. de Turri Croft | ||
3 | G67 | 19/3/1907 | Tidball | William | 26 | British | Sailor | meningitis | British Hospital | Arthur Karney | |
3 | G69 | 10/4/1907 | Waith | William | 60 | British | Sailor | British Hospital | Arthur Karney | ||
3 | G73 | 8/5/1907 | Mayo | Juan | 17 | British | Sailor | typhoid | British Hospital | Arthur Karney | |
3 | G80 | 8/5/1907 | Breingan | Ellen Rose Frances | 17 | Argentine | tuberculosis | Martín García 228 | J. H. de Turri Croft | ||
3 | G75 | 10/5/1907 | Arnott | Arthur | 24 | British | Sailor | typhoid | S. S. Hypatia | Arthur Karney | |
3 | G82 | 12/5/1907 | Wenter | Mateo W. | 51 | British | Estanciero | nefritis | British Hospital | J. H. de Turri Croft | |
9 | A136 | 20/5/1907 | Chiswell | Richard William | 27 | British | Comercio | fiebre entérica | British Hospital | J. H. de Turri Croft | |
6 | C83 | 20/5/1907 | Stevens | Haverfield Snow | 55 | British | Estanciero | colitis | British Hospital | J. H. de Turri Croft | |
3 | G85 | 29/5/1907 | Brotherton | Joseph | 50 | British | Sailor | drowning | British ship Bellailsa | Arthur Karney | |
2 | G86 | 11/6/1907 | Stanley | Arthur Edward | 24 | British | cochero | appendicitis | British Hospital | J. H. de Turri Croft | |
9 | B27 | 23/6/1907 | James | James | 36 | British | Estanciero | appendicitis | British Hospital | J. H. de Turri Croft | |
3 | G46 | 29/6/1907 | Groves | Llewelyn | 47 | British | Sailor | accident | British ship Hellenes | A. Karney | |
3 | G48 | 5/7/1907 | Bates | Albert | 20 | British | Sailor | enteric fever | British Hospital | A. Karney | |
5 | D28-33 | 9/7/1907 | Lumb | Maria Georgina | Argentine | hemorragia cerebral | British Hospital | J. H. de Turri Croft | |||
3 | G39 | 18/7/1907 | Atkinson | Harold | 26 | British | Sailor, chief officer of Greystoke Castle | piemia | British Hospital | A. Karney | |
3 | G52 | 26/7/1907 | Jackson | Henry | 67 | British | Engine driver | fracture of skull | British Hospital | J. H. de Turri Croft | |
9 | A151 | 28/7/1907 | Wilson | Alice Julia L. de | 41 | British | diabetis | calle Melián, Belgrano | J. H. de Turri Croft | ||
3 | G43 | 4/8/1907 | Vickners | Lydia | 36 | British | pneumonia | Cuyo 1456 | J. H. de Turri Croft | ||
3 | G45 | 17/8/1907 | Asplen | Wilfred | 17 | British | Apprentice | asfixión por sumersión | vapor “Newcastle” | J. H. de Turri Croft | |
6 | D143 | 21/8/1907 | MacKern | Walter | 23 | Argentine | tuberculosis | San Martín 724 | J. H. de Turri Croft | ||
134 | 3 | G56 | 2/9/1907 | Tyson | Anna | 47 | British | congestion pulmonar | British Hospital | J. H. de Turri Croft | |
3 | G57 | 5/9/1907 | Gray | Robert | 45 | British | Chief engineer | drowned | S.S. Livingstown | A. Karney | |
1 | C157 | 17/9/1907 | Gustavsen | John | 34 | Swedish | Sailor | accident, drowned | El Argentino | A. Karney | |
6 | B91 | 25/9/107 | Walker | William Reid | 45 | British | Comercio | pericarditis | Montes de Oca 625 | J. H. de Turri Croft | |
6 | A153 | 26/9/1907 | Reddel | Luis Edward | 15 | Anglo-Argentine | meningitis | Melián 2131, Belgrano | J. H. de Turri Croft | ||
1 | C161 | 3/10/1907 | Swanson | John | 38 | Swede | Fireman | drowned | S.S. Highland Land | A. Karney | |
1 | C134 | 10/10/1907 | Weyn | Alfred | 53 | Belgian | Sailor | accident | S.S. Oro | A. Karney | |
9 | D33-34 | 17/10/1907 | Hugh | Albert | 7m. | Anglo-Argentine | pneumonia | Buenos Aires | J. H. de Turri Croft | ||
27/10/1907 | Mackern | Hector | 83 | British | Estanciero | Buenos Aires | J. H. de Turri Croft | ||||
18/11/1906 | Christian | Edward Tom | 61 | British | Engineer | Buenos Aires | J. H. de Turri Croft | ||||
6 | A37 | 27/11/1907 | Brown | Jessie Constance | 26 | British | pneumonia | British Hospital | J. H. de Turri Croft | ||
