Introduction to the archive This web page, and its continuation pages, contain the data transcribed from St John's Baptism Register Nos. 1. The presentation of the entries has been slightly recast, but essentially the information presented here is as in the original registers. There is plenty of evidence in these pages to show that the spelling of last names had not been standardized even in the first part of the 19th century. For example, the name Barclay is also spelt Barcley and Bercley. The name McClymont is also spelt McLymont and McClement. The use of the search facility should be modified to allow for this. Nor had the spelling of first names been standardized. Harriot, Eleonar, Christian and Jennett look strangely spelt versions to modern eyes used to Harriet, Eleanor, Christina and Janet. In a very few cases, the spelling of last names was subsequently altered legally, and the baptism entries changed accordingly. In the few cases where clarification is thought necessary, the regular spelling of the last name is added in square brackets, following what is written in the baptism register. |
Go to the years | 1834 to 1847 | 1848 to 1863 | 1864 to 1872 | 1901 to 1915 |
1873 to 1881 | 1882 to 1890 | 1891 to 1900 |
When born d/m/yy |
When baptised d/m/yy |
Candidate's Last and First Name | Father's First Names | Mother's First Names | Abode | Quality, Trade or Profession | Officiating Minister |
---|---|---|---|---|---|---|---|
16/7/1825 | 30/8/1825 | Clark, Frances Matilda | George Raymond | Ann Matilda | Buenos Ayres | J. Armstrong | |
11/7/1825 | 4/9/1825 | Green, Frederick | Ambrose | Ann | Buenos Ayres | Butler | J. Armstrong |
5/7/1824 | 4/9/1825 | Reeve, Edward Widdows | Thomas Widdows | Ann | Buenos Ayres | J. Armstrong | |
5/7/1825 | 23/9/1825 | Panhallariales, Mary | John | Mary Ann | J. Armstrong | ||
1/9/1825 | 25/9/1825 | Wilson, John | William | Alice | Buenos Ayres | Carpenter | J. Armstrong |
23/9/1825 | 28/9/1825 | Milne, Isabella | Alexander | Mary | J. Armstrong | ||
16/8/1825 | 20/10/1825 | McRiva, John | Donald | Agnes | Monte Grande | J. Armstrong | |
3/9/1825 | 20/10/1825 | Robson [Robison], William Parrish | Hugh | Jane | Monte Grande | J. Armstrong | |
18/6/1825 | 20/10/1825 | Aird, Mary | James | Mary | Monte Grande | J. Armstrong | |
8/7/1825 | 20/10/1825 | Creighton, Jennett | George | Elizabeth | Monte Grande | J. Armstrong | |
30/5/1825 | 24/10/1825 | Cartwright, Mary Ann | William | Alice | Buenos Ayres | Merchant | J. Armstrong |
18/9/1825 | 24/10/1825 | Pizey, Amelia | John Robert | Caroline Matilda | Buenos Ayres | Merchant | J. Armstrong |
19/4/1825 | 24/10/1825 | Williams, John | John | Mary | Buenos Ayres | J. Armstrong | |
24/1/1824 | 30/10/1825 | Cook, William | George | Mary | Convalescencia | J. Armstrong | |
12/10/1825 | 30/10/1825 | How, Mary Ann | Charles | Sarah | Convalescencia | J. Armstrong | |
12/4/1825 | 7/11/1825 | Tidblom, Eliza | Charles | Hannah | Buenos Ayres | J. Armstrong | |
30/12/1824 | 20/12/1825 | Brittain, James Winter | James | Frances | Buenos Ayres | Merchant | J. Armstrong |
7/8/1825 | 20/12/1825 | Ludlam, Mary Ann | John | Matilda | Buenos Ayres | Merchant | J. Armstrong |
7/12/1825 | 24/12/1825 | Ferguson, Robert Gordon | John | Magaret | Buenos Ayres | Joiner | J. Armstrong |
27/10/1825 | 28/12/1825 | McIntosh, Margaret McNevin | Alexander | Mary Leach | J. Armstrong | ||
10/12/1825 | 1/1/1826 | Parish, George Leonard | Woodbine | Emily | Buenos Ayres | H.M. Chargé d'Affaires & Consul Genl. | J. Armstrong |
20/10/1825 | 1/1/1826 | Adams, Matilda | Richard | Anna Maria | Buenos Ayres | Architect | J. Armstrong |
4/11/1825 | 14/2/1826 | Grierson, James | William | Catherine | Monte Grande | Farmer | J. Armstrong |
25/1/1826 | 14/2/1826 | Christison, Catherine | John | Magaret (sic) | Monte Grande | Land Surveyor | J. Armstrong |
5/1/1826 | 14/2/1826 | McLymont, Elizabeth | John | Catherine | Monte Grande | Farmer | J. Armstrong |
25/1/1826 | 14/2/1826 | Speed, Thomas Hand | William | Euphemia | Monte Grande | Carpenter | J. Armstrong |
25/1/1826 | 14/2/1826 | Duncan, Agnes | Andrew | Christian | Monte Grande | Carpenter | J. Armstrong |
26/1/1826 | 14/2/1826 | McClement, Ann Kenedy | Robert | Maria | Monte Grande | Plowman | J. Armstrong |
3/12/1825 | 14/2/1826 | McHaigh, Euphemia | Quinten | Margaret Wright (unm.) | Monte Grande | Servant | J. Armstrong |
5/1/1826 | 14/2/1826 | Wilson, Robert | Robert | Jennett Brown (unm.) | Monte Grande | Servant | J. Armstrong |
8/4/1825 | 24/2/1826 | Eschenburg, Emily | John | Eliza | Buenos Ayres | Merchant | J. Armstrong |
12/5/1822 | 16/4/1826 | Haigh, Mary Ann | George | Eleonor | Buenos Ayres | Stone Sawyer | J. Armstrong |
3/4/1826 | 16/4/1826 | Butters, Elizabeth Jane | Lawrence | Elizabeth | Buenos Ayres | Mason | J. Armstrong |
21/10/1824 | 16/4/1826 | Knight, Eliza | George | Eleonar | Buenos Ayres | Stone Sawyer | J. Armstrong |
17/3/1826 | 2/5/1826 | Cowen, Joseph | John | Sarah | Monte Grande | Labourer | J. Armstrong |
28/2/1826 | 2/5/1826 | Miller, Jesse | John | Ann | Monte Grande | Farmer | J. Armstrong |
6/4/1826 | 16/5/1826 | Spence, Elizabeth | William | Elizabeth | Buenos Ayres | Printer | J. Armstrong |
9/5/1826 | 16/5/1826 | McLain, John | John | Susannah | Buenos Ayres | Carpenter | J. Armstrong |
24/5/1826 | 16/6/1826 | Hardisty, Frances | William | Lydia | Buenos Ayres | Merchant | J. Armstrong |
23/6/1826 | 6/7/1826 | Grant, James | Alexander | Janet | Buenos Ayres | Labourer | J. Armstrong |
2/6/1826 | 31/7/1826 | Burns, John | Robert | Eliza | Monte Grande | Blacksmith | J. Armstrong |
30/5/1826 | 31/7/1826 | Browne, Thomas | James | Mary | Monte Grande | Husbandman | J. Armstrong |
21/5/1826 | 31/7/1826 | Hart, Helen | James Candlish | Hannah | Monte Grande | Carpenter | J. Armstrong |
8/7/1826 | 31/7/1826 | Arthur, Elizabeth | William | Margaret | Monte Grande | Cooper | J. Armstrong |
22/5/1826 | 6/8/1826 | Helsby, Rebecca Eliza | James Gooden | Sharon | Buenos Ayres | Watchmaker | J. Armstrong |
28/5/1826 | 6/8/1826 | Forsyth, Alexander Gordon | Alexander | Hannah | Buenos Ayres | Jeweller | J. Armstrong |
6/8/1826 | Hill, Hannah | Robert | Hannah | Buenos Ayres | Watchmaker | J. Armstrong | |
15/5/1824 | 6/8/1826 | Hill, Robert | Robert | Hannah | Buenos Ayres | Watchmaker | J. Armstrong |
28/2/1826 | 6/8/1826 | Hill, Mary Ann | Robert | Hannah | Buenos Ayres | Watchmaker | J. Armstrong |
3/7/1826 | 6/8/1826 | Patterson [Betson], Sarah | William | Jane | Buenos Ayres | Servant | J. Armstrong |
13/7/1826 | 6/8/1826 | Keen, Esther | George | Mary | Farmer | J. Armstrong | |
23/6/1826 | 6/8/1826 | Lamb, Mary [Maria] Ann | Edward | Eliza | Buenos Ayres | Broker | J. Armstrong |
5/12/1824 | 6/8/1826 | Ball, Philip | Peter | Jemima | Buenos Ayres | Ship Carpenter | J. Armstrong |
23/11/1824 | 6/8/1826 | Heppell, Ann | Richard Bryan | Sarah | Buenos Ayres | Master Mariner | J. Armstrong |
29/6/1826 | 24/8/1826 | Sheridan, Mary | Peter | Mary | Buenos Ayres | Merchant | J. Armstrong |
24/7/1826 | 29/8/1826 | Lord, George Law | George | Elizabeth | Buenos Ayres | Merchant | J. Armstrong |
1/7/1826 | 7/9/1826 | Trodden, John | Arthur | Elizabeth | Monte Grande | Farmer's servants | J. Armstrong |
26/3/1824 | 8/9/1826 | Wilson, Joseph Nelson | Joseph | Amelia Horner | Buenos Ayres | Mason | J. Armstrong |
10/3/1826 | 8/9/1826 | Wilson, Frances Mary | Joseph | Amelia Horner | Buenos Ayres | Mason | J. Armstrong |
19/6/1826 | 17/9/1826 | Hodges, Caroline Emma | John | Frances | Buenos Ayres | Farmer | J. Armstrong |
19/7/1826 | 6/10/1826 | Young, John | Andrew | Elizabeth | Monte Grande | Labourer | J. Armstrong |
25/4/1826 | 6/10/1826 | Smith, Samuel | Samuel | Mary Ann Hessel (unm.) | Monte Grande | Mariner | J. Armstrong |
25/9/1826 | 15/10/1826 | Brown, Margaret | George | Maron (sic) | Buenos Ayres | Carpenter | J. Armstrong |
16/8/1826 | 25/10/1826 | Poussett, Emma Frederica | Richard Franklin | Emma | Buenos Ayres | H.B.M.'s Vice Consul | J. Armstrong |
1/10/1826 | 2/11/1826 | Adams, George William | Richard | Ann Maria | Buenos Ayres | Architect | J. Armstrong |
15/10/1826 | 12/11/1826 | Clelland, Jennet | John | Jennet | Buenos Ayres | Shopman | J. Armstrong |
6/8/1826 | 18/11/1826 | Fair, George Peter | Thomas | Harriot | Buenos Ayres | Merchant | J. Armstrong |
22/1/1825 | 18/11/1826 | Barton, Harriot | James | Anna | Convelacencia | Builder | J. Armstrong |
25/1/1826 | 18/11/1826 | Barton, John Alexander | James | Anna | Convelacencia | Builder | J. Armstrong |
7/9/1826 | 2/12/1826 | Burn, John | Robert | Margaret | Monte Grande | Husbandman | J. Armstrong |
17/11/1826 | 5/12/1826 | Wilson, Sarah | William | Alice | Buenos Ayres | Carpenter | J. Armstrong |
20/10/1826 | 7/12/1826 | White, Margaret | James | Margaret | Monte Grande | Farmer | J. Armstrong |
5/11/1826 | 17/12/1826 | Seymour, Martha Jane | Daniel | Judith | Buenos Ayres | Labourer | J. Armstrong |
18/12/1826 | 20/12/1826 | Gerlinger, Catherina Margaretha | Philip | Margaretha Barbara | Buenos Ayres (late of Germany) | J. Armstrong | |
21/11/1826 | 6/1/1827 | Watson, Archibald | Archibald | Elizabeth | Monte Grande | Farm servant | J. Armstrong |
24/12/1826 | 7/1/1827 | Hill, Zipporah | Benjamin | Elizabeth | Buenos Ayres | Sawyer | J. Armstrong |
12/11/1826 | 20/1/1827 | Crozier, Mary | William | Ann | Monte Grande | Husbandman | J. Armstrong |
8/1/1827 | 21/1/1827 | Stevens, Margaret Sarah | William Wilden | Sarah | Buenos Ayres | Blacksmith | J. Armstrong |
2/1/1827 | 21/1/1827 | Brown, Elizabeth | Henry | Mary | Buenos Ayres | Labourer | J. Armstrong |
25/1/1827 | 30/1/1827 | Ferguson , Bridget | Robert | Bridget | Buenos Ayres | Labourer | J. Armstrong |
27/1/1827 | 30/1/1827 | Pogar, William Gotless | John George | Catherina | Buenos Ayres | J. Armstrong | |
29/12/1826 | 1/2/1827 | Barclay, Ellen | Robert | Ellen | Buenos Ayres | Labourer | J. Armstrong |
2/1/1827 | 6/2/1827 | Parish, Emily Fanny | Woodbine | Emily | Buenos Ayres | H M's Consul General | J. Armstrong |
3/12/1826 | 23/2/1827 | Clark, Thomas Edmund | George Raymond | Ann Matilda | Buenos Ayres | J. Armstrong | |
18/2/1827 | 25/2/1827 | Schual, Maria Catherina | Peter | Maria Elizabeth | Farmer's servant | J. Armstrong | |
6/2/1827 | 11/3/1827 | Cathcart, Elizabeth | James | Hannah | Buenos Ayres | Labourer | J. Armstrong |
9/3/1827 | 22/3/1827 | Reiner, Catherina | Jacob | Maria | Buenos Ayres | Tailor | J. Armstrong |
28/1/1827 | 25/3/1827 | Noble, James | Alexander | Jennett | Farmer | J. Armstrong | |
??/?/1824 | 25/3/1827 | Dutton, Mary Ann | Thomas | Margaret | Monte Video | Trader | J. Armstrong |
6/9/1824 | 29/3/1827 | Harvey, Charles Stanhope | Charles Stanhope | Mary | Buenos Ayres | Earthenware merchant | J. Armstrong |
18/3/1827 | 1/4/1827 | Barcley, Ellen | James | Margaret | Buenos Ayres | Coachman | J. Armstrong |
3/4/1826 | 12/4/1827 | Morgan, Henry | Henry | Mary | Buenos Ayres | Livery stable keeper | J. Armstrong |
23/8/1825 | 15/4/1827 | Alvarez Condarco, Elizabeth | Joseph Antonio | Jane | Buenos Ayres | J. Armstrong | |
26/2/1827 | 25/3/1827 | Nuttall, George Thomas | George | Hannah | Buenos Ayres | Merchant | J. Armstrong |
11/4/1827 | 4/5/1827 | Sillitoe, Henry | Thomas | Sarah | Buenos Ayres | Salter | J. Armstrong |
17/4/1827 | 28/5/1827 | Tidblom, Charles Lume | Charles | Hannah | Buenos Ayres | Mariner | J. Armstrong |
19/3/1827 | 17/6/1827 | Pizey, Margaret | John Robert | Carolina Matilda | Buenos Ayres | Merchant | J. Armstrong |
12/5/1827 | 17/6/1827 | Reeve, Mary Ann | Thomas Widdows | Ann | Buenos Ayres | J. Armstrong | |
4/7/1827 | 7/7/1827 | Beech, Thomas Washington | John Quendy | Mary Josephine | Buenos Ayres | Printer | J. Armstrong |
19/8/1824 | 12/7/1827 | Hargreave, Sydney James | James | Frances | Buenos Ayres | Storekeeper | J. Armstrong |
15/12/1826 | 12/7/1827 | Hargreave, Henry Hesse | James | Frances | Buenos Ayres | Storekeeper | J. Armstrong |
18/5/1827 | 15/7/1827 | Smith, Emily Susan | Nicholas | Susan | Buenos Ayres | Bookbinder | J. Armstrong |
23/9/1826 | 29/7/1827 | Campbell, Alexander Lewis | Donald | Hellen | Buenos Ayres | Master Mariner | J. Armstrong |
2/9/1824 | 31/7/1827 | Devitt, William Purden | William Purden | Hannah | Buenos Ayres | Shipwright | J. Armstrong |
26/3/1827 | 8/8/1827 | Brittain, Fanny Maria | James | Frances | Buenos Ayres | Merchant | J. Armstrong |
7/6/1827 | 19/8/1827 | Thomas, Caroline | James Washington | Mary Ann | Buenos Ayres, late of Philadelphia U.S. | Mariner | J. Armstrong |
22/8/1827 | 16/9/1827 | Smith, Frederick | Isaac | Susannah | Buenos Ayres | Farmer | J. Armstrong |
22/9/1827 | 30/9/1827 | Cllos, Louisa | Adam | Dorothea | late of Germany | Labourer | J. Armstrong |
29/8/1827 | 6/11/1827 | Duguid, John | Thomas | Ann Esther | Buenos Ayres | Merchant | J. Armstrong |
12/8/1827 | 11/11/1827 | Franklin, Harriot Elizabeth Mary | John Carmen | Harriot Sophia Augusta | Buenos Ayres | Bricklayer | J. Armstrong |
16/8/1827 | 11/11/1827 | Simpson, Harriot | Thomas | Ann | Farmer | J. Armstrong | |
14/7/1827 | 11/11/1827 | Coates, Maria | John Anthony | Ann | Buenos Ayres | Schoolmaster | J. Armstrong |
21/11/1827 | 25/11/1827 | Gerlinger, Catharina | Philip | Margareta Pervia | late of Germany | J. Armstrong | |
5/7/1827 | 26/11/1827 | Brown, John Michael | Michael | Margaret | Buenos Ayres | Mariner | J. Armstrong |
17/1/1825 | 26/11/1827 | Brown, Catherine | Michael | Margaret | Buenos Ayres | Mariner | J. Armstrong |
10/12/1827 | 31/12/1827 | Miller, John Thomas | John | Maria Dolores | Buenos Aires | Merchant | J. Armstrong |
11/11/1827 | 31/12/1827 | Sheridan, Alfred | Peter | Mary | Buenos Ayres | Merchant | J. Armstrong |
© The form of presentation of this information is the copyright of Jeremy Howat, January 2004 |
St John's Baptisms, 1828 to 1830 | Back to the website opening page and search facility |