# | fecha/date dd/mm/aa |
nombre name |
edad age |
padres parents |
nativo de born in |
religion | domicilio abode |
nombre name |
edad age |
padres parents |
nativa de born in |
religion | domicilio abode |
casados en married at |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 6/2/1886 | Robinson, John | 44 | Robert and Lucy Martin Robinson | Lynn, Norfolk, England | Protestant | Rosario | Nuñez, Elisa | 26 | Apolinario Baigorria y Manuela Nuñez | San Luis, Argentina | Protestant | Rosario | Rosario | José L. Baigorria, James Morson, Pedro Laza | GASA |
290 | 6/2/1886 | Vignes, Alfredo Antonio | 29 | Enrique Hipolito and Emilia Cordelia Tucker de Vignes | Montevideo, Uruguay | Protestant | Rosario | Boulliet, María Luisa | 19 | Luis Enrique and Janne Marie Bimat Labarere de Boulliet | Montevideo, Uruguay | Protestant | Rosario | Rosario | Lazaro Costa, James Morson, Janne Marie Bimat de Boulliet | GASA |
291 | 9/2/1886 | McNally, Julian Hugh | 20 | Frank and Bridget Macken McNally | Newry, Ireland | Protestant | Rosario | Landers, Frances | 17 | John and Mary Foulkes Landers | County Cork, Ireland | Protestant | Rosario | Rosario | Ernest S. Parsons, Benjamin Baker, Mary Landers | GASA |
292 | 6/3/1886 | Bocca, Clemente | 25 | José and Maria Lente de Bocca | Pietramarazi, Italy | Protestant | Colonia Espinillos | Testera, Valentina | 22 | Angelo and Maria Zocco de Testera | Monte Costello, Italy | Protestant | Colonia General Roca | Rosario | T. V. Chevelle, P. S. Greenslade, Angelo Testera | GASA |
293 | 8/3/1886 | Binzegger, Joseph (v) | 40 | Karl Joseph and Carolina Zumberg de Binzegger | Canton Zug, Switzerland | Protestant | Rosario | Dänliker, María Barbara | 32 | Emile and Barbara Loger de Dänliker | Canton Zürich, Switzerland | Protestant | Rosario | Rosario | F. Arends, Anton Züst | GASA |
294 | 8/3/1886 | Williams, Frederick Charles | 33 | Frederick Charles and Emily Elizabeth Siftest? Williams | New Brompton, England | Protestant | Rosario | Waring, Rose Wantstall de (v) | 37 | Alfred and Caroline Brown Wantstall | Maidstone, Kent, England | Protestant | Rosario | Rosario | James Marshall, S. Loveless, C. Dyke | GASA |
295 | 10/3/1886 | Bauert, Guillermo | 34 | Johann and Johanna Gekk de Bauert | Baden, Germany | Protestant | Rosario | Fischer, Josephine | 27 | Franz and Carolina Bauer de Fischer | Wittemburg, Germany | Protestant | Rosario | Rosario | José Preis, Carlos Schleich | GASA |
296 | 10/3/1886 | Comment, François | 34 | Jean Baptiste y Marie de Comment | Courgenay, [Canton Berne], Switzerland | Protestant | San Gerónimo | Rey, Claire | 23 | Josef and Rosa Tornal de Rey | Frasses, Canton Fribourg, Switzerland | Protestant | San Gerónimo | Rosario | Ch. de Fabry, W. Pitt | GASA |
297 | 11/3/1886 | Benz, Luis | 23 | Luis and Teodora Frei de Benz | Grabs, [Canton St. Gallen], Switzerland | Protestant | San Gerónimo | Friedli, Emma | 21 | Guillermo and Magdelena Nussbaumer de Friedli | Lüsslingen, [Canton Solothurn], Switzerland | Protestant | San Gerónimo | Rosario | Litsoner Federico, Adolfo Friedli | GASA |
298 | 13/3/1886 | Pumfrey, Edward | 31 | Thomas and N. Pumfrey | Southup, Gloucestershire, England | Protestant | Cañada de Gómez | Jaimes, Leandra | 27 | Antonio and Petrona de Jaimes | Departamento Zamanta, Provincia de Santiago, Argentina | Protestant | Cañada de Gómez | Rosario | W. Hadeler, W. Bull | GASA |
299 | 2/4/1886 | Buchmann, Emilio | 25 | Heinrich and Luisa Schmaltz de Buchmann | Canton Zürich, Switzerland | Protestant | San Gerónimo | Süss, Elisa | 18 | Jacob Süss and Verena Sigrist Süss de Wehrli | Canton Aargau, Switzerland | Protestant | San Gerónimo | Rosario | Joshroil? Wehrli, Federico Jung, Adolfo Lehmann | GASA |
300 | 4/41886 | Tix, Carlos (v) | 41 | Carlos and Anna Eleonore Gürke de Tix | Glogau, Germany | Protestant | Rosario | Fröhlich, Emma Rosalie | 35 | Ernst Adolf and Christiane Rosalie Kuckei de Fröhlich | Schwerin, Germany | Protestant | Rosario | Rosario | Oswald Lauersdorf, T. Adolfo Merz | GASA |
301 | 19/4/1886 | Heil, Enrique | 28 | Valentino and Margareta Heil de Heil | Clarenthal, Germany | Protestant | Rosario | Nixdorff, Magdalena Gertrude | 21 | Guillermo and Margarita Maur de Nixdorff | Gross Blittersdorf, Germany | Roman Catholic | Rosario | Rosario | Emilio Zimmermann, Juan Belça | GASA |
302 | 20/4/1886 | Roberts, Ellis | 27 | Ellis and Eleanor Lloyd Roberts | Harlech, Wales | Protestant | Avila | Paul, Helen Scott | 19 | Patrick and Eliza Scott Paul | Edinburgh, Scotland | Protestant | Avila | Estación Avila | N. McGeelly?, John Murray, Charles Broome, Charles Geary | GASA |
303 | 26/4/1886 | Siegenthaler, Daniel | 25 | Johann and Anna Elisa Vurtri [Wüthrich?] de Siegenthaler | Trub, Canton Berne, Switzerland | Protestant | San Gerónimo | Bühlman, Anna | 17 | Gaspar and Elizabeth de Bühlmann | Lausanne, [Canton Vaud], Switzerland | Protestant | San Gerónimo | Rosario | Florentino Lopez, Teodoro Thugener? | GASA |
304 | 26/4/1886 | Catelan, Santiago | 30 | Santiago and Marianna de Catelan | Canton San Firmin, France | Protestant | San Gerónimo | Honegger, Anna Emilia | 21 | Garpar and Anna Wild de Honegger | Canton Zürich, Switzerland | Protestant | San Gerónimo | Rosario | Rey Fronsascos?, Jan St Giron | GASA |
305 | 1/5/1886 | Schär, Jakob | 25 | Johann and Elisabeth Reist de Schär | Walterswyl, Canton Berne, Switzerland | Protestant | Armstrong | Frey, Anna | 18 | Juan and Veronica Wehrlie de Freÿ | Küttingen, Canton Aargau, Switzerland | Protestant | Cañada de Gómez | Rosario | D. Augsburger, Ll. Kunz, Andres Freÿ, Marie Braun | GASA |
306 | 9/5/1886 | Beckhölter, Heinrich August | 37 | Johann Bernhard and Catharina Elizabeth Nacke de Beckhölter | Ottmassbocholt, Germany | Protestant | Rosario | Spann, Ida María Henriette | 31 | Carl Ferdinand and Auguste Wilhelmine Louise Batz de Spann | Klein Mutzelburg, Germany | Protestant | Rosario | Rosario | Ricardo Maass, Friedrich Pfurr | GASA |
307 | 10/5/1886 | Rechsteiner, Juan Martinez Santiago | 30 | Johann Michael and Barbara Knechtli de Rechsteiner | Speicher, Canton Appenzell [Ausserrhoden], Switzerland | Protestant | Río Cuarto, Córdoba Province | Spiellmann, Paulina | 21 | Johann and Isabel Springle de Spiellmann | Baradero, Buenos Aires Province, Argentina | Protestant | Río Cuarto, Córdoba Province | Rosario | S. Rud. Bühler, Dorigath? Gughilino | GASA |
308 | 15/5/1886 | Olivier, Edouard | 23 | Daniel and Elisa Parisod de Olivier | Lauzanne, Switzerland | Protestant | Rosario | Berton, Adèle | 22 | André and Rosalie Escalon de Berton | Lafare, France | Protestant | Rosario | Rosario | A. Berton, Cesar Grass, Isidoro Souyer?, Gazane Joseph | GASA |
309 | 17/5/1886 | Seddon, William Arthur | 20 | Jacob and Elizabeth Chapman Seddon | Manchester, England | Protestant | Rosario | Goodman, Elizabeth | 16 | John and Elizabeth Frost Goodman | London, England | Protestant | Rosario | Rosario | Duncan Cameron, Thomas Astbury | GASA |
310 | 27/5/1886 | Kossow, Charles Frederick Henry | 29 | Carl August Friedrich and Sophia Magdalena Henrietta Runge de Kossow | Mecklenburg-Schwerin, Germany | Protestant | Rosario | Repsold, Teresa Antonietta Christiana | 22 | Julius August and Antonietta Kuhlmann de Repsold | Zealand, Denmark | Protestant | Rosario | Rosario | H. S. Ferguson, V. V. Tenace?, A. H. N. Repsold, S. Kossow? | GASA |
311 | 23/6/1886 | Börlin, Juan Pedro | 30 | Yuns and Henrietta Emilia Levine de Börlin | Hernösand, Sweden | Protestant | Rosario | Sandquist, Agnes Sofía | 24 | Friedorf and Sofia Cristina Hammerbäck de Sandquist | Kolbäck, Province Westmanslans, Sweden | Protestant | Rosario | Rosario | Adolfo Henriksen, Rud. Tunsträm, El. G. Nilsson | GASA |
312 | 25/6/1886 | Mercer, William Tait | 25 | William Richardson Tait and Margaret Mercer | London, England | Protestant | Rosario | Walker, Isabella | 27 | George and Esther Blyth Walker | Melrose, Scotland | Protestant | Rosario | Rosario | James Bertie, William Taylor Paul | GASA |
313 | 10/7/1886 | Molnar, Paul | 34 | Paul and Elisabeth Lukáts de Molnar | Canton Vesgprán, Hungary | Protestant | Cañada de Gómez | Hirt, Marie Louise | 37 | Friedrich and Theresa Matter de Hirt | Canton Aagau, Switzerland | Protestant | Cañada de Gómez | Rosario | Franz Siewert, José Preis | GASA |
314 | 17/7/1886 | Horton, Ridley | 31 | William and Sarah Winnall Horton | Wednesbury, Staffordshire, England | Protestant | Rosario | Dodd, Eliza Jane | 27 | Joseph and Jane Cowell Dodd | Ramsay, Isle of Man, Great Britain | Protestant | Rosario | Rosario | F. Jarvis, John C. Dodd, John Craig, Joseph Matthews | GASA |
315 | 17/7/1886 | Roberts, Charles Oliver | 24 | Robert and Elizabeth Roberts | Manchester, England | Protestant | Rosario | Marshall, Jemima Macdonald | 23 | Joseph and Grace Macdonald Marshall | Dundee, Scotland | Protestant | Rosario | Rosario | Joseph Matthews, John Craig, John C. Dodd, F. Jarvis, Ann H. Lesslie | GASA |
316 | 31/7/1886 | Odermatt, Gaspar | 23 | José and Catalina Schneider de Odermatt | Canton Unterwalden, Switzerland | Protestant | Bajo Hondo District, Samta Fe Province | Costello, Annie | 25 | Martin and Mary Curtin de Costello | Buenos Aires, Argentina | Protestant | Rosario | Rosario | Walt. Jelley?, Laureano Soude?, ?? Bühlmann | GASA |
317 | 4/8/1886 | Schilling, Christian Hinrich | 25 | Christian Hinrich and Luisa Volkens de Schilling | Vorbruch, Hannover | Protestant | Rosario | Dieckmann, Amalia Johanne Hermine | 25 | Johann Hinrich and Margarete Caroline Christiane de Dieckmann | Oldenburg, Germany | Protestant | Rosario | Rosario | Francis Kr. Schoenfeld, Adolfo Unge | GASA |
318 | 12/8/1886 | Cooper, William (v) | 25 | William and Hannah Gardner Cooper | Cirencester, Gloucestershire, England | Protestant | Rosario | Firth, Stella Lizzie | 27 | Phineas and Elizabeth Roberts Firth | London, England | Protestant | Rosario | Rosario | George Baker, Robert Arnott, Hannah Baker | GASA |
319 | 16/8/1886 | Piedfort, Enrique Edmundo Olivero | 26 | Julio Edmundo and Josefina De Villiers de Peidfort | Paris, France | Protestant | Cañada de Gómez | Thormöhlen, Marie Friedericke Louise | 20 | Heinrich and Louise Kreikebohm de Thormöhlen | Buenos Aires, Argentina | Protestant | Cañada de Gómez | Hotel Universal, Cañada de Gómez | Jooss?, José Boricke?. Juliette S. Bonet | GASA |
320 | 3/9/1886 | Luedtke, Paul Richard | 32 | Friedrich Wilhelm and Louisa Klatt de Luedtke | Buetow, Germany | Protestant | Tucumán | Dähne, Anna Marie | 18 | Friedrich Johann and Anna Maria Arlt de Dähne | Schlieben, Germany | Protestant | Rosario | Rosario | Williams Coles, Aug. Patina | GASA |
321 | 16/9/1886 | Cook, Alfred Bickersteth | 24 | William Henry and Harriet Bickersteth Cook | London, England | Protestant | Rosario | Braithwaite, Emma | 29 | George Foster and Mary Savory Braithwaite | Kendal, Westmoreland, England | Protestant | Rosario | Rosario | William Burnett, Adolfo Henriksen, S. B. Dickson | GASA |
322 | 25/9/1886 | Zenklusen, Severino | 25 | José and Maria Phammatter de Zenklusen | Canton Wales, Switzerland | Protestant | Rosario | Bür, Eliza | 20 | Johannis Bür and Emilia Scheebeli Bür de Tausendschön | Canton Zürich, Switzerland | Protestant | Rosario | Rosario | Carlos Eberhard, Federico Pfurr | GASA |
323 | 2/10/1886 | Jackson, Juan (v) | 46 | James and Ellen Wilson Jackson | England | Protestant | Rosario | Videla, Isabel | 31 | Ignacio Videla Zuna and Jacinta de Videla | San Juan, Argentina | Roman Catholic | Rosario | Rosario | Carlos Echegorai?, José Ma. ??? | GASA |
324 | 21/10/1886 | Dathe, Georg Feodor Imanuel | 25 | Carlos Alberto Gottlieb and Luisa Opitz de Dathe | Sajonia, Germany | Protestant | Rosario | Boland, Elena María Inez | 24 | Guillermo and Elisa Magrath de Boland | Buenos Aires, Argentina | Roman Catholic | Rosario | Rosario | C. S. Keenan, James Kennard?, Marie Kropf | GASA |
325 | 2/11/1886 | Greenwood, Theophilus | 30 | John and Catherine Barnes Greenwood | Burnley, England | Protestant | Paraná, Entre Rios Province | Litt, Helen | 29 | William and Edith Mary Edwards Litt | Shrewsbury, England | Protestant | Paraná, Entre Rios Province | Rosario | J. R. Greenwood, J. E. Greenwood, C. Greenwood | GASA |
326 | 8/11/1886 | Huddy, William Amos | 25 | John and Anna Seaward Huddy | Axminster, England | Protestant | Rosario | Evans, Annie | 22 | Williams and Annie Wood Evans | Capetown, Cape Colony, South Africa | Protestant | Rosario | Rosario | Charles M. Cogin, Thomas M. Campbell | GASA |
327 | 10/11/1886 | Bowling, Edwin Phillips | 22 | William Phillips and Elizabeth Parker Phillips Bowling | London, England | Protestant | Rosario | Thompson, Elizabeth Campbell | 19 | John Campbell Thompson and Annie Foely Thompson Marshall | Santa Catalina, Brazil | Protestant | Rosario | Rosario | J. Matthews, R. S. Bennett | GASA |
328 | 21/11/1886 | Mau, Friedrich Christian | 31 | Jürgen Heinrich and Caterina Schlau de Maur | Ehlersdorf, Holstein, Germany | Protestant | Rosario | Dittmann, Johanna Karoline | 27 | Jacob and Karoline Mull de Dittmann | Pinneburg, Holstein, Germany | Protestant | Rosario | Rosario | Guillermo Kropf?, Anton Paulsen | GASA |
329 | 21/11/1886 | Lauersdorf, Carlos Emilio Oswald (v) | 35 | Karl Ludwig and Christiana Friedland de Lauersdorf | Neue Barnim, Brandenburg, Germany | Protestant | Rosario | Erb, Alwina | 19 | Johan Conrad and Anna Barbara Thalman de Erb | Zuffingen, Canton Zürich, Switzerland | Protestant | Rosario | Rosario | Juan Adolfo Merz, Amandus Erb | GASA |
330 | 21/11/1886 | Isler, Rudolf | 41 | Rudolf and Anna Surber de Isler | Canton Zürich, Switzerland | Protestant | Rosario | Erb, Emma | 23 | Hans Conrad and Anna Barbara Thalmann de Erb | Canton Zürich, Switzerland | Protestant | Rosario | Rosario | Juan Sieber, Amandus Erb | GASA |
331 | 22/11/1886 | Astbury, Thomas | 23 | Thomas and Mary Jane Harrison Astbury | Birmingham, England | Protestant | Rosario | Goodman, Jane | 15 | John and Elizabeth Frost Goodman | London, England | Protestant | Rosario | Rosario | Duncan Cameron, Walter Johnson | GASA |
332 | 1/12/1886 | Margot, Charles François | 21 | August and Rosette Benoit de Margot | Fleurier, [Canton Neuchâtel], Switzerland | Protestant | Bernstadt, Roldán | Caillet-Bois, Ernestine Josephine | 22 | Louis and Maria Milanais de Caillet-Bois | Monthey, Canton Valais, Switzerland | Protestant | Bernstadt, Roldán | Rosario | Leon Mathey, Louis Jeanneret, Luis Caillet-Bois | GASA |
333 | 23/12/1886 | Diesing, Herrmann Carl | 23 | Carl and Albertina Burkofsky de Diesing | Danzig, Germany | Protestant | Rosario | Philipp, Rosalia | 17 | Roberto and Emilie Kingkopf de Phillip | Spandau, Germany | Protestant | Rosario | Rosario | Rolando Phillip, C. Buran, G. Reimar | GASA |
334 | 25/12/1886 | Jürgens, Juan | 29 | Juan and Juana Depken de Jürgens | Bremen, Germany | Protestant | Rosario | Gietz, Elisa | 18 | Federico and Elise Blumlein de Gietz | Frankfort, Germany | Roman Catholic | Rosario | Rosario | G. Gietz, Elise Gietz, G. Jürgens | GASA |
335 | 31/12/1886 | Wittenstein, Friedrich Adolph Albrecht | 29 | Teodoro and Justina Wirsching de Wittenstein | Bremen, Germany | Protestant | Rosario | Stoppel, Dominga Celia | 19 | Juan B. and Emilia Indos de Stoppel | Santiago de Chile | Roman Catholic | Mendoza | Rosario | Ricardo Henakel, Gr. Muker | GASA |
336 | 19/1/1887 | Agar, Richard | 31 | John and Anna Maria Forrester Agar | Belfast, Ireland | Protestant | Flores, Buenos Aires Province | Avery, Bernice Ellen | 26 | Alonzo and Elizabeth Freman Gleason de Avery | Rochester, State of Minnesota, USA | Protestant | Estancia La California, Distrito Iriondo | Estancia La California, Distrito Iriondo | Alfredo Benitz, William A. Agar, W. O. Benitz | GASA |
337 | 22/1/1887 | Nicollier, Samuel Santiago | 23 | David and Elisabeth Simonet de Nicollier | Oleyres, Canton Vaud, Switzerland | Protestant | Colonia Belgrano | Cinquet [Sinquet], Susanna Margarita | 19 | Pedro and Maria Tron de Sinquet | Colonia San Carlos, Provincia Santa Fe, Argentina | Protestant | Colonia San Carlos | Rosario | David Nocollier, Federico Nocollier, Juan Sinquet? | GASA |
338 | 23/1/1887 | Schulze, Theodor | 25 | Theodor and Emilie Loose de Schulze | Guben, Germany | Protestant | Rosario | Kluwe, Rosina | 23 | Ferdinand and Johanne Link de Kluwe | Königsberg, Germany | Protestant | Rosario | Rosario | Luis A. Vila, Efraud ??? | GASA |
339 | 23/1/1887 | Imbach, Santiago | 29 | Francisco and Elisa Gabrielle de Imbach | Canton Lucerne, Switzerland | Protestant | Colonia San Carlos | Lehrer, María | 20 | Santiago Lehrer and Maria Stettler Lehrer de Sigel | Colonia San Carlos, Provincia Santa Fe, Argentina | Protestant | Colonia de San Carlos | Rosario | Juan Belça, Pablo Banvic? | GASA |
340 | 31/1/1887 | Sidune, Pieter | 27 | Agustin and Mikelina Baldasero de Sidune | Malta | Protestant | Rosario | Georgi, Marie | 22 | Rudolf and Marie Wengler de Georgi | Zeitz, Germany | Protestant | Rosario | Rosario | Luis Benvenuti, Adolfo C. Braguet | GASA |
341 | 2/2/1887 | Stoll, Ernesto Alfredo | 32 | Guillermo and Maria Sommer de Stoll | Burgdorf, Canton Berne, Switzerland | Protestant | Diamante, Provincia Entre Rios | Müller, Ana Vollenweider | 38 | Heinrich and Regla Vollenweider de Müller | Stadel, Canton Zürich, Switzerland | Protestant | Rosario | Rosario | Amadeo Toffali, Fred. Radelfinger | GASA |
342 | 3/2/1887 | Bantlé, Georg Otto | 36 | Ignacio and Elizabeth Münger de Bantlé | Moudon, [Canton Vaud], Switzerland | Protestant | Armstrong | Jacobsen, Margarita Federika Caterina | 27 | Peter and Henrika Dorothea Brouwer de Jacobsen | Krappeln, Schleswig, Germany | Protestant | Armstrong | Armstrong | T??? ?hannen, E. W. Bantlé, E. Bantlé de Hansen | GASA |
343 | 17/2/1887 | Rosaz, José François | 34 | Maurice and Françoise Octavie Vulherine de Rosaz | Saint Pierre de Soucy, Dep. Chambery, France | Protestant | Guardia de la Esquina | Carriat, Louise Marguerite | 19 | Pierre Ulysse Rustique and Marie Josephine Clouet de Carriat | Charteves, Dep. de L'Ains, France | Protestant | Guardia de la Esquina | Rosario | P. Carriat, Leger F. Leodule, Marcos Conite | GASA |
344 | 23/2/1887 | Teuber, Ferdinand Friedrich Heinrich | 32 | Franz and Friedericke Münter de Teuber | Zanow, Pomerania, Germany | Protestant | Rosario | Haufe, Anna Wilhelmina | 27 | Friedrich and Amalia Kürbes de Haufe | Bossendorf, Kingdom of Saxia, Germany | Protestant | Estancia Santa Maria, Dto. San José de la Esquina | Rosario | J. C. Gödeken, H. S. Ferguson | GASA |
345 | 27/2/1887 | Benavidez, Ramón | 18 | José Hipolito and Eduvige? de Romero de Benavidez | Córdoba, Argentina | Protestant | Rosario | Rodríguez, Romelia Salvatierra de (v) | 26 | Manuel Salvatierra and Apolinaria Bravo de Viney | Rosario, Argentina | Protestant | Rosario | Rosario | George N. Viney, Reynaldo Galvan | GASA |
346 | 4/4/1887 | Petersen, Peter Behrend Köbke | 49 | Christian Frederik and Cecilie Margarethe Köbke de Petersen | Copenhagen, Denmark | Protestant | Santa Fe | Kröger, Johanna Caroline Dorothea | 32 | Johann Jacob and Juliane Petrine Möller de Kröger | Hamburg, Germany | Protestant | Rosario | Rosario | Felipe Gaspersen, H. P. Rested? | GASA |
347 | 9/4/1887 | Klose, Ernst August | 25 | Ernst and Dorotea Winter de Klose | Schoenau, Prussia, Germany | Protestant | Rosario | Reed, Athalia | 17 | William Mac and Athalia Young Reed | Camden, State of New Jersey, USA | Protestant | Rosario | Rosario | Willis C. Baker, E. Behrensen, William M. Reed | GASA |
348 | 21/4/1887 | Brian, James | 22 | Benjamin and Anna Carter Brian | London, England | Protestant | Rosario | Rosales, Tomasa | 20 | Nicasio and Catalina Sala de Rosales | Rosario, Argentina | Protestant | Rosario | Rosario | Clemente Toledo, Manuel Rasa?, William S. Evans, G. Arthur Evans | GASA |
349 | 26/4/1887 | Taylor, Samuel | 29 | Samuel and Ellen Leach Taylor | Rochdale, Lancashire, England | Protestant | Salta | Tweedale, Mary | 28 | John and and Sarah Chadwick Tweedale | Rochdale, Lancashire, England | Protestant | Salta | Hotel de la Paix, Córdoba | Roger C. Leach, Eugenio Colodro, M. E. Leach | GASA |
350 | 1/5/1887 | Kammerhoff, Franz Friedrich Leopold | 28 | Friedrich and Sophie Engelken de Kammerhoff | Ratzeburg, Lauenburg Province, Germany | Protestant | Colonia Cayastá | Senn, Barbarita | 43 | Andreas and Isabel Nicc de Senn | Canton St Gallel, Switzerland | Protestant | Colonia Helvecia | Rosario | Theodor August Schahinger, José Preis, Catherine Adam | GASA |
351 | 9/5/1887 | Caldicott, Charles | 28 | Charles and Sarah Link de Caldicott | Leominster, Herefordshire, England | Protestant | Rosario | Hadeler, Elizabeth Mary Sophia | 20 | William Frederick Conrad and Annie Callaghan Hadeler | London, England | Protestant | Rosario | Rosario | R. S. Punnett, C. W. Porter | GASA |
352 | 14/5/1887 | Karbaum, Hugo Theodor Emil | 28 | Friedrich and Maria Karolina Lindemann de Kerbaum | Halle, Saxony, Germany | Protestant | Rosario | Schildt, María Helena | 30 | Christian Edward and Augusta Katerina Grönwoldt de Schildt | Osten, Hanover, Germany | Protestant | Rosario | Rosario | Friedr. Fölger, Pedro Kerrbarz | GASA |
353 | 29/5/1887 | Kuhn, Carl Alexander Franz (v) | 38 | Carl Alexander Franz and Carolina Sophia Elise de Kuhn | Mohrungen, Germany | Protestant | Rosario | Tix, Emma Rosalie Fröhlich de (v) | 36 | Ernst Adolf and Christiana Rosalie Kuckei de Fröhlich | Schwerin, Germany | Protestant | Rosario | Rosario | Gustave Heinirke, Heinrich Wienholz, Anna Grimith? | GASA |
354 | 31/5/1887 | Gaggioli, Santiago | 37 | Cipriana and Maria Vivarelli de Gaggioli | Frassignoni, Municipio de Sambuca, Florencia Province, Italy | Protestant | Quinta Emma, Estancia del Ombú, Bajo Hondo, suburbios de Rosario | Medici, Marta | 22 | Pellegrino and Lucia Medici de Medici | Cargedolo, Municipio de Frasincoro, Moderna Province, Italy | Protestant | Quinta Emma, Estancia del Ombú, Bajo Hondo, suburbios de Rosario | Rosario | Pompeo Gaggioli, Gaspar Odermatt | GASA |
355 | 6/6/1887 | Dover, John | 33 | John and Lydia Martindale Dover | Dalston, Cumberland, England | Protestant | Rosario | van Oppen, Julia | 23 | James Fritz and Christina Elizabeth Janz van Oppen | Harlingen, Friesland, Low Countries | Protestant | Rosario | Rosario | J. F. van Oppen, G. J. van Oppen | GASA |
356 | 8/6/1887 | Clarke, Joseph Percival | 24 | Thomas Charles and Sarah Marion Cooper Clarke | Twickenham, Middlesex, England | Protestant | Rosario | Glover, Elizabeth | 22 | Edward and Louisa Livingston de Glover | Buenos Aires, Argentina | Protestant | Rosario | Rosario | C. S. Clarke, Thomas A. H. Forde, Edward Glover, Paulo Glover, Edward Livingston | GASA |
357 | 9/6/1887 | Evans, William Thomas | 24 | George and Harriet Weston Evans and Seeley | London, England | Protestant | Rosario | Thomson, Leonora Margarita Johanna | 16 | Henry and Ida Carolina Lorenzon de Thomson | Dpto. Colonia, Uruguay | Protestant | Azul, Buenos Aires Province | Rosario | Thomas Astbury, William A. Seddon James Brian | GASA |
358 | 13/6/1887 | Belfield, Francis William | 28 | William and Charlotte Louisa Fitter Belfield | Eastry, Kent, England | Protestant | Buenos Aires | Thompson, Annie Elizabeth | 29 | Charles and Harriet Coppard Thompson | Bodiam, Sussex, England | Protestant | Rosario | Rosario | William Thompson, R. S. Heinchel, Elizabheth Thompson | GASA |
359 | 14/6/1887 | Scheller, Ernst Adolph Wilhelm | 29 | Peter Caspar Carl Andres and Georgina Sophia Burmeister de Scheller | Kellnghusen, Holstein, Germany | Protestant | Rosario | Specker, Johanna Augusta | 28 | Johann Michael and Afra de Specker | Mahlstetten, Wurtemburg, Germany | Protestant | Rosario | Rosario | T. Pommler?, Chr. Tessen, Mathilde Tessen | GASA |
360 | 18/6/1887 | Friedli, Johann Adolf | 23 | Anna Elisabet Friedli | Burgdorf, Canton Berne, Switzerland | Protestant | Rosario | Leimgruber, Emma | 22 | Bernhardt and Agada Leimgruber de Leimgruber | Laufenburg, Canton Aargau, Switzerland | Protestant | Rosario | Rosario | Onsarin? Zunpfliger?, ??dorf Löbpfar?, Juan Lieber | GASA |
361 | 7/7/1887 | Yeoman, William Archibald | 25 | Thomas and Barbara Thom Yeoman | Buenos Aires, Argentina | Protestant | Correa | Chauvy, Anna Canet de (v) | 25 | Juan and Maria Lafone de Canet | Merz, Dep. Landes, France | Protestant | Correa | Estación Correa | Alberto Bantlé, L. Lefevre | GASA |
362 | 16/7/1887 | Erb, Amandus (v) | 31 | Johann Conrad and Anna Barbara Thalmann de Erb | Canton Zürich, Switzerland | Protestant | Rosario | Zemp, Marie Josefa | 30 | Johann and Marie Josefa Greber de Zemp | Canton Luzerne, Switzerland | Protestant | Rosario | Rosario | Oswald Lauersdorf, T. Adolfo Merz | GASA |
363 | 16/7/1887 | Michel, Johann Peter | 32 | Ulrich and Susanna Tobler de Michel | Arbon, [Canton Thurgau], Switzerland | Protestant | Rosario | Zemp, Marie | 26 | Johann and Marie Josefa Greber de Zemp | Canton Luzerne, Switzerland | Protestant | Rosario | Rosario | F. Heistesborg?, M. Alemann | GASA |
364 | 7/8/1887 | Ostermeÿer, Guillermo Francisco Conrado | 24 | Luis Francisco Guillermo and Teresa Strehler de Ostermeÿer | Spandau, Brandenburg, Germany | Protestant | Rosario | Seiler, Selina Selma Margarita | 24 | Santiago Juan and Anna Maria Barbara Schweitzer de Sieler | Liestal, Canton Basle Land, Switzerland | Protestant | Rosario | Rosario | Rudolfo Herzog, Enrique Schliehling | GASA |
365 | 12/8/1887 | Thiele, Germann Albert Wilhelm (v) | 37 | Albert Wilhelm and Louisa Hahn de Thiele | Burg, Magdeburg, Germany | Protestant | Río Cuarto, Córdoba Province | Schulz, Augusta Matilde Charlotta | 33 | Christian Erdtman and Matilda Obst de Schulz | Schwerin, Posen Province, Germany | Protestant | Río Cuarto, Córdoba Province | Rosario | Adolfo Spohn, Carlos Kühn | GASA |
366 | 20/8/1887 | Erb, Reinhold | 23 | Johann Conrad and Anna Barbara Thalmann de Erb | Canton Zürich, Switzerland | Protestant | Rosario | Meihs, Emilie Federica | 21 | Luis and Lissette Tenhaft de Meihs | Bonn, Kingdom of Prussia, Prussia | Protestant | Rosario | Rosario | Amandus Erb, August Baer | GASA |
