# | fecha/date dd/mm/aa |
nombre name |
edad age |
padres parents |
nativo de born in |
religion | domicilio abode |
nombre name |
edad age |
padres parents |
nativa de born in |
religion | domicilio abode |
casados en married at |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 | 5/1/1888 | Swinbourn, Henry Ascott | 26 | Edwin and Emma Swinbourne | Axbridge, Middlesex, England | Protestant | Rosario | Cerruti, Blanca | 16 | Domingo and Magdalena B. de Cerruti | Montevideo, Uruguay | Roman Catholic | Rosario | Rosario | Domingo Bottersen?, Thomas H. Campbell | GASA |
389 | 16/1/1888 | Behrens, Heinrich Martin | 34 | Heinrich Johann and Maria Focken de Behrens | Oldenburg, Germany | Protestant | Córdoba | Josefsson, Ingrid | 22 | Pedro and Cristina Sjöstrom de Josefsson | Kärestorp, Sweden | Protestant | Córdoba | Rosario | ? Fredriksen?, T?. Rofsler? | GASA |
390 | 19/1/1888 | Schiffner, Emilio Oscar | 41 | Carlos Ferdinando and Emma Zschocke de Schiffner | Gross Schönau bei Zittau, Saxony, Germany | Protestant | Rosario | de Larrechea, Rosario Segunda | 31 | Caracciolo and Jacoba Paez de Larrechea | Santa Fe, Argentina | Roman Catholic | Rosario | Rosario | Ad Mantel, Fg Julian de Burtingo | GASA |
391 | 23/1/1888 | Bollag, Segismundo | 25 | Samuel and Rafaela Wiler de Bollag | Basle, Switzerland | Protestant | Rosario | Stubank, María | 18 | Carlos and Augusta Krippstedt de Stubank | Spandau, Germany | Protestant | Rosario | Rosario | Joh. Jakob Wahl, Gottfried C. Brugger | GASA |
392 | 11/2/1888 | Schmöle, Hermann August | 27 | Hermann and Henrietta Camilla de Schmöle | Vienna, Austria | Protestant | Rosario | Wirsch, Emma | 25 | Josef and Katerina Matter de Wirsch | Canton Unterwahlten, Switzerland | Protestant | Rosario | Rosario | Adolfo Schellon, José Bregi | GASA |
393 | 18/2/1888 | Jeckeln, Guillermo Federico Emilio | 29 | Guillermo and Henrietta Wilhelmi de Jeckeln | Wiesbaden, Germany | Protestant | Rosario | Gietz, Barbara Federica Guillerma | 17 | Federico and Elisa Bumlein de Gietz | Biebrich, Germany | Roman Catholic | Rosario | Rosario | R. Gallensten, Adolfo K. Gietz, J. Jürgens | GASA |
394 | 22/2/1888 | Devitt, Richard Rudolph | 25 | Richard and Wilhelmina Weiss de Devitt | Lomas de Zamora, Buenos Aires Province, Argentina | Protestant | Rosario | Sullivan, Mary Ellen | 17 | Timothy and Margaret Macmahon de Sullivan y Mooney | Rosario, Argentina | Roman Catholic | Rosario | Rosario | J. B. Newley, E. Raffray, Richard Devitt, Peter Mooney | GASA |
395 | 6/3/1888 | Morgan, Charles Stephen | 29 | Charles William and Elizabeth Parston Morgan | Berkeley, Gloucestershire, England | Protestant | Rosario | Duffill, Caroline Kate | 28 | William and Mary Ann Jepson Duffill | Birmingham, England | Protestant | Rosario | Rosario | G. Laws, Robert Arnott | GASA |
396 | 26/3/1888 | Mortensen, Juan Federico | 27 | Morten Nelson and Johanna Eriksson de Tryborg | Svindborg, Denmark | Protestant | Rosario | Ritschard, María | 19 | Santiago and Maria Ramseier de Ritschard | Oberhofen, Canton Berne, Switzerland | Protestant | Rosario | Rosario | Georg Andersen, Paulli Gronlund | GASA |
397 | 27/3/1888 | Mews, Bernhard Huldeberd Julius | 35 | Gottfried and Maria Frenz de Mews | Rugendalde, Pommern, Germany | Protestant | Rosario | Wieland, Anna María Schmidt de (v) | 46 | Heinrich and Elizabet Oesselmann de Schmidt | Bremen, Germany | Protestant | Rosario | Rosario | Juan Adolfo Merz, Theodoro Ahrendts | GASA |
398 | 19/4/1888 | Coles, William | 31 | Richard and Ellen Jane Hooper Coles | Taplow, Berkshire, England | Protestant | Rosario | O'Donnell, Hermenegilda María | 20 | Severo and Petrona Fernandez de O'Donnell | Montevideo, Uruguay | Roman Catholic | Rosario | Rosario | J. Wagener, Juan A. Premoli, Petrona de Premoli | GASA |
399 | 20/4/1888 | Harris, William Thomas | 22 | Thomas and Clara Peach Harris | Ashford, Kent, England | Protestant | Rosario | Burden, Mary Edith | 21 | Thomas Smith and Eliza Andrew de Burden | Balkerry, Kirkcudbrightshire, Scotland | Protestant | Rosario | Rosario | John Gamble, Francisco L. Morris, Julia Whitney | GASA |
400 | 21/4/1888 | Hotopf, Wilhelm Friedrich Carl Ludwig | 29 | Johann Heinrich Wilhelm and Luise Johanne Helene Brockmann de Hotopf | Malchin, Mecklenburg-Schwerin, Germany | Protestant | Rosario | Hunziker, Elizabet Rosa | 25 | Rodolfo and Verena Giger de Hunziker | Gontenschwil, Canton Aargau, Switzerland | Protestant | Rosario | Rosario | Friedrich Strombel, Georg Müller, Maria Hunziker | GASA |
401 | 21/4/1888 | Müller, Georg | 39 | Aquiline Cristorf and Elizabet Weisneder de Müller | Wurzburg, Bavaria, Germany | Protestant | Rosario | Kröger, Johanna Catherina Dorotea | 29 | Hartig and Sofia Catherina Kopf de Kröger | Hamburg, Germany | Protestant | Rosario | Rosario | Zladeslaf? Rolle?, Friedrich Strombel | GASA |
402 | 28/4/1888 | Charles, Louis Constant | 32 | Jean Frédéric and Mélanie Elize Wiedermann de Charles | St. Imier, Canton Berne, Switzerland | Protestant | López | Nicollier, Fanny | 23 | Juan Luis and Luisa Meoto de Nicollier | Colonia San Carlos Sud, Santa Fe Province, Argentina | Protestant | Colonia López | Rosario | Em. Co. Fieri, Beato Fischer | GASA |
403 | 5/5/1888 | Zürcher, Rudolph | 29 | Christian and Elizabet Künzler de Zürcher | Riggisberg, Canton Berne, Switzerland | Protestant | Colonia Garibaldi, Córdoba Province | Anliker, Rosina | 22 | Friedrich and Louise Wiertz de Anliker | Berne, Canton Berne, Switzerland | Protestant | Colonia Garibaldi, Córdoba Province | Rosario | Juan Kissling, Teofilo Zürcher | GASA |
404 | 19/5/1888 | Barelli, Luis Octavio (v) | 32 | Francisco and Maria Parraea de Barelli | Puria, Como Province, Italy | Roman Catholic | Rosario | Marti, Lina | 22 | Nicolas and Maria Ruchti de Marti | Seewyl, Canton Berne, Switzerland | Protestant | Rosario | Rosario | José Barelli, Ernesto Winkelströter, Antonia B. de Puccio | GASA |
405 | 26/5/1888 | Baenninger, Juan | 24 | Johan Jacob andBerta Huber de Baenninger | Zürich, Canton Zürich, Switzerland | Protestant | Rosario | Walz, Rosette | 29 | Samuel and Anna Hess de Walz | Krauchthal, Canton Berne, Switzerland | Protestant | Rosario | Rosario | C. Schlau, J. Engsler, Maria Hunziger | GASA |
406 | 31/5/1888 | Daniel, John James Campbell | 32 | Martin Long and Elizabeth Lucy Fisher Daniel | Ramsgate, Kent, England | Protestant | Rosario | Fisher, Annie Gertrude | 24 | Henry and Mary Anne Elizabeth Ensor Fisher | London, England | Protestant | Rosario | Rosario | Henry Fisher, H. R. Sheridan, Mary A. E. Fisher, Wm. H. Simms?, Emily G. Fisher | GASA |
407 | 19/6/1888 | Wentzel, Hans Friedrich Bernhard | 25 | Friedrich and Sofia Woenbs de Wentzel | Lubeck, Germany | Protestant | San José de la Esquina | Koch, Katherina | 26 | Gottlieb Friedrich and Julia Porsche de Koch | Castell, Germany | Protestant | Rosario | Rosario | W. Auchter, Fr. Siegler | GASA |
408 | 30/6/1888 | Scherrer, Alfredo | 24 | José and Barbara Hoffmann de Scherrer | Canton Zürich, Switzerland | Protestant | Rosario | Blum, Luisa | 23 | Lucas and Elisabeth Meyer de Blum | Canton Aargau, Switzerland | Protestant | Rosario | Rosario | Johan Adolfo Merz, Rudolfo Isler | GASA |
409 | 8/7/1888 | Bohnhoff, Max Eduard Henri | 26 | Ernst Heinrich Wilhelm and Maria Henriette Christiana Krüger de Bohnhoff | Hamburg, Germany | Protestant | Rosario | Grafelmann, Anna Maria Johanna | 28 | Johann and Henriette Eleonora Priess de Grafelmann | Hamburg, Germany | Protestant | Rosario | Rosario | Christian Harms, Wilhelm Bauert | GASA |
410 | 17/7/1888 | Bompard, Auguste Marius | 18 | Casimir and Victorine Rey de Bompard | Millau, Departement Aveyron, France | Protestant | Colonia San Gerónimo | De Lacaze, Eugène | 17 | Federico and Eulalie Rey de De Lacaze y Guillermo | Paris, France | Protestant | Colonia San Gerónimo | Rosario | Francisco Detonzon, Hutin Cous | GASA |
411 | 21/7/1888 | Schultz, Ludwig August Friedrich | 31 | Carl August Friedrich and Marie Robsin de Schultz | Hamburg, Germany | Protestant | Rosario | Ortiz, Isabel Genovefa | 20 | Ignacio J. and Artemisia Bett de Ortiz | Rosario, Argentina | Roman Catholic | Rosario | Rosario | J. Korles?, G. Pernich, Artemisia B. de Ortiz | GASA |
412 | 30/7/1888 | Freÿ, Enrique | 25 | Juan and Veronica Vehl de Freÿ | Canton Aargau, Switzerland | Protestant | Colonia Tortugas | Honegger, Luisa Hegetschweiler de (v) | 28 | Enrique and Barbara Beerli de Hegetschweiler | Canton Zürich, Switzerland | Protestant | Colonia Armstrong | Rosario | Enrique Hegetschweiler, Teofilo Weber, Luisa Freÿ | GASA |
413 | 3/8/1888 | Dyke, John Henry | 38 | Samuel and Jane Hobbs Dyke | Cheltenham, Gloucestershire, England | Protestant | Rosario | Hall, Clara | 36 | John and Harriet Hall | Beckenham, Kent, England | Protestant | Rosario | Rosario | S. Loveless, W. A. Dyke | GASA |
414 | 7/8/1888 | Carpenter, Robert Loftus | 29 | Thomas and Isabella Jane Browne Carpenter | Adlington, Lancashire, England | Protestant | Estancia El Ingerto, Distrito Piamonte | Morris, Lucy Margaret | 18 | David and Marianne Lawler Morris | Leeds, Yorkshire, England | Protestant | Rosario | Rosario | H. Middleton, Cecil Mallet, Anne Conyngham Carpenter, Selmira Middleton | GASA |
415 | 15/8/1888 | Broome, Charles | 27 | John and Agnes Fletcher Tretheway Broome | Leicester, Leicestershire, England | Protestant | Rosario | Stephenson, Eliza Annie | 19 | Francis Henry and Eliza Bilby Stephenson | London, England | Protestant | Rosario | Rosario | Francis Henry Stephenson, F. Broome, J. Murray | GASA |
416 | 22/8/1888 | Wilkinson, Joseph | 22 | Joseph and Mary Braithwaite Wilkinson | Whitehaven, Cumberland, England | Protestant | Rosario | Williams, Charlotte Rebecca | 17 | Henry Richard and Mary Catherine Womond Williams | Liverpool, England | Protestant | San José de Avila | Rosario | J. H. Bragg, William Pell | GASA |
417 | 29/8/1888 | van Oppen, Gerrit Jansz | 32 | James Fritz and Christina Elizabeth Jansz de van Oppen | London, England | Protestant | Rosario | Conder, Lizzie Mary | 26 | John and Christina Read Conder | Wandsworth, Surrey, England | Protestant | Rosario | Rosario | Juan Eggington, J. F. van Oppen, J. F. van Oppen hijo | GASA |
418 | 22/9/1888 | Moffat, John | 23 | James and Martha Taylor Moffat | Workington, Cumberland, England | Protestant | Rosario | Brennan, Julia | 22 | Michael and Margaret Bowers Brennan | Buenos Aires, Argentina | Protestant | Rosario | Rosario | J. W. Topping, William Dent | GASA |
419 | 24//9/1888 | Morton, James | 38 | Edmund and Dinah Morton | Torquay, Devon, England | Protestant | Rosario | Odermatt, Verena | 27 | José and Catarina Schneider de Odermatt | Canton Unterwalden, Switzerland | Protestant | Rosario | Rosario | Mason Herring, Antonio Ettlin, Korhrlinir? Kilchenmann | GASA |
420 | 27/9/1888 | Whiting, Frederick William | 29 | George William and Frances Maria Latta Whiting | Pevensey, Sussex, England | Protestant | Santa Fe | Norman, Anna Gatcombe | 19 | John Frederick and Emily Jane Gatcombe Norman | Distrito San José, Uruguay | Protestant | Santa Fe | Santa Fe | W. B. Hawkin ?Sheen?, J. Waddington, J. Frederick Norman | GASA |
421 | 17/10/1888 | Heisterborg, Franz Carl Joseph | 25 | Johan Friedrich and Maria Josefina Remdé de Heisterborg | Bremen, Germany | Protestant | Rosario | Popp, Clara Hedwig | 24 | Carl August and Caroline Wilhelmina Hilbig de Popp | Crimmitschau, Saxony, Germany | Protestant | Rosario | Rosario | G. L. Prichard, Fr. Mistrel | GASA |
422 | 18/10/1888 | Niding, Jacob | 27 | Jacob and Magdalena Auber de Niding | Märstetten, Canton Thurgau, Switzerland | Protestant | Río Cuarto, Córdoba Province | Spielmann, Emilia | 18 | Johan and Isabel Margarita de Spielmann | Baradero, Buenos Aires Province, Argentina | Protestant | Río Cuarto, Córdoba Province | Rosario | A. Spohn, Carlos Menzel | GASA |
423 | 25/10/1888 | Taylor, David | 22 | William and Margaret Rothwell Taylor | Golborne, Lancashire, England | Protestant | Rosario | Halsall, Ann | 26 | James and Ellen Robinson Halsall | Standish, Lancashire, England | Protestant | Rosario | Rosario | Richard Parkinson, Ernest Grundy, Charles Halsall | GASA |
424 | 2/11/1888 | Tron, Alfredo Santiago | 21 | Juan Santiago and Magdalena Jacomin de Tron | Colonia San Carlos, Santa Fe Province, Argentina | Protestant | Colonia Belgrano | Chambon, Jacoba | 20 | Juan Tomás and Maria Pascal de Chambon | Inverso de Pinasca, Torino Province, Italy | Protestant | Colonia Belgrano | Rosario | German Wildemann, Adolfo Pfirter, Santiago Chambon | GASA |
425 | 3/11/1888 | Floris, Jan | 26 | Jan and Alida Cornelia Richard de Floris | Amsterdam, Netherlands | Protestant | Rosario | van Versendaal, Antonia Catharina | 29 | Gÿsbert Cornelius and Neeltje van Versendaal | Haardenburg, Gelderland Province, Netherlands | Protestant | Rosario | Rosario | H. Schilling, Louis Schmidlin | GASA |
426 | 17/11/1888 | Friedli, Carlos Federico | 33 | Federico Teófilo and Barbarita Begert de Friedli | Ersigen, Canton Berne, Switzerland | Protestant | Rosario | Sanchez, María Ignacia de Loyola | 36 | José and Rufina Gomez de Sanchez | Rosario, Santa Fe Province, Argentina | Roman Catholic | Rosario | Rosario | C. Gustava?, Federico Strasser | GASA |
427 | 19/11/1888 | Chalker, Thomas | 35 | John and Isabella Seymour Chalker | Keinton, Somerset, England | Protestant | Carcarañá | French, Ellen | 29 | John and Clara Meadow French | Great Marlow, Buckinghamshire, England | Protestant | Rosario | Rosario | Isaac Barker, F. J. Jarvis | GASA |
428 | 22/11/1888 | Möller, Friedrich Andreas Johan | 20 | Friedrich Christian and Luisa Henrietta Magdalena Ruwer de Möller | Hamburg, Germany | Protestant | Colonia Gödeken, Departamento General Lopez, Santa Fe Province | Schlüter, Malvine Christine Henriette | 23 | Carsten Wilhelm Nicolaus and Anna Magdalena Catarina Marten de Schlüter | Altona, Schleswig Holstein Province, Germany | Protestant | Rosario | Rosario | Gr. Treyle?, J. C. Gödeken | GASA |
429 | 5/12/1888 | Philipps, Hermann Otto | 28 | Hermann and Sofia Fischer de Phillips | Dresden, Saxony, Germany | Protestant | San Francisco, Departamento San Justo, Córdoba Province | Weisse, Helena Leonore | 24 | Wilhelm and Dorotea Johanna Hegermann de Weisse | Wahren, Mecklemberg Schwerin, Germany | Protestant | Rosario | Rosario | Carlos Baudle, Waldemar Draeger, Alma Lina | GASA |
430 | 10/12/1888 | Sessa, Antonio | 32 | Miguel and Raquel Nastri de Sessa | Fiscianos, Salermo Province, Italy | Roman Catholic | Armstrong | Rütti, Josefina Agustina | 16 | Santiago and Ana Elisabet Friedli de Rütti | Rosario, Argentina | Protestant | Armstrong | Armstrong, Santa Fe Province | Juan Castagnola, Agustin Rütti, Ana Elisa F. de Rütti | GASA |
431 | 19/1/1889 | Graumann, Heinrich Friedrich Ferdinand | 34 | Johann Wilhelm August and Johanna Maria Teresa Götsch de Graumann | Pretter, Pomerania, Germany | Protestant | Rosario | Giffhorn, Frieda Clara Johanne | 25 | Johann Friedrich Christian and Christina Henrietta Dorotea Bruer de Giffhorn | Braunschweig, Braunschweig Province, Germany | Protestant | Rosario | Rosario | Jan Floris, Louis Schmidlin | GASA |
432 | 19/ 1/1889 | Schneider, Jules François | 23 | François Victor and Marie Josephta Hugard de Schneider | Geneva, Switzerland | Protestant | Rosario | Wahl, Louise Philippine | 29 | Léon Olivier Alphonse Jules and Rosalie Antoinette Schneider de Wahl | Geneva, Switzerland | Protestant | Distrito de Villa Casilda | Rosario | F. Mainz, E. Perrit, Leon Wahl | GASA |
433 | 19/1/1889 | Schneebeli, Teófilo | 31 | Leonardo and Anna Meyer de Schneebeli | Affoltern, Canton Zürich, Switzerland | Protestant | San Gerónimo | Siegenthaler, María Sieber de (v) | 28 | Friedrich and Elisabet Blaser de Sieber | Fribourg, Canton Berne, Switzerland | Protestant | San Gerónimo | Rosario | Ernesto Sieber, Carlos Schneebeli, Robert Grütter, Elisa Fischer | GASA |
434 | 10/2/1889 | Thomas, Elias | 24 | Moses and Emma Francis Thomas | Newport, Monmouthshire, Wales | Protestant | Santa Fe | Ganly, Elizabeth | 23 | Thomas and Anna Ganly de Ganly | Moate, County of West Meath, Ireland | Roman Catholic | Santa Fe | Santa Fe | William George Cave, David Thomas, Elizabeth Cassidy | GASA |
435 | 16/2/1889 | Matthey-Doret, Hermann | 23 | Paul and Marguerite Müller de Matthey-Doret | Rüttenen, Canton Solothurn, Switzerland | Protestant | Carcarañá | Berger, Louise Elisa | 23 | Charles Aimé Constant and Cécile Carnal de Berger | La Chause de Fonds, Canton Neuchatel, Switzerland | Protestant | Rosario | Rosario | E. Conance?, J. Eugistes? | GASA |
436 | 16/2/1889 | Gruner, Emil Friedrich Adolf | 37 | Carl and Amalie Ungerer de Gruner | Pforzheim, Baden Province, Germany | Protestant | Rosario | Heuer, Helene Marie Hermine | 17 | Franz Joseph Gustav and Wilhelmine Friedericke Marie Lembke de Heuer | Hamburg, Germany | Protestant | Rosario | Rosario | J. C. Gödeken, Louis Richter | GASA |
437 | 23/2/1889 | Keller, Bernardo | 21 | Carlos and Luisa Tiemayer de Keller | St. Gallen, Canton St. Gallen, Switzerland | Protestant | Rosario | Sanchez, Hermenegilda | 21 | Pascual de Roca and Ignacia de Loyola Sanchez de Friedli | Rosario, Argentina | Roman Catholic | Rosario | Rosario | Tiburcio Zaldarriaga, Isabel R. de Zaldarriaga, Julio Rappo | GASA |
438 | 9/3/1889 | Escalante, Mateo Miguel | 40 | Vicenta Escalante | Departamento Nogoyá, Entre Ríos Province, Argentina | Protestant | Nogoyá, Entre Rios Province | Arismendi, Teresa de Jesus | 33 | Transito and Simona Ojera de Arismendi | Departamento Nogoyá, Entre Ríos Province, Argentina | Protestant | Nogoyá, Entre Rios Province | Rosario | Rocco Jesso, Venancio Aguirre | GASA |
439 | 22/5/1889 | Blau, Otto | 35 | Luisa Blau | Switzerland | Protestant | Rosario | Sturzenegger, Luisa | 19 | Sebastian Sturzenegger | Switzerland | Protestant | Rosario | Rosario | J. Eugster, Ernesto Schulze | JF |
440 | 4/7/1889 | Dodd, George Charles | 22 | José and Jane Cowell Dodd | Rosario, Argentina | Protestant | Burrells, Mary Ann | 25 | Thomas and Charlotte Burrells | England | Protestant | Rosario | Tomás Janis?, Julia Senda? | JF | ||
441 | 20/8/1889 | Hope, Thomas | 40 | Andrew and Jeanie Turnbull Hope | Jedburgh, Scotland | Protestant | Rosario | Milne, Elizabeth Ann | 33 | Juan and Margarita Fletcher Milne | Aberdeen, Scotland | Protestant | Rosario | Rosario | J. Gilmour, Enrique Ottmann | JF |
442 | 28/9/1889 | Devitt, Charles | 23 | Ricardo and Wilhelmina Weiss de Devitt | Chascomús, Buenos Aires Province, Argentina | Protestant | Rosario | Beauchamp, Mary Ann | 17 | José and Maria Ann Johnstone de Beauchamp | Barracas, Buenos Aires, Argentina | Protestant | Rosario | Rosario | J. Beauchamp, Walter J. Redmond | JF |
443 | 30/10/1889 | Taylor, Thomas Campbell | 36 | Thomas and Louisa Vos Taylor | Dinapore, India | Rosario | Spencer, Susanna Harriet | 34 | Henry and Elizabeth Croome Spencer | Blakesley, Northamptonshire, England | Rosario | Rosario | Rodolfo A. Warner, Gerald C. Cave | GASA | ||
444 | 5/11/1889 | Simmonds, Thomas | 26 | Thomas and Mary Harris Simmonds | Spotgate, Staffordshire, England | Protestant | Rosario | Sanderson, Maud | 22 | Joseph and Salome Wray Sanderson | Spilsby, Lincolnshire, England | Protestant | Rosario | Rosario | Horatio Eccleston, Eliza Sanderson | GASA |
445 | 25/12/1889 | von Roeder, Oscar | 29 | Johan and Charlotta Bendiz von Roeder | Berlin, Germany | Protestant | Rosario | Welter, Magdalena | 28 | Johan Baptiste and Ana Henscher de Welter | Trier, Germany | Roman Catholic | Rosario | Rosario | Andés Gerlach, Gustavo Ralz | GASA |
446 | 9/1/1890 | Finken, Juan | 33 | Juan and Ana Kreedob de Finken | Osterholz, Germany | Protestant | Rosario | Schwart, Antonia Maria Christiana | 22 | Enrique Asmus and Dorotea Henrietta Sofia Brügmann de Schwart | Altona, Germany | Protestant | Rosario | Rosario | Henri Wlacnle?, Reinhard Bunge, Ferdinanda Ditrich | GASA |
447 | 29/1/1890 | Towse, Henry Joseph Beckwith | 31 | William Beckwith and Ann Wrench Towse | London, England | Protestant | Rosario | Bragg, Edith Maud Mary | 26 | Nathan and Mary Meyers Bragg | Whitehaven, Cumberland, England | Protestant | Rosario | Rosario | J. H. Bragg, Alfred N. Towse | GASA |
448 | 5/2/1890 | Topping, John William | 24 | Newall and Eleanor Brown Topping | Whitehaven, Cumberland, England | Protestant | Rosario | Monkhouse, Elizabeth | 20 | Thomas and Isabella Dodge Monkhouse | Pavón, Santa Fe Province, Argentina | Protestant | Rosario | Rosario | N. J. Monkhouse, T. Cowman | GASA |
449 | 8/2/1890 | Scheuerlein, Philipp (v) | 34 | Miguel and Catarina Ott de Scheuerlein | Schwarbach, Bavaria, Germany | Protestant | Rosario | Fehlenberg, Agustina Reiman de (v) | 37 | Carl and Rosina Scholtz de Reiman | Protestant | Rosario | Rosario | Federico? Strembel, Augusto Beckhölter, Elisa Strembel, Ida Beckhölter | GASA | |
450 | 27/2/1890 | Lehmann, Ernesto | 24 | Juan and Elisa Lehmann de Lehmann | Canton Berne, Switzerland | Protestant | Colonia Carcarañá | Grütter, Elise | 22 | Andrés and Margarita Urfer de Grütter | Seeberg, Canton Berne, Switzerland | Protestant | Colonia Carcarañá | Rosario | Teofilo Lehmann, Christina Bürki | GASA |
451 | 8/3/1890 | Jürgens, Carl Anton Wilhelm | 37 | Carl Heinrich Christoph and Anna Maria Amalie Engels de Jürgens | Hamburg, Germany | Protestant | Rosario | Kammerath, María Augusta Carolina Margaretha | 23 | Luis and Alvina Mathilde Wilhelmine Philippi de Kammerath | Rosario, Argentina | Protestant | Rosario | Rosario | G. Gietz, Gustav Jürgens | GASA |
452 | 20/3/1890 | Bantlé, Juan Luis | 35 | Ignacio and Elisabeth Münger de Bantlé | Moudon, Canton Vaud, Switzerland | Protestant | Armstrong | Canet, María Lucie | 25 | Juan and Maria Lanfonte de Canet | Mees, Department Landes, Canton Dax, France | Roman Catholic | Correa | Rosario | Hans Lehmann, Maria J. Bantlé, Hurio? Schink | GASA |
453 | 10/4/1890 | Andersen, Hans Pieter | 24 | Anders and Anna Maria Jansen de Andersen | Sverborg, Denmark | Protestant | Rosario | Scheidegger, Emma | 17 | Johannes and Anna Maria Spediger de Scheidegger | Eisenbach, Canton Berne, Switzerland | Protestant | Rosario | Rosario | John Flückiger, Pedro Brodersery | GASA |
454 | 26/4/1890 | Usher, Francis Henry Stewart | 22 | Samuel and Mary Stewart Usher | Risca, Monmouthshire, Wales | Protestant | Rosario | Dodd, Jane Agnes | 18 | Joseph and Jane Cowell Dodd | Rosario, Argentina | Protestant | Rosario | Rosario | H. Webber, G. H. Laws, Jane Cowell Dodd, Katie G. Dodd | GASA |
455 | 7/5/1890 | Carpenter, Carlos | 27 | Henry Lawrence and Isabella Welch Carpenter | Buenos Aires, Argentina | Protestant | Río Segundo, Córdoba Province | Rogers, Mary | 22 | Joseph and Mary Ann Baker Rogers | Dublin, Ireland | Roman Catholic | Rosario | Rosario | Lorenzo Saccone, Tomás Janis, J. Rasier? | GASA |
456 | 10/5/1890 | Helmbold, Gustav | 29 | Karl and Wilhelmina Friedrich de Helmbold | Bromberg, Posen Province, Germany | Protestant | Rosario | Ahrendts, Minna | 17 | Teodoro and Elizabeth Ahrendts de Ahrendts | Schöningen, Braunschweig Province, Germany | Protestant | Rosario | Rosario | H. Paul Kaiser, Emilio Goulke | GASA |
457 | 10/5/1890 | Gundersen, Georg | 26 | Waldemar and Maria Petersen de Gundersen | Copenhagen, Denmark | Protestant | Rosario | Oesterman, María | 27 | Eric and Sara Bok de Oesterman | Swemlin, Sweden | Protestant | Rosario | Rosario | Pedro Brodossen, Lorenzo Pilberg | GASA |
458 | 13/5/1890 | Roberts, Samuel (v) | 42 | John and Martha Gillum Roberts | Wrexham, Denbighshire, Wales | Protestant | Cañada de Gómez | Matthews, Hannah | 34 | William and Eliza Goodall Matthews | Manchester, England | Protestant | Cañada de Gómez | Rosario | Thomas Chalker, John James Camp, Martha Ann Roberts | GASA |
459 | 14/5/1890 | Petersen, Hermann Christian | 32 | Jürgen and Alvina Carolina Amalia Soltau de Petersen | Flensburg, Germany | Protestant | Rosario | Hübscher, Johanna Ernestina Paulina | 29 | Ernst and Carolina Niedenfuhr de Hübscher | Christelwitz, Germany | Protestant | Rosario | Rosario | Carlos Schleich, William Eshbach | GASA |
460 | 4/6/1890 | Frend, John Alfred | 34 | William and Charlotte Keays Frend | Cahirconlish, County Limerick, Ireland | Protestant | Rosario | Glover, Louisa Ann | 21 | Edward and Louisa Adelaide Livingstone Glover | Buenos Aires, Argentina | Protestant | Rosario | Rosario | Henry B. Coffin, Malcolm Graham, War?? Smyth, J. Percy Clarke | GASA |
461 | 4/6/1890 | De La Haye, George Joshua | 23 | George and Barbara Anne Stephens De La Haye | St Helier's, Jersey, Channel Islands | Protestant | Cañada de Gómez | Yates, Frances | 18 | Romulus and Jane Yates | Colonia Alejandra, Santa Fe Province, Argentina | Protestant | Cañada de Gómez | Rosario | Micaela Nadal, G. C. Dodd, Jorge Chapman | GASA |
462 | 9/6/1890 | Brown, Arthur Albert | 33 | Henry William and Margaret Crowe Brown | Liverpool, England | Protestant | Rosario | Urquhart, Annie | 23 | Malcolm and Christina MacLennon Urquhart | Poolewe, Rossshire, Scotland | Protestant | Rosario | Rosario | Cristian Alsing?, John Ledward | GASA |
463 | 28/6/1890 | Kunz, Alexander | 28 | Nicolas and Magdalena Schläfli de Kunz | Nidau, Canton Berne, Switzerland | Protestant | Rosario | Stern, Rosina | 32 | Johan Gottlieb and Catarina Kiener de Stern | Höchstetten, Canton Berne, Switzerland | Protestant | Rosario | Rosario | Sralto? Kaiser, Eduardo Heiniger | GASA |
464 | 28/6/1890 | Schlau, Carlos | 41 | Wilhelm and Elisabeth Herpel de Schlau | Hirschberg, Nassau Province, Germany | Protestant | Rosario | Breckwoldt, María | 27 | Johan and Margaretha Müller de Breckwoldt | Blankenese, Germany | Protestant | Rosario | Rosario | Minna Ohe, Harald Petersen | GASA |
465 | 5/7/1890 | Brooker, Fitzhardinge Woodford | 25 | George Augustus Cooke and Emma Charlotte Tupper Brooker | Jersey, Channel Islands | Protestant | Rosario | Rolls, Lucy Beatrice | 22 | Richard Everett and Kate Green Rolls | Lambeth, London, England | Protestant | Rosario | Rosario | O. Wilson Rolls, Edward F. Tolré?, Frances E. Rolls | GASA |
466 | 15/7/1890 | Nolan, Samuel | 33 | Henry and Sarah Bell Nolan | County Galway, Ireland | Protestant | Rosario | Sharman, Mary Collins de (v) | 35 | John and Mary Collins | Kingstown, Ireland | Protestant | Rosario | Rosario | N. Ashforth, Annie Mothersale? | GASA |
467 | 21/7/1890 | Hill, Arthur | 23 | Joseph and Mary Jane Palmer Hill | Leicester, England | Protestant | Rosario | Williams, Lucy Eleanor | 18 | Robert and Jessie Lynch Williams | Roldán, Santa Fe Province, Argentina | Protestant | Rosario | Rosario | James Robb, Thomas Carr | GASA |
