# | fecha/date dd/mm/aa |
nombre name |
edad age |
ocupación | nativo de born in |
domicilio abode |
nombre name |
edad age |
nativa de born in |
domicilio abode |
casados en married in |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11/12/1869 | Frick, Alfredo | mayor de edad | dentist | Hausen, Canton Zürich, Switzerland | Rosario | Kruger, Dorothea Magdalena | mayor de edad | Hamburg | Rosario | Rosario | Caroline M. Lane, ???? | WTC |
2 | 12/6/1870 | Teters, George (v) | 42 | joiner (ebanista) |
Bristol, Gloucestershire, England | Rosario | Fröhlich, Sophia | mayor de edad | Zürich,Canton Zürich, Switzerland | Rosario | Rosario | WTC | |
3 | 18/7/1870 | Wright, John Story | mayor de edad | Tasmania | Rosario | Fosbroke, Jane Alice | mayor de edad | Bedford, England | Rosario | Rosario | P. C. L. E. Krell, William Templeton, Walter A. Hamilton | WTC | |
4 | 12/11/1870 | Saunders, John Davis | mayor de edad | Plymouth, Devon, England | Rosario | Griffiths, Catherine | mayor de edad | Tewkesbury, England | Rosario | Rosario | W. H. Coventon, Celina G. de Coventon, Isaac Barker | WTC | |
5 | 14/11/1870 | Houdin, Pierre Francisco (v) | mayor de edad | Loire, France | Rosario | Kirchhoff, Caroline | mayor de edad | Mecklenburg, Strelitz, Prussia | Rosario | Rosario | Emilio Poll, Agnes Wibeshauser | WTC | |
6 | 22/2/1871 | Codd, George Henry | 28 | Plymouth, Devon, England | Rosario | Bravo, Apolonaria (v) | 32 | Santiago del Estero, Argentina | Rosario | Rosario | A. McKechnie, Ascención Urraco, Laurentino Veraeg | WTC | |
7 | 13/7/1871 | Ritschard, Christian | Oberhofen, Canton Berne, Switzerland | Roldán | Wehrli, Magdalena (v) | Dixbusen(Densbüren?), Aargau, Switzerland | Roldán | Roldán | ???? ????, ???? ???? | WTC | |||
8 | 13/7/1871 | Keller, Conrad | St. Gallen, Canton St. Gallen, Switzerland | Roldán | Geissler, Louise | Lucerne, Canton Lucerne, Switzerland | Roldán | Roldán | ???? ????, ???? ???? | WTC | |||
9 | 16/7/1871 | Meyer, Edmundo | mayor de edad | Hamburg, Germany | Rosario | Galander, Luisa María | Córdoba, Argentina | Rosario | Rosario | Enrique Paeryler, Charlotte Coombe | WTC | ||
10 | 11/10/1871 | Brucke, David Fredrick Henry | mayor de edad | Wolgas, Pommern, Prussia | Rosario | Dell, María | 26 | Hamburg, Germany | Rosario | Rosario | José Preis, C. Hardegger, Carl Lange, Margarita ??? | WTC | |
11 | 14/10/1871 | Stolhauske, Oliver | mayor de edad | Mariastadt, Sweden | Rosario | Granario, María Adalina | 20 | Tucumán, Argentina | Rosario | Rosario | Isaac Barker, Priscilla Elizabeth Steggel, ?????, ?????, ????? | WTC | |
12 | 13/11/1871 | Hunzelmann [Hanselmann], Andreas | mayor de edad | Frümsen, Canton Gallen, Switzerland | Roldán | Bürgler, Catherina | 38 | Wettingen, Canton Aargau, Switzerland | Roldán | Roldán | ???? ????, ???? ???? | WTC | |
13 | 8/1/1872 | Buchman, Johannes | mayor de edad | [Canton] Zürich, Switzerland | Roldán | Felder, Barbara | mayor de edad | [Canton] Lucerne, Switzerland | Roldán | Roldán | William Barnett, Charlotte Coombe | WTC | |
14 | 1/4/1872 | Züger, Friedrich | mayor de edad | [Canton] Berne, Switzerland | Roldán | Bühler, Rosina | mayor de edad | [Canton] Berne, Switzerland | Roldán | Roldán | William Perkins, H. Dreessen, ???? ???? | WTC | |
15 | 27/4/1872 | Fea, John Brooke | mayor de edad | Hull, Yorkshire, England | Rosario | Gunn, Florence Maud | 23 | Bridport, Dorset, England | Rosario | Rosario | William Perkins, Theophilus Miller Gunn | WTC | |
16 | 1/5/1872 | Boardman, John | 25 | Liverpool, England | Rosario | Thompson, Annie Mary | 20 | North Shields, Northumberland, England | Rosario | Rosario | John Thompson, H. Boardman, F. F. Talbot | WTC | |
17 | 6/5/1872 | Amman, Heinrich | mayor de edad | Rüschlikon , Canton Zürich, Switzerland | Carcarañá | Bircher, María | 20 | Ruthejen (?), Canton Aargau, Switzerland | Carcarañá | Carcarañá | ???? ????, ???? ???? | WTC | |
18 | 6/5/1872 | Burckhardt, Edmund | mayor de edad | Ligerz, Canton Berne, Switzerland | Carcarañá | Lehmann, Elizabeth | 23 | Langnau, Canton Berne, Switzerland | Carcarañá | Carcarañá | ???? ????, ???? ???? | WTC | |
19 | 24/5/1872 | Mortenson, Thomas | 32 | Lolland, Denmark | Rosario | Schmidt, Anna Jensine | 21 | Funen, Denmark | Rosario | Rosario | Charles Knight, A. Climmann, Charlotte Coombe, Adelaide Moulsdale | WTC | |
20 | 9/71872 | Amsler, Samuel | 32 | Schinznach, Canton Aargau, Switzerland | Roldán | Steinmann, María Magda | 22 | Konolfingen, Canton Berne, Switzerland | Roldán | Roldán | Peter Ettin, ???? ????, ???? ???? | WTC | |
21 | 9/7/1872 | Winter, Severin | 28 | Hannover, Germany | Roldán | Hipp, Agatha | 25 | Ganstadt, Germany | Roldán | Roldán | ???? ????, Gaspar Flück, ???? ???? | WTC | |
22 | 10/8/1872 | Goedeken, Christian | 24 | Horn, Bremen, Germany | Rosario | Reist, Anna María | 16 | Sumiswald, Canton Berne, Switzerland | Rosario | Rosario | T. Brunt (?), ???? ????, Henri Meyer | WTC | |
23 | 25/8/1872 | Kolb, Jacob | 22 | Brenzikofen, Canton Berne, Switzerland | Carcarañá | Heiselman (Heinzelmann?), Elisabeth | 23 | Diessbach, Canton Berne, Switzerland | Carcarañá | Carcarañá | ???? ????, ???? ???? | WTC | |
24 | 24/9/1872 | Christiansen, John (v) | 36 | Ekernförda, Germany | Carcarañá | Stämpfli, Rosa | 21 | Fraubrunnen, Canton Berne, Switzerland | Carcarañá | Roldán | H. Dreessen, E. Soppe, ???? ????, ???? ???? | WTC | |
25 | 24/9/1872 | Oliver, Francisco | 29 | Sidleberg, Luxemburg, Germany | Roldán | Demuth, Wilhelmina | 25 | Hüntwangen, Canton Zürich, Switzerland | Roldán | Roldán | ???? ????, H. Dreessen, Wilhelm Wagner, ???? ???? | WTC | |
26 | 1/10/1872 | Edlin, Pedro | 21 | Kerns, Canton Unterwalden, Switzerland | Roldán | Odermatt, Magdalena | 25 | Stans, Canton Unterwalden, Switzerland | Roldán | Roldán | ???? ????, ???? ????, ???? ????, ???? ???? | WTC | |
27 | 13/10/1872 | Fladi, Julius | 36 | Glosglogan, Germany | Rosario | Haschen, Anna Agnes | 28 | Trier, Germany | Rosario | Rosario | ???? ???, ???? ???? | WTC | |
28 | 27/11/1872 | Fischer, Meinrad | 30 | Villigen, Canton Aargau, Switzerland | Roldán | Huser, Ana | 32 | Villigen, Canton Aargau, Switzerland | Roldán | Rosario | José Pries, Maria Fisher | WTC | |
29 | 12/12/1872 | Witcomb, Alexander S. | 34 | Winchester, Hampshire, England | Rosario | Lapitz, Francisca | 19 | Mercedes, Banda Oriental | Rosario | Rosario | John B. Baker, Rufina Lapitz | WTC | |
30 | 24/1/1873 | Steinmann, Kaspar | 35 | Waltenschwil, Canton Aargau, Switzerland | San Gerónimo | Grimm, Magdalena | 38 | Langnau, Canton Berne, Switzerland | San Gerónimo | Rosario | Joh. F. Hohler, Joh. Fried. Gutrin(?), L. Choissert | WTC | |
31 | 28/2/1873 | Kleinlein, Friedrich Leonhard | 35 | Reichenschwand, Germany | Roldán | Bohner, Rosina | 23 | Wiedlisbach, Canton Berne, Switzerland | Roldán | Rosario | Augusta Kroll, H. S. Acworth | WTC | |
32 | 3/4/1873 | Knight, Albert Alfred | 24 | Morden, Surrey, England | Rosario | Joulet, Magdelina | 14 | Rosario, Argentina | Rosario | Rosario | W. Bohmsohn, Anita Joulet, C. Knight, Bdo. Joulet | WTC | |
33 | 12/4/1873 | Moffatt, Adam Peterson | 32 | Dunse, Berwick, Scotland | Rosario | Schreiber, Feliza | 17 | Córdoba, Argentina | Rosario | Rosario | E. Wiedemann, Adela Schreiber, Elisa Schreiber, Avozimbo Pueda | WTC | |
34 | 9/5/1873 | Gabriel, Jacob | 32 | Lucerne, Switzerland | San Gerónimo | Gut, María | 28 | Lucerne, Switzerland | San Gerónimo | Rosario | Julio Dupuis | WTC | |
35 | 10/5/1873 | Ottmann, Henry Adolph | 29 | Strasbourg, Germany | San Gerónimo | Stämpfli, Louisa | 17 | Huttwil, Canton Berne, Switzerland | San Gerónimo | Rosario | William ????, Julio Dupuis, M. Stämpfli | WTC | |
36 | 17/6/1873 | Fischer, Gustav | 21 | Wettingen, Canton Aargau, Switzerland | Roldán | Fischer, Marie | 23 | Wettingen, Canton Aargau, Switzerland | Roldán | Rosario | John Kauffeler, ???? ????, Charlotte Coombe | WTC | |
37 | 14/7/1873 | Fischer, Beat Jacob | 28 | Wettingen, Canton Aargau, Switzerland | Roldán | Merkli, Filomena | 27 | Wettingen, Canton Aargau, Switzerland | Roldán | Rosario (?) | Jakob Egger, ???? ???? | WTC | |
38 | 5/9/1873 | Haas, Gregorio | 43 | Aaichoch (?), Switzerland | Carcarañá | Zimmermann, Elisabeth | 30 | Nottwil, Switzerland | Carcarañá | Rosario | ???? ????, Charlotte Coombe | WTC | |
39 | 11/10/1873 | Fuchs, Johann | 24 | Bözen, Canton Aargau, Switzerland | Rosario | Lehmann, Anna | 18 | Langnau, Canton Berne, Switzerland | Rosario | Rosario | José Pries, ???? ???? | WTC | |
40 | 29/1/1874 | Galander, Emil Christian Heinrich | 28 | Hamburg, Germany | Córdoba | Precht, Maria Theresa Auguste | 23 | Nebra (?), Germany | Córdoba | Córdoba | Enrique Paeryler, Henry Fisher, Carl Schwalbe, Carlos Garlander | WTC | |
41 | 1/2/1874 | Hansen, Hans Heinrich | 24 | Cappella, Schleswig Province, Germany | Cañada de Gómez | Bantlé, Emilia | 21 | Moudon, Canton Vaud, Switzerland | Cañada de Gómez | Cañada de Gómez | T. Meyer, H. Sch??ck, Emilie Herland, Othon Bantlé, Albert Bantlé | WTC | |
42 | 7/2/1874 | Gerber, Michael (v) | 28 | Langnau, Canton Berne, Switzerland | Rosario | Bruderer, Rosina | 38 | Stein, Canton Appenzell, Switzerland | Rosario | Rosario | Carlos Friedli, Salomon Müller Strasser | WTC | |
43 | 21/2/1874 | Miller, David Robert | 29 | Perth, Perthshire, Scotland | Roldán | Walther, Anna Maria | 29 | Berne, Switzerland | Roldán | Rosario | Fr. Walther, Anna Walther, M. D. Mackinnon, K. J. French | WTC | |
44 | 25/2/1874 | Wenk, Anton | 31 | Rheinweiler, Canton Badeuser, Switzerland [Principality of Baden-Württemberg, Germany] | Roldán | Bauderker, Anna (v) | 36 | Seedorf, Canton Berne, Switzerland | Roldán | Rosario | José Preis, Anna M. Mirpf | WTC | |
45 | 12/3/1874 | Hasse, Herman Julius Frederick | 30 | Tunning, Germany | Rosario | Derrer, Paulina | 16 | Fischingen, Canton Zürich, Switzerland | Rosario | Rosario | Carlos Broff, Emilia Fleuti Vaaflaub, Elizabeth Derrer, Emma Fleuti | WTC | |
46 | 22/3/1874 | Heller, Antonio | 35 | Hergiswil, Canton Lucerne, Switzerland | Roldán | Bohner (Bonher), Marianna | 23 | Wiedlisbach, Canton Berne, Switzerland | Roldán | Rosario | Adolfo Zollinger, Pfilommer Zollinger, Eduardo Fleuti | WTC | |
47 | 5/4/1874 | Bregi, Joseph | 29 | Turtmann, Canton Valais, Switzerland | Roldán | Wirsch (Wirpf), María | 17 | Stans, Canton Unterwalden, Switzerland | Roldán | Rosario | Josef Duniott, Anna Mirpf, Minna Loughlen | WTC | |
48 | 20/5/1874 | Bur, Georg | 36 | Selzach, Canton Solothurn, Switzerland | ?? | Siegenthaler, Sophia | 28 | Trub, Canton Berne, Switzerland | Roldán | Roldán | Antonio Canicca, H. Dreessen | WTC | |
49 | 2/6/1874 | Merzdorf, Bernhard | 25 | Oldenberg (Oldenburg?), Germany | Buenos Aires Province | Andrada, Ramona | 22 | San Nicolás, Buenos Aires Province, Argentina | Buenos Aires Province | Rosario | Andres Adams, Francisca Aguirre, Henry Fisher, Joseph King | WTC | |
50 | 7/7/1874 | Jaeggi [Jaeggy], Francis | 35 | Kriegstetten, Canton Solothurn, Switzerland | Roldán | Siegenthaler, Rosina | 33 | Trub, Canton Berne, Switzerland | Roldán | Roldán | H. Dreessen, Anton Lanicca | WTC | |
51 | 9/7/1874 | Scheidegger, Christian | 28 | Burgdorf, Canton Berne, Switzerland | Rosario | Lilorf??, Rosina de | 29 | Langnau, Canton Berne, Switzerland | Rosario | Rosario | Henry Fisher, Gottlieb Lehmann, Carl Friedli | WTC | |
52 | 6/8/1874 | Moore, James (v) | 38 | Southampton, Hampshire, England | Rosario | Hollidge, Sarah | 28 | Bromley, Kent, England | Rosario | Rosario | G. Hollidge, G. Hollidge (son), Elizabeth Hope Hollidge | WTC | |
53 | 3/10/1874 | Ryder, Edward Sydney | 42 | Birmingham, Warwickshire, England | Rosario | Schröpfer, Anna Margaritha | 32 | Coblenz, Prussia | Rosario | Rosario | Henry Fisher, E. Noel Eddowes, C. Knight | WTC | |
54 | 22/1/1875 | Sable, George | 30 | Chaddesley Corbett, Worcester, England | Rosario | Coleman, Sophia | 32 | Rincote(?), Leicestershire, England | Rosario | Rosario | James Hibbert, Capt., James Keenan, Charlotte Coombe | WTC | |
55 | 4/3/1875 | Löhrer, Rodolfo | 25 | Berne, Switzerland | Rosario | Crébassa, Louise | 15 | Raincy, Comune Livry, France | Rosario | Rosario | E. Beerstecher, CharlesCrebossall, Mathilde Beerstecher | WTC | |
56 | 21/6/1875 | Colson, William | 28 | Forest Hill, Kent, England | Villa María, Prov. de Córdoba | Lakes, Mary Frances | 17 | Hull, Yorkshire, England | Villa María, Prov. de Córdoba | Villa María, Prov. de Córdoba | Mathew Lakes, Harriett Lakes, J. Orrley(?), Barbara Ellen Yeoman | WTC | |
57 | 30/9/1875 | Gut, David | 37 | Reiden, Canton Lucerne, Switzerland | San Gerónimo | Häfliger, Barbara | 17 | Triengen, Canton Lucerne, Switzerland | San Gerónimo | Rosario | Emma C. Barnett, Augustin Schalla, Jorge Hans | WTC | |
58 | 11/10/1875 | Hill, John | 25 | Uley, Gloucestershire, England | Rosario | Gómez, Rosa | 14 | Córdoba, Argentina | Rosario | Rosario | J. Atkinson, Mercedes S. de Desme(?) | WTC | |
59 | 5/11/1875 | Dreessen, Henry | 31 | Burg, Hamburg, Germany | Roldán | Hahn, Margaritha | 26 | Coblentz, Prussia | Roldán | Rosario | Mocnin(?) Müller, Minna O'Loughlan, Andrew McPrince(?), M.D. | WTC | |
60 | 31/12/1875 | Schneider, Johann | 27 | Thun, [Canton] Berne, Switzerland | Carcarañá | Völkli, Sophia | 17 | Thun, [Canton] Berne, Switzerland | Carcarañá | Carcarañá | Gottlieb Völkli, Maria Gallan(?) | WTC | |
61 | 4/1/1876 | Barker, Charles August | 41 | Steinbeck, Holstein, Germany | Córdoba | Kühne, Elizabeth J. | 23 | Halle, Prussia | Córdoba | Córdoba | Dr. Max Siervert, E. Barker, Louisa Barker, Anna Siervert, Dorette Neubauer, Ida Boggild | WTC | |
62 | 2/3/1876 | Bonicelli, Piettro | 32 | Monte Castello, Italy | Tortugas | Legnani, Petronilla | 19 | Monte Castello, Italy | Tortugas | Tortugas | William Perkins, Pablo Villa, Giulano Gay, José Marella | WTC | |
63 | 4/3/1886 | Stähli, Gottlieb (v) | 33 | Berne, Switzerland | Roldán | Ritter, María | 20 | Oberhofen, Canton Berne, Switzerland | Roldán | Rosario | Jacob Küffer, Rosa Gammeter, Lina Gammeter | WTC | |
64 | 8/4/1876 | Ross, Roderick Malcom | 40 | New York, USA | Rosario | Gay, Edith Jane | 17 | Liverpool, England | Rosario | Rosario | John M. Gay, N. Weybrecht, James Gay, G. W. Gay | WTC | |
65 | 8/4/1876 | Lux, José | 21 | Alsace, Germany | Carcarañá | Glardon, Henrietta | 20 | Cugy, Canton Freiburg, Switzerland | Carcarañá | Rosario | Alberto Glardon, Antonio Lux | WTC | |
66 | 20/5/1876 | Siegenthaler, Johann | 23 | Trub, Berne, Switzerland | Roldán | Walther, Elise | 21 | Wohlen, Canton Berne, Switzerland | Roldán | Rosario | ??ha?? Siegenthaler, Rufina Siegenthaler, Franz Jaeggi | WTC | |
67 | 27/6/1876 | Gerber, Nicolás | 30 | Berne, Canton Berne, Switzerland | Roldán | Meyer, Katherine | 17 | Baden, Canton Aargau, Switzerland | Roldán | Rosario | Otmar Meyer, Dionys Gassman, José Preis | WTC | |
68 | 20/7/1876 | Scharzhaus, Albert | 25 | Überlingen, Canton Baden, Switzerland [Principality of Baden-Württemberg, Germany] | Roldán | Frischknecht, Elisa | 33 | Herisau, Canton Appenzell, Switzerland | Roldán | Roldán | ???? ????, ???? ????, Kaspar Flück | WTC | |
69 | 9/9/1876 | Leuenberger, Friedrich (v) | 45 | Trachselwald, Canton Berne, Switzerland | Roldán | Bieri, Anna Elisabeth (v) | 28 | Röthenbach, Canton Berne, Switzerland | Roldán | Rosario | Jacob Küffer, Henry Fisher | WTC | |
70 | 16/9/1876 | Küffer, Jacob | 30 | Wynau, Canton Berne, Switzerland | Roldán | Gammeter, Rosa | 20 | Sumiswald, Canton Berne, Switzerland | Roldán | Rosario | Lina Gammeter, Gottfried Küffer | WTC | |
71 | 21/10/1876 | Bailey, Thomas | 29 | Eton, Buckinghamshire, England | Rosario | Simpson, Jane | 16 | Wolverton, Buckinghamshire, England | Rosario | Rosario | Joseph Barkas, Catherine Olliver, D. Collins, J. Radford, J. Coyle, J. Buly | WTC | |
72 | 19/11/1876 | Coleman, Leon James | 28 | Marone, Brittany , France | Alexandra Colony | Collins, Margarita | 18 | Buenos Aires, Argentina | Alexandra Colony | Alexandra Colony | J. Lloyd, Charles Webster, Jane Augusta Webster | WTC | |
73 | 22/11/1876 | Holman, James Ryder | 22 | California, USA | Alexandra Colony | Moore, America Genevra | 18 | Aragon, USA | Alexandra Colony | Alexandra Colony | J. Lloyd, Charles Webster | WTC | |
74 | 3/3/1877 | Caillet Bois, Fernando | 19 | Monte, Canton Valais, Switzerland | Roldán | Bohner, Elisa | 18 | Berne, Switzerland | Roldán | Rosario | Armando Tixier, Frederic Cettoy, Elizabeth ???mbli | WTC | |
75 | 11/4/1877 | Morgan, Morgan | 30 | Aberystwyth, Cardigan, Wales | Alexandra Colony | Davies, Mary Ellen | 18 | Manchester, England | Alexandra Colony | Alexandra Colony | R. E. Moulsdale, L. M. Burrell, J. Lloyd | WTC | |
76 | 11/4/1877 | Salvagiot, Enrico | 32 | Rorá, Italy | Alexandra Colony | Bertinat, María | 22 | Bobbio, Pelice, Italy | Alexandra Colony | Alexandra Colony | H. B. Richards, M. O'Connor, Richard Ashworth | WTC | |
77 | 11/4/1877 | Chapman, George Thomas | 26 | Eastbourne, Sussex, England | Alexandra Colony | Lilley, Eva | 19 | Asenac, USA | Alexandra Colony | Alexandra Colony | M. Yates, L. M. Burrell, J. Lloyd | WTC | |
78 | 11/4/1877 | Tourn, Jean Pierre | 23 | Rorá, Italy | Alexandra Colony | Tourn, Paulina María | 20 | Rorá, Italy | Alexandra Colony | Alexandra Colony | J. Lloyd, Richard Ashworth | WTC | |
79 | 19/4/1877 | Robinson, William | 28 | Morden, Surrey, England | Rosario | Thompson, Elizabeth Gibson | 22 | North Shields, Northumberland, England | Rosario | Rosario | John Thompson, Charlotte Thompson, Abby Hill, Clara Greenwood, R. Boardman, J. Boardman M. Boardman, FNL | WTC | |
80 | 28/4/1877 | Hofer, Juan | 31 | Canton Soleure, Switzerland | San Gerónimo | Schibli, María Piermayer de (v) | 43 | Canton Aagau, Switzerland | San Gerónimo | Rosario | Juan Strasser, Jacob Hug | FNL | |
81 | 5/5/1877 | Campari, Angelo Francisco Gaetano | 33 | Italy | Rosario | Etienne, María Lina | 31 | Canton Berne, Switzerland | Rosario | Rosario | Julian Rosguellas, Gabriela Aramendia, H. Kohler, Leonor Ortega | FNL | |
82 | 16/6/1877 | Jaeggi [Jaeggy], Aquiles Cesar Arnold | 28 | Canton Berne, Switzerland | Roldán | Virsch [Würsch], Anna | 22 | Canton Unterwalden, Switzerland | Roldán | Rosario | ???? ????, R. Weihmuller, ???? ???? | FNL | |
83 | 4/8/1877 | Tritten, Charles | 26 | Canton Berne, Switzerland | Carcarañá | Schneider, Margarita | 15 | Canton Berne, Switzerland | Carcarañá | Rosario | Rudolf Schneider, ???? ???? | FNL | |
84 | 30/8/1877 | Olander, Charles | 35 | Sweden | San Nicolás | Staub, Augusta | 23 | Oldenburg, Germany | San Nicolás | Rosario | W. Piezen, ???? ???? | FNL | |
85 | 20/10/1877 | Jackson, John | 37 | England | Rosario | Ortiz, Artemisa | 21 | Argentina | Rosario | Rosario | Freylan F. Ortiz, J. F. Jackson, Artemisa B. de Ortiz, Henry Fisher, Emma Peyrano | FNL | |
86 | 29/11/1877 | Ramseier, Juan | 31 | Canton Berne, Switzerland | Zürcher, Anna | 21 | Canton Laure(?), Switzerland | Colonia Romang | Colonia Romang | D. Romang, G. Kaufman | FNL | ||
87 | 2/12/1877 | Searson, Robert Peniston | 43 | England | Alexandra Colony | Beckley, Elizabeth Anna | 17 | Cape Colony, South Africa | Alexandra Colony | Alexandra Colony | Morgan Morgan, David Davies | FNL | |
88 | 2/12/1877 | Griffiths, Richard | 27 | England | Alexandra Colony | Adams, Margaret Gorman de (v) | 31 | Ireland | Alexandra Colony | Alexandra Colony | Morgan Morgan, David Davies | FNL |
matrimonios 1877-1882 | regrese a la página índice de la Provincia de Santa Fe |
Estado civil de los contrayentes: soltero/a, salvo los viudos/as, que se indican con (v). © La forma de presentación de estos datos se reserva al autor, Jeremy Howat, noviembre 2004. |