# | fecha/date dd/mm/aa |
nombre name |
edad age |
ocupación | padres parents |
nativo de born in |
domicilio abode |
nombre name |
edad age |
padres parents |
nativa de born in |
domicilio abode |
casados en married at |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 26/12/1877 | Thomas, Thomas (v) | 50 | Railway contractor | John Thomas | Rosario | Wolcott, Olivia | 31 | John Allen Wolcott | Rosario | Rosario | Hanson S. Small, S. Fullen, Henry Fisher, Jos. R. Wood, W. H. Lane | WTC | ||
90 | 1/2/1878 | Strohlti, Christian | 31 | Steward of Brigantine "Amos" | Frederick Strohlti | Rosario | Abitz, Cecilia (ocup. sirvienta) | 25 | Frederick Abitz | Rosario | Rosario | F. Ahrendtz, Lof? Valentin, Thomas Ball, J. Johnson | WTC | ||
91 | 20/2/1878 | Robins, Henry | 34 | Sheep farmer | John Robins | Carcaraña | Stedman, Emma | 28 | John Stedman | Rosario | Rosario | William Barnett, Henry French, S. S. Crawford, E. H. Horner | WTC | ||
92 | 20/2/1878 | Lloyd, James | 40 | Henry Lloyd | Rosario | Greenwood, Mary Elizabeth | 36 | John Greenwood | Rosario | Rosario | Joseph Robinson Greenwood, E. Noel Eddowes, John Edwin Greenwood | WTC | |||
93 | 20/2/1878 | Bürki, Christian | 34 | Colonist | Carcaraña | Lehmann, Sophia (ocup. colono) | 19 | Carcarañá Este | Carcarañá Este | Nicola Burkli, ???? ???? | WTC | ||||
94 | 13/4/1878 | Saurwein [Sauerwein], Adolf | 22 | Farm labourer | Cañada de Gómez | Gammeter, Lina (ocup. sirvienta) | 19 | Christian Gammeter | San Gerónimo | Rosario | Jacob Kuffer, Rosa Kuffer | WTC | |||
95 | 13/4/1878 | Schroeter, Julius | 28 | Estanciero | Gottlieb Schroeter | Cañada de Gómez | Grüssi, Rosa | 19 | Samuel Grüssi | Cañada de Gómez | Rosario | Johann Jürgens, Henriette Viarson | WTC | ||
96 | 13/5/1878 | Parsons, Ernest Sampson | 21 | Employee, Argentine Railway | Joseph Parsons | Rosario | Landers, Mary Ann | 16 | John Landers | Rosario | Rosario | J. Coyle, W. J. Monkhouse, J. Atkinson | WTC | ||
97 | 14/5/1878 | Rodriguez, Ramon | 30 | Employee, Central Argentine Railway | Angel Rodriguez | Rosario | Bravo, Romilla | 20 | Rosario | Rosario | Miguel Yongutia, George Viney | WTC | |||
98 | 27/6/1878 | Hawkins, John (v) | 41 | Shoemaker | Michael Hawkins | Rosario | Gordon, Elizabeth | 38 | James Gordon | Rosario | Rosario | H. R. Williams, Martin Kindels | WTC | ||
99 | 20/7/1878 | Cursack, Joaquin | 26 | Schoolmaster | Emilio Cursack | Rosario | Vuille-Bille, Angela | 20 | Emilio Vuille-Bille | Rosario | Rosario | E. Vuille-Bille, R. Chaguy | WTC | ||
100 | 31/8/1878 | Siegenthaler, Bernhard | 24 | Colonist | Johann Siegenthaler | Roldán | Sieber, María | 19 | John F. Sieber | Roldán | Rosario | Juan Federico Sieber, Alexander ???? | WTC | ||
101 | 4/11/1878 | Fry, Charles | 27 | Employee, Central Argentine Railway | William and Anne Fry | England | Rosario | Landers, Margaret E. | 15 | Mary Ann Landers | Rosario | Rosario | J. Atkinson, Ernest S. Parsons | FNL | |
102 | 19/11/1878 | Eddowes, Edwin Noel | full | Civil engineeer | Wiliam and Elizabeth Eddowes | England | Rosario | Treacher, Louise Josephine | full | J. S. and Pauline L. B. Treacher | England | Rosario | Rosario | H. Fisher, Edmund Duguid, Chas. J. Mackey? | FNL |
103 | 29/11/1878 | Valdey, Francisco | 29 | Farmer | José Valdey and Dominga Davidson | Argentina | Buenos Aires | Ross, Eloisa Joan | 24 | John Ross and Isabella Cornfoot | Argentina | Rosario | Agnes Lett, Henriette Cornfoot?, John Ross | FNL | |
104 | 19/12/1878 | Cave, Gerald Chambers | 28 | Employee, Central Argentine Railway | George Noble Cave and Matilda Chambers Cave | West Indies | Rosario | Brandt, Sofia Adriana | 18 | Jeppe Pedro Brandt and Christina Mercedes Hertzberg | Argentina | Rosario | Rosario | Leighton Hill, Benedicta Ugarte, J. P. Brandt, Christina Brandt | FNL |
105 | 23/2/1879 | Biscaysacu, Fernando | 33 | Obrero | Pedro Biscaysacu and Ana Cervero | France | Rosario | Cristiansen, Rosa Stämpfli de (widow of Juan Cristiansen) (v) | Switzerland | Rosario | Rosario | ???? ????, Dionysio Gassmann, ???? ???? | FNL | ||
106 | 23/2/1879 | Hegi, Alberto | 21 | Colono | Samuel Hegi and Magdalena Schürch | Switzerland | Rosario | Hegi, Albertina | 17 | Nicholas Stampfli and Maria Vermullen? | Argentina | Rosario | Rosario | ???? ????, Maria Widmer, ???? ???? | FNL |
107 | 5/3/1879 | Schiele, Francisco | 20 | Francisco Schiele | Württemberg, Germany | Rosario | Grass, Matilde Hintermeister de (v) | 43 | Jacobo Hintermeister | Canton Grisons, Switzerland | Rosario | Rosario | Eduardo Fleuti, Genaro ??? | FNL | |
108 | 15/3/1879 | Wessf [Weiss?], Berthold | 36 | Johann Wessf | Canton Thurgau, Switzerland | Rosario | Bütikofer, Mina Schöni de (v) | 45 | Christian Schöni | Canton Berne, Switzerland | Rosario | Rosario | Jacob Mickel?, E. Stersky, Rodolfo Gruber | FNL | |
109 | 28/3/1879 | Vogt, Maximiliano | 36 | Gaspar Vogt | Canton Thurgau, Switzerland | Rosario | Gerhardt, Ana María | 32 | Rodolf Gerhardt | Canton Aargau, Switzerland | Rosario | Rosario | Jakob Hofer, Albert Alfred Knight, Maria Plüss | FNL | |
110 | 26/4/1879 | Bühlmann, Juan | 28 | José Bühlmann | Canton Lucerne, Switzerland | Schaer, Ana María | 18 | Felix Schaer | Argentina | Rosario | Santiago Schaer, Dionysio Gassmann | FNL | |||
111 | 26/4/1879 | Schaer, Santiago | 26 | Felix Schaer | Canton Berne, Switzerland | Tobler, Cristina | 21 | Conrado Tobler | Canton Zürich, Switzerland | Rosario | Juan Bühlmann, Dionysio Gassmann | FNL | |||
112 | 11/5/1879 | Steiner, Enrique | 23 | Ulrich Steiner | Canton Zürich, Switzerland | Delfino, Mariana | 27 | Juan Delfino | Italy | Rosario | Conrad Weber, Guillermo Steiner | FNL | |||
113 | 26/6/1879 | Knight, John | 39 | John Knight | Surrey, England | Rosario | Zarco, Romula | 20 | Manuel Zarco | Argentina | Rosario | Rosario | John Hill, Harry Jordan | FNL | |
114 | 5/7/1879 | Barelli, Luis Octavio | 23 | Francisco Barelli | Italy | Rosario | Fleuti, Ema | 18 | Eduardo Fleuti | Uruguay | Rosario | Rosario | Ed. Fleuti, Francisco Barelli, Angela Premoli, Luis Säpple | FNL | |
115 | 9/7/1879 | Kratzenstein, Augusto | 39 | Enrique Krazenstein | Pomerania, Germany | Rosario | Scally, Margaret | 22 | Patrick Scally | Ireland | Rosario | Rosario | German ????, Marcelo ????, Ernst Schmidt | FNL | |
116 | 8/9/1879 | Maass, Ricardo | 37 | Francisco Maass | Berlin, Germany | Rosario | von Pein, Dora | 17 | Luis von Pein | Hamburg, Germany | Rosario | Rosario | S. McInnes, ???? ???? | FNL | |
117 | 14/9/1879 | Burger, Otto | 36 | Andres Burger | Germany | Rosario | Heydenreich, Adelina Kropf de (v) | 34 | Ignacio Kropf | Germany | Rosario | Rosario | ???? Schlieper, J. C. Gödeken | FNL | |
118 | 12/10/1879 | Dorn, Adam | 33 | Adam Dorn | Ananheim, Germany | Rosario | Brandt, María | 33 | Rodolfo Brandt | Germany | Rosario | Rosario | José Pries, Anton Paulsen | FNL | |
119 | 18/10/1879 | Weber, Conrado | 26 | Conrado Weber | Canton Zürich, Switzerland | Cañada de Gómez | Freÿ, María | 21 | Juan Freÿ | Canton Aargau, Switzerland | Cañada de Gómez | Rosario | Guillermo Steiner, Federico Grüssi | FNL | |
120 | 24/10/1879 | Bertie, James | 33 | James Bertie | Scotland | Rosario | Carrara, Victorina | 23 | James Carrara | Gibraltar | Rosario | Rosario | Pedro Benato?, Francisco C. Gayne?, Manuela Ugarte, Peter Bennett? | FNL | |
121 | 31/10/1879 | Grüner, David | 34 | Antonio Grüner | Tirol, Austria | Cañada de Gómez | Augstburger, Magdalena | 22 | Nicolas Augstburger | Switzerland | Cañada de Gómez | Rosario | W. Heiland, Alberto Voigt | FNL | |
122 | 13/12/1879 | Davis, Arthur Hesketh | 37 | Hesketh Spackman Davis | England | Rosario | Ferreyra, Indalecia | 20 | Pedro Ferreyra | Argentina | Rosario | Rosario | Fleming Fielding, C. R. Mortenson, Adela? de Ferreyra, Adelina Loyola | FNL | |
123 | 29/1/1880 | Senn, Juan | 25 | Santiago Senn | Canton Aargau, Switzerland | Rosario | Sanchez, Amadea | 16 | Luisa Sanchez, y tutor: Aureliano Promi? | Argentina | Rosario | Rosario | G? Spitteler?, Carl Olbingsky, G. Scott Gilpin | FNL | |
124 | 21/2/1880 | Solothaler, Santiago | 34 | Ulrich Solothaler | Switzerland | San Gerónimo | Walther, Anna | 32 | Federico Walther | Switzerland | San Gerónimo | Rosario | A. César Jaeggy, Estevan Roffler, Federico Walther | FNL | |
125 | 19/3/1880 | McIntyre, Alexander Stewart | 22 | Stewart McIntyre | Scotland | Rosario | Cooper, Eliza | 23 | William Cooper | England | Rosario | Rosario | John Duly?, Alice Thompson, Joseph Dunlop | FNL | |
126 | 23/3/1880 | Boschetti, Luis | 27 | Pedro Boschetti | Canton Ticino, Switzerland | Rosario | Baumann, Guillermina | 20 | Enrique Baumann | Canton Zürich, Switzerland | Rosario | Rosario | Enrique Baudonez?, Luis O. Barelli, Martin Payola? | FNL | |
127 | 16/4/1880 | Boldt, Guillermo Detlef Pol | 42 | Detlef Boldt | Germany | neighbourhood of Cañada de Gómez | Carabajal, Luisa | 22 | Anastasio Carabajal | Argentina | neighbourhood of Cañada de Gómez | Rosario | W. Ison, R. Frey??, J. Meyer | FNL | |
128 | 1/5/1880 | Steiner, Guillermo | 32 | Ulrich Steiner | Canton Zürich, Switzerland | neighbourhood of Estación Correa | Stiefel, Albina | 19 | Jorge Stiefel | Buenos Aires | neighbourhood of Estación Correa | Rosario | Federico Tost, Ulrich Steiner, Jorge Stiefel | FNL | |
129 | 22/5/1880 | Schibli, Lukas | 20 | Fridolin Schibli | Canton Aargau, Switzerland | San Gerónimo | Blum, María | 19 | Lucas Blüm | Canton Aargau, Switzerland | San Gerónimo | Rosario | A. César Jaeggy, Johann Hofer | FNL | |
130 | 24/5/1880 | Galloway, John | 30 | Robert Galloway | Scotland | Rosario | Dent, Sarah | 26 | William Dent | England | Rosario | Rosario | Will P. Irving, Joseph Matthew, Emma Sands, Wilhelmina Murray? | FNL | |
131 | 26/5/1880 | Odermatt, Josef Abraham (v) | 48 | Francisco Odermatt | Canton Unterwalden, Switzerland | Rosario | Stocker, Anna | 50 | Santiago Stocker | Canton Lucerne, Switzerland | Rosario | Rosario | Rodolfo Gruber, Carlos Friedli | FNL | |
132 | 17/7/1880 | Girling, Horace | 41 | John Girling | Norfolk, England | Rosario | Campilla, Rosario | 30 | Roque Campilla | Rosario | Rosario | Rosario | ???? ????, S. K.? Campilla | FNL | |
133 | 28/7/1880 | Marshall, John Alexander | 26 | John Valentin Marshall | Argentina | Rosario | Brownlow, Clara | 16 | Henry Brownlow | Nottinghamshire, England | Rosario | Rosario | Thomas Hudson, George J. Marshall, H. R. Williams | FNL | |
134 | 2/8/1880 | Striegan, Karl | 33 | Juan Striegan | Silesia, Prussia | San Gerónimo | Wüst, Carolina | 21 | Samuel Wüst | Canton Aargau, Switzerland | San Gerónimo | San Gerónimo | Samuel Wüst, Anton M??k, Caspar Mühler | FNL | |
135 | 6/8/1880 | Cull, Joseph | 21 | Henry Cull | Hampshire, England | Rosario | Frost, Mary | 18 | James Frost | Surrey, England | Rosario | Rosario | Emily Hollis, Alfred Thompson, Arthur Evans | FNL | |
136 | 24/9/1880 | Hofer, Juan (v) | 51 | Juan Jacobo Hofer | Canton Aargau, Switzerland | Roldán | Hunziker, Verena Giger? de (widow of Rodolfo Hunziker) (v) | 50 | Juan Rodolfo Giger? | Canton Aargau, Switzerland | Roldán | Rosario | A. César Jaeggi, Maria Hofer | FNL | |
137 | 27/9/1880 | Lehmann, Adolfo | 23 | Juan Lehmann | Canton Berne, Switzerland | Carcarañá | Gerber, Lizeta | 21 | Isaac Gerber | Canton Berne, Switzerland | Carcarañá | Carcarañá | ???? Lehmann, ???? ????, R. O'Loughlin | FNL | |
138 | 12/10/1880 | Bürri, Federico | 25 | Rodolfo Bürri | Canton Berne, Switzerland | Rosario | Marguet, Marie | 18 | Luciano Marguet | Canton Friburg, Switzerland | Rosario | Rosario | Ralph H. Lett, Luciesi Marguet | FNL | |
139 | 16/10/1880 | Müller, Federico | 29 | Carl Müller | Hanover, Germany | Rosario | Reist, Elisabeth | 17 | Samuel Reist | Switzerland | Rosario | Rosario | J. C. Gödeken, José Müller | FNL | |
140 | 23/10/1880 | Reist, Santiago | 22 | Samuel Reist | Canton Berne, Switzerland | Rosario | Stettler, Mariana | 22 | Juan Ulrich Stettler | Canton Berne, Switzerland | Rosario | Rosario | Christian Reist, Lina Pluss, Maria Reist | FNL | |
141 | 12/12/1880 | Lang, Ernest | 36 | Santiago Lang | Baden, Germany | Santa Fe Province | Tabernig, Catalina | 17 | Luis Tebernig | Argentina | Santa Fe Province | Rosario | ???? ????, Gaspar Gay? | FNL | |
142 | 18/12/1880 | Evans, Arthur | 24 | John Evans | Kent, England | Rosario | Rosali, Juana | 18 | Ignacio Rosali | Argentina | Rosario | Rosario | Allan Campbell, Minnie Evans, Cleto? Rosali | FNL | |
143 | 11/1/1881 | Miles, Alfred | 27 | James and Sarah Brown Miles | Middlesex, England | Córdoba | Shakespear, Edith | 31 | Richmond Campbell and Sofia Mariana Thompson de Shakespear | Gloucestershire, England | Córdoba | Córdoba | Wm. Manton?, Guillermo Shakespear, B. W. Green? | FNL | |
144 | 22/1/1881 | Buchmann, Enrique | 22 | Santiago and Barbara Thom de Buchmann | Canton Zürich, Switzerland | Departamento de Rosario | Hofer, Marie | 21 | Juan and Maria Varner de Hofer | Canton Aargau, Switzerland | Departamento de Rosario | Rosario | Jakob Hofer, Teofilo Lehmann | FNL | |
145 | 10/2/1881 | Saunders, John Davis (v) | 39 | William and Ann Davis Saunders | Plymouth, England | Córdoba | Lyons, Susan Carmody de (v) | 37 | James and Mary Kane de Carmody | Ireland | Córdoba | Córdoba | B. A. Gould, J. Wright?, C. W. Stevens | FNL | |
146 | 14/2/1881 | Bantlé, Julius Albert | 24 | Ignacio and Elisabeth Münger de Bantlé | Grand Duchy of Baden, Germany | Cañada de Gómez | Canet, Marie Jeanne | 18 | Jean and Marie François Lafont de Canet | France | Cañada de Gómez | Cañada de Gómez | F. ?. Hansen?, Juan Canet, Edu. Meyer, Otto Bantlé | FNL | |
147 | 19/2/1881 | Thompson, Alfred | 20 | John and Elizabeth Thompson | London, England | Rosario | Hollis, Emily | 18 | John and Mary Hollis | Devon, England | Rosario | Rosario | Henry Clark, Allan Campbell, Matilda Dodd | FNL | |
148 | 19/2/1881 | Hudson, Thomas | 27 | John and Sarah Gibson Hudson | Ireland | Rosario | Jeremiah, Helen Maria Taylor de (v) | 28 | Alfred and ???? Taylor | South Africa | Rosario | Rosario | D. B. Nichols, Joseph Dunlop | FNL | |
149 | 20/2/1881 | O'Farrell, William Edward | 31 | Richard Horsford and Anne Elizabeth O'Farrell | England | Carcarañá | O'Loughlin, Elizabeth | 22 | Richard and Jane O'Loughlin | Ireland | Carcarañá | Carcarañá | Ed. Fleuti, Henry Robins, Teresa E. de Perassi?, Richard O'Loughlin | FNL | |
150 | 19/3/1881 | Widmer, Alfredo | 23 | Gaspar and Elisa Scheidecker de Widmer | Canton Aargau, Switzerland | San Gerónimo | Plüss, María | 20 | Federico and Elisa Gerhardt de Plüss | Canton Aargau, Switzerland | San Gerónimo | Rosario | Eugen Widmer, Emma Herrmann | FNL | |
151 | 25/3/1881 | Tobler, Guillermo | 26 | Conrado and Julia Bartel de Tobler | Canton Zürich, Switzerland | Pergamino | Roth, Luisa | 26 | Santiago and Ursula Doblar de Roth | Canton Berne, Switzerland | San Nicolás | Rosario | Santiago Roth, U. Roth, Anna Widmer | FNL | |
152 | 26/3/1881 | Mouliné, Carlos | 28 | Guillermo and Carolina Glatz de Mouliné | Canton Basle, Switzerland | Rosario | Zingerling, Catalina | 20 | Pedro and Maria Zimmer de Zingerling | Germany | Rosario | Rosario | G. Bahng?, G. Deurer, J. Bleiber Gietz, Weiyck? Rück?, S. Camponovo, Elise Bleiber Gietz | FNL | |
153 | 27/3/1881 | Hegi, Augusto | 23 | Samuel and Magdalena de Hegi | Canton Berne, Switzerland | Rosario | Chavaillar, Leonora | 22 | Francisco and Francisca de Chavaillar | Canton Friburg, Switzerland | Rosario | Rosario | L. Gassmann, ???? ???? | FNL | |
154 | 22/4/1881 | Miguel, Luis Martin | 22 | Juan Bautista Martin and Juana Bernarda de Miguel | France | Carcarañá | Wiedmer, Anna Carolina | 20 | Teofilo and Anna Bürki de Wiedmer | Canton Berne, Switzerland | Carcarañá | Rosario | S. Caill?, Lina Plüss, Adolfo Henriksen | FNL | |
155 | 30/4/1881 | Baines, Arthur Harry | 25 | Joseph John and Charlotte Campbell Baines | Lancashire, England | Carcarañá ? | Beach, Alicia Allen | 21 | Oliver and Julia Maria Beach | State of Ohio, USA | Carcarañá ? | Carcarañá | H. G. Hill, Tomas Thomas, Henry Fisher, Emma Glover, Lizzie Glover, Julia M. Hill | FNL | |
156 | 3/5/1881 | Ramsay, David Allan | 30 | David Allen and Catherine Amelia Goodrich de Ramsay | Middlesex, England | Río Cuarto (Prov. Córdoba) | Knowles, Glendora Bessie | 17 | William and Elisabeth Knowles | Great Britain | Río Cuarto (Prov. Córdoba) | Río Cuarto (Prov. Córdoba) | Enrique Toufain, J. Fothering Ramsay?, William Pilling, Wm. Knowles, J. N. Run?le | FNL | |
157 | 4/5/1881 | Halpen, Carlos Horatio | 27 | Frederick Horacio and Elsie Sarah Halpen | Cheshire, England | Rosario | Barkas, Frances Elizabeth | 17 | Joseph and Frances Camilla Barkas | Devonshire, England | Rosario | Rosario | B. Moodie, Joseph Barkas, Frances Camilla Barkas, Albert A. Knight | FNL | |
158 | 7/5/1881 | Weihmüller, Juan Luís | 24 | Christian Friedrich and Maria Reinhardt de Weihmüller | Canton Berne, Switzerland | Rosario | Bürki, Magdalena | 29 | Nicolas and Elizabeth Heger de Bürki | Canton Berne, Switzerland | Rosario | Rosario | E. Lehmann, Anna? Luoth?, Teofilo Lehmann | FNL | |
159 | 28/5/1881 | Manning, Robert Judd | 27 | Thomas Stevings and Elizabeth Jane Hall de Manning | Essex, England | Department of Rosario | Cuitino, Josefina | 22 | José and Teresa Diaz de Cuitino | Argentina | Department of Rosario | Rosario | Andrew F. Innes, Isabel Gillies, William Pedlar | FNL | |
160 | 27/7/1881 | Monkhouse, William Joseph | 26 | Thomas and Mary Croke Monkhouse | England | Rosario | Dodge, Sarah | 23 | Simon and Elizabeth Dailey Dodge | Argentina | Rosario | Rosario | William Kehoe, William Hamersmith | FNL | |
161 | 8/8/1881 | Leger, Luis Eugenio | 24 | Teodoro Eugenio and Juana Luisa Elisa Ledere de Leger | France | Rosario | Greloy, Adela | 22 | Juan Jorge and Josefina de Greloy | France | Rosario | Rosario | Santiago MacLaughlin, Juana L. de Orione, Richard Aschliman, Théodore Roux | FNL | |
162 | 13/8/1881 | Haefliger, Santiago | 25 | Leonzo and Anna de Haefliger | Canton Lucerne, Switzerland | San Gerónimo | Bühlmann, Elisabeth | 18 | Gaspar and Elisabeth de Bühlmann | Canton Lucerne, Switzerland | San Gerónimo | Rosario | Guillermo Friedli, Nicolas Moser | FNL | |
163 | 30/8/1881 | Wetherall, John | 31 | John Wetherall | Yorkshire, England | Department of San Gerónimo | Schwob, Bertha | 18 | Bernardo and Maria de Schwob | Argentina | San Gerónimo | Rosario | Tobias Tallent, Teófilo Schwob | FNL | |
164 | 10/9/1881 | Zemp, Johann | 30 | Johann and Maria Josefa de Zemp | Canton Lucerne, Switzerland | Rosario | Flück, Margarita | 20 | Gaspar and Margarita de Flück | Canton Berne, Switzerland | Rosario | Rosario | Carlos Speerli, Emma Flück | FNL | |
165 | 12/10/1881 | Fagen, Clarence Eugene | 30 | Pierce Bly and Melissa Hoxie Fagan | Iowa, USA | Rosario | Thompson, Alice | 18 | William and Mary Stafford Thompson | England | Rosario | Rosario | Robert S. Burnett, John W. Thompson, Emma Sands, Ella Wright?, Joseph Jones | WHS | |
166 | 15/10/1881 | Duly, John Nicholas | 29 | James and Jane Duly | London, England | Rosario | Woods, Ellen Agnes | 28 | John and Margaret Woods | Ireland | Rosario | Rosario | John Geary, John Maldram, Julia Geary | FNL | |
167 | 28/10/1881 | Hancock, David John | 28 | David and Mary Anne Morgan Hancock | Gloucestershire, England | Rosario | Gooby, Rosina Jane | 22 | Robert and Mary Gooby | Cambridgeshire, England | Rosario | Rosario | D. Collins, I. Hemmins | FNL | |
168 | 9/11/1881 | Paul, William Steele | 32 | Patrick and Eliza Scott Paul | Edinburgh, Scotland | Rosario | Hemmins, Elizabeth Mary | 24 | John and Mary Foy Hemmins | Oxford, England | Rosario | Rosario | Robert S. Burnett, John Milner?, Sophia Kosson? | FNL | |
169 | 12/11/1881 | White, John | 28 | Edward and Jane Pattenden White | London, England | Rosario | Porter, Mary | 22 | William and Mark Baker Porter | London, England | Rosario | Rosario | Henry Clark, Alfred Thorpe | FNL | |
170 | 26/11/1881 | Leimgruber, Augusto | 20 | Augusto and Magdalena de Leimgruber | Canton Aargau, Switzerland | Carcarañá | Cuello, Ricarda | 17 | Martín and Mercedes de Cuello | Argentina | Carcarañá | Rosario | Julio Perisset, Bernardo Leimgruber | FNL | |
171 | 25/2/1882 | Barrett, Cornelius (v) | 37 | John and Janet Barrett | England | Rosario | Hanson, Charlotte Chedgray de (v) | 40 | Richard and Mary Ann Chedgray | England | Rosario | Rosario | William Pedlar, William J. Monkhouse | FNL | |
172 | 12/3/1882 | Gerber, Mauricio | 22 | Francisco José and Elisabeth Aerni de Gerber | Canton Solothurn, Switzerland | Carcarañá | Bischof, Adela | 21 | Gottlieb and Maria Schneider de Bischof | Canton Berna, Switzerland | Carcarañá | Rosario | Federico Bürgin, Anna Hegechweiler, Henry Grammer | FNL | |
173 | 25/3/1882 | Rüfenacht, Santiago | 33 | Juan and Ana Hager de Rüfenacht | Canton Berne, Switzerland | Rosario | Ungerer, María | 28 | Aquiles and Maria Vesger de Ungerer | Canton Basle, Switzerland | Rosario | Rosario | Santiago Rüth, T. Hermmes? | FNL | |
174 | 1/4/1882 | Vollenweider, Jakob | 27 | Juan and Ana Rebsamen de Vollenweider | Canton Zürich, Switzerland | Roldán | Morf, María | 27 | Rodolfo and Elizabeth Pfaffhausen de Morf | Canton Zürich, Switzerland | Roldán | Rosario | E. Vollenweider, Henry Grammer | FNL | |
175 | 5/4/1882 | Davis, Ernest Edward Kennard | 26 | James and Agnes Shelly Davis | Kent, England | Rosario | Perkins, Clara Parmenia | 21 | William and Parmenia Navarro Perkins | San Juan Province, Argentina | Rosario | Rosario | William Perkins, Parmenia N. de Perkins, Chas. Jewell | FNL | |
176 | 15/4/1882 | Buri, Juan | 24 | Rodolfo and Maria Jacob de Buri | Canton Berne, Switzerland | San Gerónimo | Blanc, Lina | 17 | Fernando and Juana Venj de Blanc | Canton Vaud, Switzerland | San Gerónimo | Rosario | Ferdinando Blanc | FNL | |
177 | 15/4/1882 | Trucco, Pedro | 23 | Juan and Maria Tomatis de Trucco | Province Coni, Italy | Tortugas | Testera, Magdalena | 20 | Angelo and Mariana de Testera | Province Allesandria, Italy | Tortugas, Córdoba Province | Rosario | Juan Cavalguin, Felix Aleggio | FNL | |
178 | 11/5/1882 | MacLay, Norman Stuart | 22 | John and Anna Crawford MacLay | Glasgow, Scotland | Córdoba | Turner, Jane | 18 | John and Anna Browning Turner | Gloucestershire, England | Córdoba | Córdoba | J. Turner, Catalina Schneiderund?, Constanza Demmler, Sofia Harsons | FNL | |
179 | 16/6/1882 | Zürcher, Christian | 25 | Christian and Elizabeth Kunkler de Zürcher | Canton Berne, Switzerland | San Gerónimo | Spring, Anna | 26 | Daniel and Maria Kunkler de Spring | Canton Berne, Switzerland | San Gerónimo | Rosario | Federico Linder, Henry Grammer | FNL | |
180 | 24/6/1882 | Urigoitea, Ciriaco | 30 | José María and Francisca Agote de Urigoitea | Spain | Rosario | Rodriguez, Angela | 18 | Angel Rodriguez | Argentina | Rosario | Rosario | Manuel Miranda, Alejandra Bernaldez, C. Romelia, C. Badrigg? | FNL | |
181 | 9/7/1882 | Sidler, Alfredo | 24 | Juan and Elizabeth Güller de Sidler | Canton Zürich, Switzerland | Carcarañá | Eshenmoser, Sophia | 21 | Juan and Sofia Metzler de Eshenmoser | Canton St. Gall, Switzerland | Carcarañá | Rosario | H. Wissmann, Adolfo Stribel, Agustina Luindo | FNL | |
182 | 15/7/1882 | Brunner, Luís | 29 | Franciso José and Cristina Schuler de Brunner | Canton Valais, Switzerland | Rosario | Brian, Teresa | 19 | Estevan and Maria Kalberinater de Brian | Entre Rios Province, Argentina | Rosario | Rosario | Christ. Ricdy?, B. S. Evans? | FNL | |
183 | 5/8/1882 | Langier, Esteban Juan | 26 | Javier and Maria Rosa Colombe Bertrand de Langier | Department Vaucluse, France | San Gerónimo | Blanc, Jenny Anna | 21 | Ferdinand and Juana Maria Vez de Blanc | Canton Vaud, Switzerland | San Gerónimo | Rosario | Henry Grammer, Langier, Henri Blanc, Leonie Langier | FNL | |
184 | 9/8/1882 | Chappell, Henry Sarjant | 32 | Robert Cooper and Henrietta Sarjant Lay de Chappell | England | Rosario | Nuñez, Florinda | 18 | Adolfo and Mercedes Casas de Nuñez | Córdoba, Argentina | Rosario | Rosario | Frank W. Towse, William P. Dell, Mercedes N. de Dell | FNL | |
185 | 9/9/1882 | Franz, Benito | 32 | Benito and Maria Bangerter de Franz | Canton Berne, Switzerland | Carcarañá | Bichsel, María Luisa Langendorf de (widow of Federico Bichsel) (v) | 38 | Jacobo and Ana Maria Schoch de Langendorf | Canton Basle, Switzerland | Carcarañá | Rosario | Enrique Altmann, Adolfo Henriksen, Eduardo Fleuti | FNL | |
186 | 9/9/1882 | Passerini, Antonio | 27 | Antonio and Fortunata Luzeti de Passerini | Tirol, Austria | Rosario | Drehbold, Alvina | 18 | Gottfried Alejandro Meyer and Dorothea Sofia Drehbold | Hamburg, Germany | Rosario | Rosario | Louis Gianni?, Juan Baptista Capé | FNL | |
187 | 10/9/1882 | Weber, Carlos Enrique Hugo | 25 | Ernest Robert and Amalia Enriqueta Matilda Maitler de Weber | Prussia, Germany | Rosario | Bredenus, María Magdalena | 22 | Juan and Maria Rouk de Brederus | Grand Duchy of Luxemburg | Rosario | Rosario | F. Ahronitz, Chr. Hithrup? | FNL | |
188 | 12/9/1882 | Scheker, Leonz | 27 | Miguel and Martina Buisecker de Scheker | Canton Zug, Switzerland | Carcarañá | Leienberger, Margarita | 22 | Federico and Ana Barbara Maibach de Leienberger | Canton Berne, Switzerland | Carcarañá | Rosario | Juan Buchmann, Adolfo Henriksen | FNL | |
189 | 23/9/1882 | Schneider, Rodolfo | 25 | Juan and Susana Mohr de Schneider | Canton Berne, Switzerland | Carcarañá | Stadler, Louise | 24 | Juan and Paulina Hurter de Stadler | Canton Thurgau, Switzerland | Carcarañá | Rosario | Federico Widmer, Anna Bocki | FNL | |
190 | 12/10/1882 | Cavalié, Francisco | 36 | Antonio and Margarita Ibert de Cavalié | France | Candelaria | Chedeli, Anna María | 17 | Nicolas andElizabeth de Chedeli | Canton Berne, Switzerland | Candelaria | Rosario | E. Noez?, Rose Guidici | FNL | |
