Introduction to the archive Richard Jones Berwyn (1837-1917), one of the leaders of the pioneering party of Welsh that went to Patagonia in 1865, was asked by the Colony's council to maintain a register of all births, marriages and deaths. He maintained this list, covering the period from the date of sailing of the Mimosa from Liverpool on 28th May until July 1875. Berwyn's original register has not survived, it having been lost in the great flood in the Chubut Valley in 1899. However, the details in it remain accessible on account of the fact that a copy had been sent to the Welsh magazine Faner ac Amserau. To mark the 45th anniverary of the arrival of the Mimosa at Golfo Nuevo, the text of the register was republished in 1910 in the weekly paper Y Drafod of the Welsh Patagonian community. Many years later, the text appeared again in Matthew H. Jones' book Trelew, un desafío Patagónico, Tomo 3, Editorial El Regional, Rawson, 1997, pages 82 to 88. This is the text on which the table of births below is based. The text, as I have received it, is in the nature of a continuous list. What I have done here is to recast it in the form of a traditional birth register. The details closely follow the original data, including a few variants in the spelling of names. This is a new and original presentation of these births for which I take full responsibility, following as closely as possible the data in the original register. The register of births appears to have listed only the fathers, not the mothers of the children. To make this presentation more useful to those investigating the history of the people of the Welsh colonising movement in Patagonia, I have added the names of the mothers, and where known their maiden names, all of which which I have ascertained from other sources. Any additions not in the original register are highlighted by being in italic type. There are links at the foot of the page to Berwyn's registers of marriages, deaths and inquests. |
No. | Date of birth dd/mm/yyyy |
Child's names Last Name, First Name |
sex | Father's first name | Mother's names | Abode or place of origin |
---|---|---|---|---|---|---|
1 | 11/6/1865 on board the Mimosa | Jones, Morgan | m | John (jnr.) | Morgan, Mary | Patagones, late of Mountain Ash |
2 | 26/6/1865 on board the Mimosa | Jenkins, Rachel | f | Aaron | Jenkins, Rachel | late of Aberdaar |
3 | 10/8/1865 | Humphreys, Mary | f | Morris | Adams, Elizabeth Harriet | Madryn, late of Ganllwydger, Dolgellau |
4 | 29/12/1865 | Hughes, Anne | f | William | Lewis, Anne | Drerawson, late of Abergynolwyn |
5 | 3/1/1866 | Davies, Sarah Jane | f | Evan | Davies, Ann | Rawson, late of Aberporth |
6 | 15/1/1866 | Jones, Robert Charles | m | William R. [Bedol] | Jones, Catherine | Rawson |
7 | 10/3/1866 | Ellis, Mary Annie | f | Richard | Ellis, Frances | Rawson, late of Trevaldwyn |
8 | 21/9/1866 | Solomon, William | m | Griffith | Solomon, Elizabeth | Rawson |
9 | 11/10/1866 | Hughes, Gwen Ann | f | Griffith | Hughes, Mary | Rawson, late of Llanuwchlyn |
10 | 5/12/1866 | Roberts, John | m | John | Roberts, Mary | Cefngwyn, Rawson, late of Festiniog |
11 | 12/12/1866 | Evans, Daniel | m | Daniel | Jones, Mary | Maesteg, Rawson |
12 | 30/12/1866 | Thomas, Catherine Jane | f | Robert | Thomas, Mary | Bangorfa |
13 | 21/1/1867 | Jones, Mary Anne | f | James | Jones, Sarah | |
14 | 2/2/1867 | Thomas, Elizabeth Anne | f | Thomas | Davies, Cecilia | |
15 | 25/2/1867 | Evans, Arthur Llewelyn | m | Thomas Pennant [Dimol] | Pritchard, Elizabeth | |
16 | 25/2/1867 | Harris, Simon | m | Thomas | Harris, Sarah | late of Mountain Ash |
17 | 7/3/1867 | Davies, Edward Nicholas | m | Lewis | Watkins, Rachel, late of Newport, Mon. | late of Aberystwyth |
18 | 15/3/1867 | Hughes, Elizabeth Ellen | f | Rhydderch | Jones, Anne | |
19 | 19/9/1867 | Davies, Margaret Anne | f | Evan | Davies, Ann | Neuadlwyd |
20 | 31/8/1867 | Humphreys, Myfanwy | f | Morris | Adams, Elizabeth Harriet | |
21 | 11/9/1867 | Williams, Gwilym | m | John | Williams, Elizabeth | Glandwrlwyd, late of Dolyddelen |
22 | 12/11/1867 | Roberts, Myfanwy | f | Edwyn C. | Jones, Ann | |
23 | 11/12/1867 | Jones, Rhydderch Iwan | m | William R. [Bedol] | Jones, Catherine | |
24 | 24/8/1867 Buenos Aires | Williams, Gwendolen | f | David | Green, Charlotte | Efrog Newydd, late of Oneida, USA |
25 | 11/2/1868 | Jones, Mary Jane | f | Richard | Davies, Hannah | Glyn Du |
26 | 24/3/1868 | Jones, Caradog | m | Josuah | Hughes, Catherine | |
27 | 5/4/1868 | Williams, Alun Meirion | m | Richard Howell | Hughes, Jane | Hirwel Dai |
28 | 11/4/1868 | Jenkins, Arianwen | f | Aaron | Jenkins, Rachel | |
29 | 14/4/1868 | Rhys, Mary Nannau | f | William | Williams, Jane | Tregethin |
30 | 20/8/1868 | Jones, Elizabeth Harriet | f | James (deceased) | Jones, Sarah | |
31 | 22/9/1868 | Evans, Gwladys | f | Thomas Pennant [Dimol] (deceased) | Pritchard, Elizabeth | |
32 | 6/10/1868 | Williams, Alfred | m | C. | ||
33 | 23/11/1868 | Davies, David Charles | m | Lewis | Davies, Rachel | late of Aberystwyth |
34 | 7/12/1868 | Hughes, Idwal | m | Griffith | Hughes, Mary | |
35 | 28/3/1869 | Harris, Illtud | m | Thomas | Harris, Sarah | Gelli |
36 | 4/41869 | Rhys, Tudfyl | f | James Berry | Roberts, Grace | Rhysfod [prev. Delantur] |
37 | 21/4/1869 | Evans, Ivor | m | Daniel | Jones, Mary | Maesteg |
38 | 13/6/1869 | Thomas, Llewelyn Samuel | m | Robert | Thomas, Mary | late of Bangor |
39 | 4/7/1869 | Roberts, Ceridwen | f | Edwyn C. | Jones, Ann | Brynantur |
40 | 27/7/1869 | Williams, George | m | David | Green, Charlotte | late of Oneida, USA |
41 | 2/9/1869 | Williams, Arianwen | f | Richard Howell | Hughes, Jane | |
42 | 19/9/1869 | Davies, David | m | Evan | Davies, Ann | Neuaddlwyd |
43 | 29/9/1869 | Matthews, Rawsona | f | Abraham | Thomas, Gwenllian | |
44 | 29/9/1869 | Jones, Elizabeth | f | William R. [Bedol] | Jones, Catherine | |
45 | 4/10/1869 | Thomas, David Lloyd | m | Thomas | Davies, Cecilia | Bronwydd |
46 | 18/10/1869 | Jones , Elizabeth Ellen | f | Richard | Davies, Hannah | Glyn Du |
47 | 14/1/1870 | Jenkins, John | m | Aaron | Jones, Margaret | Neueddwyd |
48 | 21/1/1870 | Hughes, Taliesen | m | Rhydderch | Jones, Anne | Caeherfyn |
49 | 20/3/1870 on board the Myfanwy | Jones, Eluned Morgan | f | Lewis | Griffith, Ellen | Plas Hedd |
50 | 24/4/1870 | Berwyn, Alwen | f | Richard Jones | Evans, Elizabeth | Bodarthur |
51 | 29/7/1870 | Davies, Llewelyn John | m | Lewis | Davies, Rachel | Hirwel Dai |
52 | 2/8/1870 | Jones, Henry | m | Evan | Davies, Elizabeth [Lisa] | Morfa Mawr |
53 | 22/8/1870 | Rhys, Gwilym | m | William | Williams, Jane | Tregethin |
54 | 6/6/1870 | Jones, Morfydd | f | Thomas | Jones, Sarah | Glan Camwy |
55 | 11/1/1871 | Harris, David | m | Thomas | Harris, Sarah | Gelli |
56 | 3/2/1871 | Jones, Samuel | m | John (snr.) | Hughes, Catherine | Coednewydd |
57 | 14/3/1871 | Hughes, Idris | m | Griffith | Hughes, Mary | Bodrufed |
58 | 18/4/1871 | Rhys, Myfyr | m | James Berry | Roberts, Grace | Rhysfod |
59 | 3/7/1871 | Roberts, Esyllt | f | Edwyn C. | Jones, Ann | Brynantur |
60 | 8/7/1871 | Williams, Joseph | m | Rhys | Morgan, Mary | Cefngwyn (prev. Nant y Glo), late of Río Grande, Brazil |
61 | 11/8/1871 | Jones, Edward | m | William R. [Bedol] | Jones, Catherine | |
62 | 28/9/1871 | Williams, Edith | f | David | Green, Charlotte | Castell Oneida |
63 | 2/12/1871 | Jones, David | m | Evan | Davies, Elizabeth [Lisa] | Morfa Mawr |
64 | 28/12/1871 | Matthews, William John | m | Abraham | Thomas, Gwenllian | Parc yr Escob |
65 | 24/1/1872 | Berwyn, Einion | m | Richard Jones | Evans, Elizabeth | Perllanhelyg |
66 | 3/3/1872 | Hughes, Owen | m | Rhydderch | Jones, Anne | Caerfyn |
67 | 13/5/1872 | Jones, Owen | m | Thomas | Jones, Sarah | Glan Camwy |
68 | 21/5/1872 | Davies, Mary Anne | f | Lewis | Davies, Rachel | Hirwel Dai |
69 | 11/11/1872 | Jones, John | m | William R. [Bedol] | Jones, Catherine | |
70 | 22/11/1872 | Evans, Arthur | m | Daniel | Jones, Mary | Maesteg |
71 | 25/11/1872 | Thomas, John Hugh | m | Robert | Thomas, Mary | Bangorfa |
72 | 28/11/1872 | Davies, Llewelyn | m | Evan | Davies, Ann | Neuaddlwyn |
73 | 19/2/1873 | Thomas, Mary Anne | f | Thomas | Davies, Cecilia | |
74 | 1/3/1873 | Rees, Cadivor | m | William | Williams, Jane | Tregethin |
75 | 18/3/1873 | Harris, Jane | f | Thomas | Harris, Sarah | Gelli |
76 | 29/3/1873 | Hughes, Hugh | m | Richard | Jones, Elizabeth | Trerawson |
77 | 2/4/1873 | Williams, Howell | m | Richard Howell | Hughes, Jane | Hirwel Dai |
78 | 6/5/1873 | Jones, Gwilym | m | John (snr.) | Hughes, Catherine | Coednewydd |
79 | 20/6/1873 | Rhys, Rhun | m | James Berry | Roberts, Grace | Dolantur |
80 | 18/7/1873 | Roberts, Cynric Ap Edwin | m | Edwyn C. | Jones, Ann | |
81 | 27/8/1873 | Hughes, Enid | f | Griffith | Hughes, Mary | Bodrufud |
82 | 15/9/1873 | Whitty, Mary Jane | f | Nicholas | late of Liverpool | |
83 | 10/10/1873 | Jones, Caswallon | m | Richard | Davies, Hannah | Glyn Du |
84 | 16/10/1873 | Jenkins, Myfanwy | f | Aaron | Jones, Margaret | |
85 | 19/10/1873 | Berwyn, Ithel | m | Richard Jones | Evans, Elizabeth | Perllenhelyg |
86 | 31/10/1873 | Jones, Ellen | f | Thomas | Jones, Sarah | Glan Camwy |
87 | 8/1/1874 | Jones, David | m | William R. [Bedol] | Jones, Catherine | |
88 | 9/1/1874 | Awstin, Emrys | m | William | Williams, Mary | |
89 | 28/1/1874 | Jones, Rachel | f | Evan | Davies, Elizabeth [Lisa] | Morfa Mawr |
90 | 17/7/1874 | Doyle, Ely Morgan | m | John | Evans, Margaret | |
91 | 26/7/1874 | Davies, William Arthur | m | Lewis | Davies, Rachel | |
92 | 1/10/1874 | Evans, Gwenllian | f | Daniel | Jones, Mary | Maesteg |
93 | 6/11/1874 | Price, Mary | f | Edward (jnr.) | Williams, Ruth | |
94 | 8/12/1874 | Jones, Rebeca | f | Josuah | Hughes, Catherine | |
95 | 9/1/1875 | Whitty, Frances | f | Nicholas | Salop Farm | |
96 | 9/2/1875 | Jones, Leah | f | David | Williams, Rachel | Maes Comet |
97 | 8/4/1875 | Rhys, Tudfyl | f | James Berry | Roberts, Grace | Rhysfod |
98 | 18/4/1875 | Hughes, Dafyd | m | Rhydderch | Jones, Anne | Caerfyn |
99 | 5/5/1875 | Williams, William | m | David | Green, Charlotte | late of Oneida, USA |
100 | 12/5/1875 | Roberts, Gwladys | f | Edwyn C. | Jones, Ann | Brynantur |
101 | 23/5/1875 | Thomas, Samuel John | m | Thomas | Davies, Cecilia | Bronwydd |
102 | 17/6/1875 | Matthews, Henry Ward | m | Abraham | Thomas, Gwenllian | Parc yr Escob |
103 | 24/6/1875 | Jones, Isaac | m | Evan | Davies, Elizabeth [Lisa] | Morfa Mawr |
104 | 27/6/1875 | Lynn, George | m | Charles | Drerawson | |
105 | 1/7/1875 | Hughes, Ioan | m | Griffith | Hughes, Mary | Bodryfudd |
© The form of presentation of this information is the copyright of Jeremy Howat, February 2004 |