Register pg._no. |
When born | When baptised | Child's name | Father's first names | Mother's first names | Where born | Nationality of parents | Occupation of father | Officiating Minister |
---|---|---|---|---|---|---|---|---|---|
Registro pg._no. |
Fecha de Nacimiento | Fecha de Bautismo | Apellido, Nombre del Niño | Nombre del padre | Nombre de la madre | Donde nació | Nacionalidad de los padres | Ocupación del padre | Oficiante |
1_1 | 16/5/1895 | 1/9/1895 | Rankin, Amy Beatrice | George | Florence Mary Coleridge | Belgrano | British | Civil engineer | |
1_2 | 7/6/1894 | 3/11/1895 | Richards, Edith Grace | Thomas | Phoebe Anne | Milk dealer | AOT | ||
1_3 | 28/8/1896 | 10/11/1895 | Alcock, Vernon Percival Haynes | George | Emily Bertha | Belgrano | British | Clerk | AOT |
1_4 | 5/10/1895 | 7/12/1895 | Musgrave, Dorothy Maud | James | Kathleen Constance | Belgrano | Engineer | AOT | |
1_5 | 12/10/1895 | 8/1/1896 | Upton, Violetta Lucia Pilar | William | Kate | Pilar | British | Signalman | AOT |
1_6 | 26/8/1895 | 25/1/1896 | Freeman, Lawrence George | John | Cicily | Belgrano | British | Accountant | AOT |
1_7 | 24/7/1895 | 5/2/1896 | Drysdale, Ian Staveley | Thomas | Minnie | Belgrano | Argentine English |
Merchant | AOT |
1_8 | 23/11/1892 | 9/2/1896 | Beach, Phyllis | Stephen | Elizabeth | Belgrano | British | Gardener | AOT |
1_9 | 23/4/1895 | 9/2/1896 | Beach, Ethel Annie | Stephen | Elizabeth | Belgrano | British | Gardener | AOT |
3_1 | 8/4/1895 | 26/2/1896 | Evans, Tyrrell Langley | George | Frances Isabella Kate | Belgrano | Irish | Estanciero | AOT |
3_2 | 16/8/1895 | 18/3/1896 | Ridley, Dora | William Robinson | Minnie Burrows | Belgrano | British N. American |
Shipbroker | AOT |
3_3 | 11/1/1896 | 11/4/1896 | Rowe, Ernest William | Richard Lawson | Maud Minnie | Belgrano | English | Clerk, FCCA | BpWHS |
3_4 | 1/4/1896 | 11/4/1896 | Tisdall, Arthur Terence | Alfred Oliver | Evelyn Susan | Belgrano | British | Clerk in Holy Orders | AOT |
3_5 | 20/5/1895 | 11/4/1896 | York, Ines May | Francis Collin | Edith May | Junín | British | Engineer | AOT |
3_6 | 11/4/1896 | Read, Mary | Mark | Alice | Junín | British | Fireman | AOT | |
3_7 | 11/4/1896 | Read, Ellen | Mark | Alice | Junín | British | Fireman | AOT | |
3_8 | 11/4/1896 | Read, Andrew | Mark | Alice | Junín | British | Fireman | AOT | |
3_9 | 7/7/1895 | 11/4/1896 | Newton, Beatrice Minna Favant | Arthur Warner | Tosca | Junín | English German |
Engineer | AOT |
5_1 | 20/2/1896 | 14/5/1896 | Davis, Ernest William Perl | Charles Perl | Maria Delia | Belgrano | English | Comerciante | BpWHS |
5_2 | 12/3/1896 | 14/6/1896 | Birchall, Florence Mary | Charles William | Lilian Jane Middleton | Belgrano | English | Comerciante | AOT |
5_3 | 23/4/1896 | 5/7/1896 | Stockdale, Charles Albert George | Charles Stuart | Catherine Jane | Belgrano | Argentine English |
Bank clerk | AOT |
5_4 | 3/5/1896 | 2/8/1896 | Macfarlane, Allan Little | George | Martha | Belgrano | English | Engineer | AOT |
5_5 | 12/4/1874 | 13/8/1896 | Davies, James | Peter Hogarth | Mary | Birkenhead | English | Clerk | AOT |
5_6 | 10/4/1896 | 16/8/1896 | Bowden, Reginald Charles | Charles Frederick | Caroline Sarah | Belgrano | English | Railway official | AOT |
5_7 | 13/3/1893 | 16/8/1896 | Anthony, Charles Warrington | Charles | Frances | Buenos Aires | English | Engineer | AOT |
5_8 | 12/7/1896 | 23/8/1896 at San Martín | Cowper-Coles, Sherard William | William Burgoyne | Rebecca | San Martín | English | Comerciante | AOT |
5_9 | 13/8/1882 | 29/8/1896 | Robbins, Blanche Penelope | Francis | Kirby | England | English | Clerk | AOT |
7_1 | 24/6/1894 | 25/10/1896 at San Martín | Cachat, Maria Ellen | Pablo Juan | Ellena | La Banda | Argentine | Painter | AOT |
7_2 | 13/12/1895 | 25/10/1896 at San Martín | Cachat, Lucy | Pablo Juan | Ellena | La Banda | Argentine | Painter | AOT |
7_3 | 26/10/1896 | 26/10/1896 | Cozens, Annie Violet | Adolphus | Maud | Belgrano | English | Merchant | AOT |
7_4 | 11/1/1896 | 8/11/1896 | Corry Smith, Leslie Beverley | Leslie | Gertrude Lucy | Belgrano | English Argentine |
Clerk | AOT |
7_5 | 8/10/1896 | 8/11/1896 | Gildea, Ethel | George Stanhope Simes | Mary Louisa | Belgrano | English | Clerk | AOT |
7_6 | 26/8/1896 | 8/11/1896 | Cripps, Dorothy Elizabeth | George Thornton | Elizabeth Jane | Belgrano | English | Merchant | AOT |
7_7 | 23/10/1896 | 15/11/1896 | Crank, Lucy Gladys | Charles Fredrick | Ada | Belgrano | English | Comerciante | AOT |
7_8 | 25/7/1896 | 20/12/1896 | Allan, Robert James | Alfred James | Mary Elizabeth | Belgrano | English Belgian |
Hatmaker | AOT |
7_9 | 17/9/1896 | 23/12/1896 | Ennor, William Malcolm | Adolphus Frank | Rosina Adaline | Belgrano | English | Bank manager | AOT |
9_1 | 3/9/1896 | 23/12/1896 | Schultz, Maria Elena | Ernesto | Rosa | Santa Lucía | German Argentine |
Bank clerk | AOT |
9_2 | 11/8/1896 | 27/12/1896 | Treacher, Vivien Angela | Charles Skipper | Florence | Belgrano | English | AOT | |
9_3 | 14/10/1896 | 23/1/1897 | Cassels, Helen Maude | John Kennedy | Helen Edith | Belgrano | English | Merchant | AOT |
9_4 | 29/2/1896 | 4/2/1897 | Cumming, Dorothy Mary Wentworth | Charles Wentworth | Emma Ada | Belgrano | English Argentine |
Broker | AOT |
9_5 | 23/3/1896 | 7/2/1897 | Bartlett, Mary Ellen | Thomas | Kate | Ezpeleta | English | Labourer | AOT |
9_6 | 10/10/1896 | 14/2/1897 | Whittaker, Joyce Lucia Rose | Arthur William | Rose | Belgrano | English | Clerk | AOT |
9_7 | 20/1/1897 | 21/2/1897 | Watts, Florence May | Harry | Mary Elizabeth | Belgrano | English | Coachman | AOT |
9_8 | 28/6/1896 | 5/4/1897 | Fraser, William Langley | Hamilton William | Alice Mary Grace | Belgrano | Argentine | Estanciero | AOT |
9_9 | 26/6/1896 | 25/4/1897 at San Martín | Darch, Evelyn Mildred | James Thomas | Maria Jane | San Martín | English | Accountant | AOT |
11_1 | 19/3/1896 | 25/4/1897 at San Martín | Cooper, Dorothy Jeanette | Leonard | Annie Louisa | San Martín | English | Accountant | AOT |
11_2 | 29/4/1897 | 25/5/1897 | Vignoles, Eveline Gladys | Douglas Alfred | Lizzie Gowland | Belgrano | British Oriental |
Estanciero | AOT |
11_3 | 5/4/1897 | 28/5/1897 | Chantrill, Alice Bevan | Bevan Randel | Frances Louise | Belgrano | British | Merchant | JTS |
11_4 | 30/5/1897 | 26/6/1897 | Mortlock, John Francis | Lionel | Theresa | Belgrano | British | Comerciante | AOT |
11_5 | 18/5/1897 | 29/6/1897 | Shortt, Gladys Mary | Charles William | Grace Evelyn Mary | Belgrano | British | Cashier | AOT |
11_6 | 29/5/1897 | 29/6/1897 | Musgrave, Gerald Newcome | James | Kathleen Const[ance] | Belgrano | British | Engineer | AOT |
11_7 | 11/7/1897 | 21/8/1897 | Tetley, Frank Cadwallader | Cadwallader James | Clare Carew | Buenos Aires | British | Estanciero | AOT |
11_8 | 22/1/1897 | 2/9/1897 | Scholes, Ines Jane | Charles Francis | Carry | Belgrano | British Argentine |
Commercial | AOT |
11_9 | 20/3/1897 | 9/9/1897 | Van Deurs, Herbert | Hope | Florence | Belgrano | British Oriental |
Commercial | AOT |
13_1 | 2/6/1897 | 11/9/1897 | Schwemann, Gerhard | Dietrich Arnold | Adelaide Eliza | Belgrano | German English |
Merchant | AOT |
13_2 | 18/11/1894 | 26/9/1897 at San Martín | Roberts, Benjamin Matthews | Samuel | Annie | San Martín | British | Railway employee | AOT |
13_3 | 21/7/1897 | 17/10/1897 | Rankin, Walter Bryden | George | Florence Mary Coleridge | Belgrano | British | Civil engineer | AOT |
13_4 | 6/10/1897 | 20/10/1897 | Travis, Elizabeth Jane | John | Annie | Belgrano | British | Blacksmith | AOT |
13_5 | 25/9/1897 | 8/11/1897 | Crane, Edward Archibald | George Talbot | Ethel Lawson | Belgrano | British | Merchant | AOT |
13_6 | 23/2/1896 | 21/11/1897 | Wade, Reginald Charles Edward | Edward John Alfred | Edith Georgina | Villa Catalinas | British | Accountant | AOT |
13_7 | 2/9/1897 | 21/11/1897 | Stanley, Cecil Hugh | John St. John | Frances Ruth | Belgrano | British | Book keeper | AOT |
13_8 | 19/5/1897 | 14/11/1897 at San Martín | Smith, Mary Isabel | Arthur William | Alice | San Martín | British | Engine driver | AOT |
13_9 | 27/9/1897 | 14/12/1897 | Humphries, Charles Henry | Charles Henry | Agnes | Palermo | British | Coachman | AOT |
15_1 | 22/11/1897 | 19/12/1897 | Barton, Alexander Edward Savile | Alexander MacKinlay | Magdalen | Belgrano | British | Stockbroker | AOT |
15_2 | 23/1/1898 | 23/1/1898 | Turner, Gerald Charles | Charles Montague | Beatrice Edith | San Martín | British | Stockbroker | AOT |
15_3 | 29/12/1890 | 6/2/1898 | Thomas, William | William | Mary | Buenos Aires | British | Clerk | AOT |
15_4 | 13/8/1892 | 6/2/1898 | Humphries, Frederick John | Charles Henry | Agnes | Palermo | British | Coachman | AOT |
15_5 | 4/8/1894 | 6/2/1898 | Humphries, Annie Mary | Charles Henry | Agnes | Palermo | British | Coachman | AOT |
15_6 | 27/4/1897 | 6/2/1898 | Carrington, Henry Albert | Henry Gordon | Fanny | Palermo | British | Polisher | AOT |
15_7 | 20/10/1897 | 18/3/1898 | Gumpert, Mary Seaton | Alfred George | Alice Isabel | Belgrano | British | Stockbroker | JTS |
15_8 | 24/2/1898 | 6/4/1898 | Dyson, Mary Louisa | Charles Harding | Catherine Rose | Rosario | British | Stockbroker | JTS |
15_9 | 24/2/1898 | 17/4/1898 | Pink, James Francis | Richard Henry | Mary Jane | Belgrano | British | Peon | JTS |
17_1 | 20/3/1898 | 17/4/1898 | Walls, Fanny Isabel | Harry | Mary | Belgrano | British | Coachman | JTS |
17_2 | 27/1/1898 | 17/4/1898 | Bartlett, Elizabeth | Thomas | Kate | Ezpeleta | British | Watchman | JTS |
17_3 | 19/3/1898 | 27/4/1898 | Fraser, Hamilton Alfred | Hamilton William | Alice Mary Grace | Belgrano | Argentine | Estanciero | JTS |
17_4 | 28/12/1897 | 27/4/1898 | Anderson, Noel Burn | Henry Burn | Margaret Maxwell | Belgrano | British | Insurance agent | JTS |
17_5 | 21/2/1898 | 15/5/1898 | Gildea, Cecil | George Stanhope Simes | Mary Louisa | Belgrano | British | Insurance agent | W Gildea |
17_6 | 20/3/1898 | 15/5/1898 | Stockdale, Catherine Jane | Charles Ernest | Catherine Jane | Belgrano | Argentine | Bank clerk | W Gildea |
17_7 | 19/3/1898 | 31/5/1898 | Cripps, Ethel Olga | George Thornton | Elizabeth Jane | Belgrano | British | Comerciante | AOT |
17_8 | 14/6/1897 | 14/6/1898 | Waner, Hedwig May Frances | Gerard | Frances | Belgrano | German Brazilian |
Comerciante | AOT |
17_9 | 27/3/1898 | 19/6/1898 | Maultby, Sidney Charles | Sidney | Mary Jane | Belgrano | British | Timekeeper | AOT |
19_1 | 1/7/1898 | 3/7/1898 | Allan, Rosanna Cosh | Alfred James | Mary Elizabeth | Belgrano | English Belgian |
Hatmaker | AOT |
19_2 | 26/5/1898 | 24/7/1898 at San Martín | Roberts, William Edward | Samuel | Hannah | San Martín | British | Inspector, Public Works | AOT |
19_3 | 17/4/1898 | 8/8/1898 | Allcot, Dorothy Sarita Victoria | Charles | Mary Elizabeth | Belgrano | British | Marine Superintendent | AOT |
19_4 | 25/2/1894 | 18/9/1898 | Crosby, Jesse Elizabeth | William | Georgina | Belgrano | British | Timekeeper | AOT |
19_5 | 19/6/1895 | 18/9/1898 | Crosby, Frederick Harold | William | Georgina | Belgrano | British | Timekeeper | AOT |
19_6 | 24/2/1898 | 18/9/1898 | Crosby, Winnifred Grace | William | Georgina | Tigre | British | Timekeeper | AOT |
19_7 | 7/6/1898 | 21/9/1898 | Jones, Maria Elena | Jonathan Emanuel | Anna | Salto, Uruguay | British Oriental |
Hacendado | AOT |
19_8 | 9/8/1898 | 25/9/1898 | Perkins, Alan Hubert Banbury | Lewis Banbury | Mary Teresa | Belgrano | British | Empleado | AOT |
19_9 | 6/7/1898 | 8/10/1898 | Scott-Moncrieff, Lois Katherine | Robert Lawrence | Victoria | Belgrano | British | Comisionista | AOT |
21_1 | 25/8/1898 | 9/10/1898 | Wallace, Ella Maud L'Estrange | Frederick L'Estrange | Gwendoline | Belgrano | American English |
Shipbroker | AOT |
21_2 | 5/9/1898 | 8/11/1898 | Relton, Douglas Edward Lloyd | Charles James | Laura Josephine | Belgrano | English | Broker | BpWHS |
21_3 | 8/1/1878 | 13/11/1898 | Davies, Edgar Noel | Peter Hogarth | Mary Scott | Birkenhead | English | Clerk | AOT |
21_4 | 21/9/1898 | 23/1/1898 at San Martín | Paton, Robert Kenneth | Robert | Rose Clementina Olguín | San Martín | Insurance agent | AOT | |
21_5 | 13/7/1898 | 27/12/1898 | Cowper-Coles, Helen Dorothy | William Burgoyne | Rebecca | San Martín | English Argentine |
AOT | |
21_6 | 27/11/1898 | 4/1/1899 | Hall, Lucy Frances | Sydney Chavin | Eliza Ann | Belgrano | English | Corredor | AOT |
21_7 | 13/8/1898 | 15/1/1899 | Fleury, Edna Millicent | Walter | Millicent Annie | Villa Devoto | English | Accountant | AOT |
21_8 | 4/11/1898 | 15/1/1899 | James, Everard Valentine Haweis | Herbert Kenneth | Evelyn Annie | Belgrano | English | Clerk | AOT |
21_9 | 21/9/1897 | 7/2/1899 | Upton, Daisy Alice | William | Kate | Hurlingham | English | AOT | |
23_1 | 1/7/1898 | 19/2/1899 | Garrod, John Douglas Loveless | John Rebbick | Jesse | Tucumán | British | Civil engineer | AOT |
23_2 | 15/11/1898 | 21/2/1899 | Schwemann, Gertrude Lucy | Dietrich Arnold | Adelaide Eliza | Belgrano | German English |
Merchant | AOT |
23_3 | 24/3/1898 | 24/3/1899 | Macfarlane, Alice Lovell | George | Martha | Belgrano | British | Engineer | AOT |
23_4 | 10/4/1898 | 27/4/1899 | With, Thelma Adrian Hopkins | Einar | Elizabeth | Dublin | Norwegian Irish |
Broker | AOT |
23_5 | 2/4/1899 | 30/4/1899 | Tisdall, Oliver Rafael | Alfred Oliver | Evelyn Susan | Belgrano | British | Clerk in Holy Orders | AOT |
23_6 | 13/11/1898 | 21/5/1899 | Chantrill, Beatrice Joan | Bevan Randle | Frances Louise | Belgrano | British | Agent | AOT |
23_7 | 6/1/1898 | 1/7/1899 | Beach, Vivian Andino Clotilda | Alice Jane | Villa Catalinas | British | AOT | ||
23_8 | 27/7/1899 | 22/10/1899 | Parsons, Jessy Neiltje Enriqueta | George Henry | Jane Elizabeth Henrietta | Buenos Aires | British German |
Gasfitter | AOT |
23_9 | 3/6/1891? | 14/1/1899? | Dickinson, Winnifred Gladys | Charles Edgar | Consuelo | Belgrano | Argentine | Commerce | AOT |
25_1 | 3/7/1899 | 3/12/1899 | Toady, France James St. John | France Edward | Ada Jane | Belgrano | Ship master | AOT | |
25_2 | 10/1/1881 | 3/12/1899 | Christian, Maud Leonor | Edward Tom | Milissa Mary | Montevideo | British U.S.A. |
AOT | |
25_3 | 11/1/1899 | 10/12/1899 | Douglas, Ruth Fraser | Henry Fraser | Nina Constance | San Isidro | British | Merchant | AOT |
25_4 | 22/2/1899 | 9/1/1900 | Brodie, Eldred Hugh Claude | Fredric Kinsman | Charlotte Philippa | Belgrano | British Argentine |
Empleado | AOT |
25_5 | 11/1/1900 | 15/2/1900 | Crane, Ethel Helen | George Talbot | Ethel Lawson | Belgrano | British | Merchant | HBG |
25_6 | 26/11/1899 | 27/3/1900 | Van Deurs, William Hope | Hope | Florence Annie | Belgrano | British Uruguaya |
Stockbroker | AOT |
25_7 | 21/7/1899 | 8/4/1900 | Delamain, Susette Margaret Constance | William Grenville | Ellen Mary | Belgrano | British | Civil engineer | AOT |
25_8 | 30/1/1900 | 22/4/1900 | Lee, Winifred Daisie | James Saunders | Daisie Peters | Belgrano | British Oriental |
Comerciante | AOT |
25_9 | 1/1/1900 | 22/4/1900 | Hughes, Audrey Margaret | Thomas Herbert | Lucy | Belgrano | British | Accountant | AOT |
27_1 | 24/3/1900 | 24/4/1900 | Evans, Kathleen Isabel | George | Frances Isabella Kate | Belgrano | Irish | Estanciero | AOT |
27_2 | 17/6/1899? | 6/5/1900 | McMasters, Frank Hugh | Hugh Dugan Fisher | Beatrice Alice | Belgrano | British | Stockbroker | AOT |
27_3 | 14/3/1900 | 6/5/1900 | David, Matilda Caroline | Albert James | Emma | Belgrano | British Argentine |
Bank clerk | AOT |
27_4 | 4/4/1900 | 20/5/1900 | Rankin, Mary Sutherland | George | Florene Mary Coleridge | Belgrano | British | Civil engineer | AOT |
27_5 | 27/1/1900 | 24/6/1900 | Gildea, Stanhope | George Stanhope Simes | Mary Louisa | Belgrano | British | Clerk | AOT |
27_6 | 23/2/1899 | 19//8/1900 | Humphries, Emma Louisa | Charles Henry | Agnes | Maldonado | British | Coachman | AOT |
27_7 | 1/9/1899 | 19/8/1900 | Carrington, Louisa Elizabeth | Henry | Fanny | Maldonado | British | Polisher | AOT |
27_8 | 18/1/1900 | 22/8/1900 | Sykes, Frederick George | Frederick Charles | Emma | Belgrano | British | Gas engineer | AOT |
27_9 | 24/7/1900 | 12/9/1900 | Clarke, Edward Livingston | Joseph Percival | Elizabeth | Belgrano | British Argentine |
Civil engineer | AOT |
29_1 | 23/7/1900 | 13/9/1900 | Fea, Clare Brenda | Magnus | Inéz Clare | Belgrano | British | Estanciero | AOT |
29_2 | 19/6/1899 | 17/10/1900 | Wilson, Alfred Watts | Christopher William | Halsey | British | AOT | ||
29_3 | 19/6/1899 | 17/10/1900 | Wilson, John Seymour | Christopher William | Halsey | British | AOT | ||
29_4 | 22/11/1891 | 17/10/1900 | Scammell, Cecilia | William | Elizabeth | Halsey | British | Gardener | AOT |
29_5 | 3/6/1896 | 17/10/1900 | Scammell, Lilian Jane | William | Elizabeth | Halsey | British | Gardener | AOT |
29_6 | 26/9/1898 | 17/10/1900 | Scammell, Francis Henry | William | Elizabeth | Halsey | British | Gardener | AOT |
29_7 | ??/??/1888 | 17/10/1900 | Vonderheider, Hosea | Henrique | Maria | Halsey | Dutch | Labourer | AOT |
29_8 | ??/??/1891 | 17/10/1900 | Vonderheider, Anita | Henrique | Maria | Halsey | Dutch | Labourer | AOT |
29_9 | ??/??/1894 | 17/10/1900 | Vonderheider, Rosa | Henrique | Maria | Halsey | Dutch | Labourer | AOT |
31_1 | ??/??/1898 | 17/10/1900 | Vonderheider, Henrique | Henrique | Maria | Halsey | Dutch | Labourer | AOT |
31_2 | 30/11/1900 | 17/10/1900 | Vonderheider, Elena | Henrique | Maria | Halsey | Dutch | Labourer | AOT |
31_3 | ??/??/1892 | 17/10/1900 | Voldnich, Margarita | Martin | Rita | Halsey | Dutch | Labourer | AOT |
31_4 | ??/??/1894 | 17/10/1900 | Voldnich, Juan | Martin | Rita | Halsey | Dutch | Labourer | AOT |
31_5 | ??/??/1896 | 17/10/1900 | Voldnich, Antonio | Martin | Rita | Halsey | Dutch | Labourer | AOT |
31_6 | ??/??/1898 | 17/10/1900 | Voldnich, Patrona | Martin | Rita | Halsey | Dutch | Labourer | AOT |
31_7 | ??/7/1900 | 17/10/1900 | Voldnich, Cornelia | Martin | Rita | Halsey | Dutch | Labourer | AOT |
31_8 | 21/12/1898 | 17/10/1900 | Thornhill, Lawrence Haydon | Cecil Haydon | Amelia | Halsey | British | Estanciero | AOT |
31_9 | ??/??/1862 | 17/10/1900 | Vonderheider, Henrique | Gerrat | Hannah | Holland | Dutch | Farmer | AOT |
33_1 | 14/7/1900 | 23/10/1900 | Stuhbank, Ricardo Emilio | Federico | Margarita | Belgrano | German | Painter | AOT |
33_2 | 22/12/1900 | 25/12/1900 | Staves, Bertha | Ernest | Kathleen Mary | Belgrano | British | Empleado | AOT |
33_3 | 27/10/1900 | 23/12/1900 | Bolton, Roland Henry | Samuel Henry | Mary Geraldine | Buenos Aires | British | AOT | |
33_4 | 3/9/1900 | 10/1/1901 | Scott-Moncrieff, Alan Kenneth | Robert Laurence | Victoria | Hurlingham | British | Comisionista | AOT |
33_5 | 8/11/1900 | 17/1/1901 | Heath-Kay, Harry Charles | Harry Charles | Gertrude | Coglan | British | Assistant Traffic Manager | AOT |
33_6 | 8/11/1900 | 17/1/1901 | Heath-Kay, Albert Vincent | Harry Charles | Gertrude | Coglan | British | Assistant Traffic Manager | AOT |
33_7 | 24/12/1900 | 12/3/1901 | Brown, Reginald Wilson | Albert William | Sara | Belgrano | Argentine Oriental |
Estanciero | AOT |
33_8 | 28/12/1900 | 15/3/1901 | Cassels, Gilbert Kennedy | John Kennedy | Helen Edith | Hurlingham | British | Merchant | AOT |
33_9 | 1/3/1901 | 21/4/1901 | Upton, Lily Agnes | William | Kate | Hurlingham | British | Gardener | AOT |
35_1 | 25/3/1901 | 21/4/1901 | Roberts, Alfred Victor | Samuel | Hannah | Belgrano | British | Railway inspector | AOT |
35_2 | 6/8/1900 | 5/5/1901 | Oakley, Alice Beatrice Rose | Samuel Alexander | Maria Teresa Rosa | Buenos Aires | English German |
Salesman | AOT |
35_3 | 13/3/1900 | 2/6/1901 | Hume, Bertram Stewart | Bertram Cunningham | Marian | Belgrano | British | Engineer | AOT |
35_4 | 26/10/1900 | 7/7/1901 | Parsons, Edwin Francis William | George Henry | Jane Elizabeth Henrietta | Palermo | British | Empleado | AOT |
35_5 | 31/5/1901 | 4/8/1901 | David, Albert Conrad | Albert James | Emma | Belgrano | British Argentine |
Empleado | AOT |
35_6 | 26/11/1900 | 17/8/1901 | Scott Weir, Robert | Douglas | Isabella | Núñez | British | Railway auditor | AOT |
35_7 | 1/6/1901 | 25/8/1901 | Nonhebel, Gordon | John Abraham | Eveline | Belgrano | Dutch British |
Shipbroker | AOT |
35_8 | 14/6/1901 | 15/9/1901 | Scott, Vera Carmen | Harry | Frances Harriett | Belgrano | British Argentine |
Bank clerk | AOT |
35_9 | 26/12/1900 | 15/9/1901 | Judson, Frederick Roy | Frederick Craston | Louisa | Belgrano | North American British |
Dentist | AOT |
37_1 | 18/7/1901 | 6/10/1901 | Brodie, Viola Consuelo | Frederick Kinsman | Charlotte Philippa | Belgrano | British | Bank clerk | AOT |
37_2 | 29/8/1901 | 10/10/1901 | Lace, Gladys Stella | Arthur | Stella | Belgrano | British | Bank manager | AOT |
37_3 | 17/7/1901 | 20/10/1901 | James, Ronald Edward | Herbert Kenneth | Evelyn Annie | Belgrano | British | Empleado | AOT |
37_4 | 26/8/1901 | 31/10/1901 | Cripps, Violet | George Thornton | Elizabeth Jane | Belgrano | British | Empleado | AOT |
37_5 | 20/9/1898 | 9/11/1901 | Bowden, John Stewart | Charles Frederick | Caroline Sarah | Villa Devoto | British | Railway empleado | AOT |
37_6 | 2/10/1901 | 9/11/1901 | Bowden, Douglas Edward | Charles Frederick | Caroline Sarah | Villa Devoto | British | Railway empleado | AOT |
37_7 | 26/7/1901 | 15/11/1901 | Verschoyle, Richard Pears | Beresford | Ethel | Belgrano | British | Engineer | AOT |
37_8 | 3/8/1898 | 24/11/1901 | Alcock, Thelma Margaret | Edward Creswell | Flora Rachel | Belgrano | British Argentine |
Plumber | HBG |
37_9 | 16/6/1890 | 24/11/1901 | Alcock, Ernest Creswell | Edward Creswell | Flora Rachel | Belgrano | British Argentine |
Plumber | HBG |
39_1 | 10/9/1898 | 24/11/1901 | Freeman, Ellen Eva | Frederick | Maude Martha | Belgrano | British Argentine |
Plumber | HBG |
39_2 | 20/9/1900 | 24/11/1901 | Freeman, Flora Alice | Frederick | Maude Martha | Buenos Aires | British Argentine |
Plumber | HBG |
39_3 | 29/9/1901 | 24/11/1901 | Freeman, Rose Elsa | Frederick | Maude Martha | Buenos Aires | British Argentine |
Plumber | HBG |
39_4 | 25/8/1901 | 28/2/1902 | Sykes, Dorothy Elizabeth | Frederick Charles | Emma | Belgrano | British | Gas engineer | AOT |
39_5 | 26/10/1901 | 2/3/1902 | Harvey, Rowland Frank | William Henry | Inés | Belgrano | British Argentine |
Clerk | AOT |
39_6 | 10/2/1902 | 25/3/1902 | Botting, Nora Eva | Horace William | Jessie Mary | Belgrano | British | Clerk | AOT |
39_7 | 14/11/1901 | 27/3/1902 | Martin, Audrey Roy | Charles Henry | Amina | Buenos Aires | British | Clerk | AOT |
39_8 | 26/2/1902 | 9/4/1902 | Haxell, Reginald William | William Edward Owen | Ethelda Arnon | Belgrano | British | Clerk | AOT |
39_9 | 7/10/1899 | 19/4/1902 | Jahn, Emilio | Juan | Barbara | Buenos Aires | German | Cochero | AOT |
41_1 | 13/6/1898 | 19/4/1902 | Tuchtcher, Andrea | Andrés | Louisa | Belgrano | Russo | Quintero | AOT |
41_2 | 13/6/1898 | 19/4/1902 | Tuchtcher, Erna | Andrés | Louisa | Belgrano | Russo | Quintero | AOT |
41_3 | 30/11/1901 | 23/4/1902 | Scholes, Robert Denis | Charles Francis | Carrie | Belgrano | English Argentine |
Broker | AOT |
41_4 | 3/8/1902 | 9/5/1902 | Hadeler, Annie Rosa Josefa | Albert | Josefa Antonia Maria | Belgrano | Argentine Italian |
Fireman | SU |
41_5 | 20/5/1902 | 14/8/1902 | Sly, Thelma Muriel | Alfred Victor | Muriel Alice | Belgrano | English | Medical Doctor | HBG |
41_6 | 24/2/1902 | 30/8/1902 | Bocquet, Eric Roscoe | Harry Claude | Lucy Eleanor | Flores | English Argentine |
Engineer | SU |
41_7 | 2/7/1902 | 31/8/1902 | Anderson, Sarah Phyllis | George | Sarah Isabel | Belgrano | English Argentine |
Merchant | SU |
41_8 | 27/9/1902 | 26/10/1902 | Sethson, Hilda | Charles Juan | Abigail Woods | Belgrano | Swede Argentine |
Railway employee | SU |
41_9 | 3/6/1902 | 2/11/1902 | Harvey, Dora Luz | John | Flora Anna | Belgrano | English Uruguay |
Clerk | SU |