Towards the end of 1892, the Victoria Cemetery was closed and the new British Cemetery at Chacarita was purchased and brought into use. Pursuing the aim of these web pages to list the burial details of all the people associated with the Anglican Church in Buenos Aires, recourse has been made again to the registers at the British Cemetery to cover the period between November 1892 to the end of 1900, as well as to the St John's Church registers. We are again indebted to Marie Renee Rodrigue for transcribing the details of those burials in the British Cemetery registers of people over whose funeral the Anglican clergy presided. We are also grateful for the generosity of the Administrator of the British Cemetery, Chacarita, in making these records available. The officiating ministers who appear on these next two
pages are the following: |
Date d/m/yy |
Last Name, First Name | Age | Nationality | Occupation | Cause of death | Abode at time of death | Officiating Minister |
---|---|---|---|---|---|---|---|
11/12/1892 | Ibbetson, Denzil Juan | 46 | English | Rentista | Estrechez del esofago | 3 febrero 73 (Belgrano) | P.R. Ogle |
19/12/1892 | Woolley, Francisco Lucas | 37 | English | Comerciante | Peritonitis aguda | Caballito s/n | P.R. Ogle |
01/01/1893 | Mavor, Gladys Amelia | 13m. | Argentina | Catarro intestinal | Villa Catalinas | P.R. Ogle | |
02/01/1893 | Thompson, Maria Alicia | 10m. | Argentina | Meningitis aguda | Araoz 3921 | P.R. Ogle | |
19/1/1893 | Mathews, Matias | 40 | Inglés | Maquinista | Peritonitis aguda | Mar del Plata | Arnold Pinchard |
5/2/1893 | Allen, Roberto | 54 | Inglés | Sacerdote Anglicano | Cancer de estomago | Hospital Inglés | Arnold Pinchard |
08/02/1893 | Hall, Adolfo | 25 | British | Peon | Tuberculosis pulmonar | Hospital Británico | P.R. Ogle |
16/3/1893 | Churcher, Luisa | 30 | Inglesa | Peritonitis | Hospital Inglés | Arnold Pinchard | |
21/3/1893 | Barker, Charles Oxtoby | 52 | Inglés | Director Gerente del FCS | Afeccion del corazon | Calle Universidad | Arnold Pinchard |
05/04/1893 | Destandes, Tomas | 54 | English | Peon | Cancer de esofago | Hospital Británico | P.R. Ogle |
15/4/1893 | Anderson, Maria Harriet | 20 | Argentina | Fiebre tifoidea | Hospital Británico | Arnold Pinchard | |
22/04/1893 | Kelly, Carlos | 52 | English | Hacendado | Anemia | Cangallo 319 | P.R. Ogle |
24/04/1893 | Shawin, Juan | 26 | English | Sirviente | Disenteria | Hospital Británico | P.R. Ogle |
03/05/1893 | Miller, Isabel Murray de | 39 | Argentina | Afeccion al corazon | Belgrano 2404 | P.R. Ogle | |
07/06/1893 | Hammond, Guillermo | 36 | English | Sastre | Pneumonia | Pavon 135 (Belgrano) | P.R. Ogle |
01/07/1893 | Hughes, Adolpho | 28 | English | Contador | Pulmonia nefritis enterica | Hospital Británico | P.R. Ogle |
01/07/1893 | Ackerley, Pedro Enrique | 35 | Argentino | Comerciante | Degeneresia grososa del cerebro | Pichincha 1348 | P.R. Ogle |
11/07/1893 | Mayhew, Enrique | 31 | English | Plomero | Pulmonia | Hospital Británico | P.R. Ogle |
03/08/1893 | Watts, Juan Enrique | 3½ | Argentino | Meningitis aguda | Calle 41 s/n | P.R. Ogle | |
18/09/1893 | Usher, Jorge | 21 | English | Maquinista | Abseso del higado | Hospital Británico | P.R. Ogle |
10/10/1893 | Murray, Ricardo Heriberto | 2y. 8m. | Argentino | Difteria | Artes 1439 | P.R. Ogle | |
19/10/1893 | Ashurst, Juan | 17 | English | Aprendiz | Disenteria | Hospital Británico | P.R. Ogle |
20/10/1893 | Murray, Sidney Enrique | 12 | Argentino | Difteria | Artes 1439 | P.R. Ogle | |
23/10/1893 | Lowry, Roberto | 36 | Irlandés | Escribano | Nefritis | Hospital Británico | P.R. Ogle |
24/10/1893 | Pettitt, Tomas Guillermo | 29 | English | Dependiente | Nefritis y Pulmonia | Hospital Británico | P.R. Ogle |
25/10/1893 | Murphy, Guillermo Jose | 33 | English | Arquitecto | Hepatitis cronica | Azcuenaga 1670 | P.R. Ogle |
26/10/1893 | Martin, Donaldo | 5½ | Argentino | Tetano | Talleres de Sola | P.R. Ogle | |
2/11/1893 | Mackern, Noah | 16½ | Irlandés | Pulmonia | San Martin 724 | Arnold Pinchard | |
02/11/1893 | Paton, Jose Stewart | 1 | Argentino | Gastroenteritis | Lavalle 2309 (Belgrano) | P.R. Ogle | |
14/11/1893 | Danvers, Minnie Blanca | 11m. | Argentina | Enteritis Aguda | Saavedra (Belgrano) | P.R. Ogle | |
05/12/1893 | Mackern, Roberto Guillermo | 10m. | Argentino | Disenteria | 25 de Mayo 749 | P.R. Ogle | |
09/12/1893 | Kerns, Juan Brockbank | 66 | English | Edema de pulmon | Bollini 1850 | P.R. Ogle | |
10/12/1893 | Shortt, Reginaldo Foster | 1m. 5d. | Argentino | Desarrollo | Corralan s/n | P.R. Ogle | |
12/12/1893 | Singleton, Fletcher Yeats | 38 | English | Empleado | Gastroenteritis | Buenos Aires y Moreno | P.R. Ogle |
12/12/1893 | Rawlings, Tomas | 38 | English | Escribano | Pulmonia | Hospital Británico | Arnold T.B. Pinchard |
12/12/1893 | Elmes, Esteban | 15 | Engliish | Ajustador | Difteria | Lamadrid 1606 | Arnold T.B. Pinchard |
13/12/1893 | Hunt, Guillermo | 23 | English | Marinero | Asfixia por sumersion | Dique nº4 | P.R. Ogle |
23/12/1893 | Ridley, Edwardo Arturo | 14m. | Argentino | Enteritis Aguda | Pedernera s/n (Belgrano) | P.R. Ogle | |
26/12/1893 | Bourne, Lina Maria | 5m. | Argentina | Enteritis aguda | Mansilla 1705 | P.R. Ogle | |
29/12/1893 | Jefferson, Alma | 38 | English | Enfermera | Tuberculosis pulmonar | Hospital Británico | P.R. Ogle |
29/12/1893 | Davies, Ana | 57 | English | Cancer hepatico | Serrano 587 | P.R. Ogle | |
24/01/1894 | Brown, Douglas | 1m. 24d. | Argentino | Ataque cerebral | Progreso 1961 (Flores) | P.R. Ogle | |
26/01/1894 | Ridley, Carlos | 33 | English | Marinero | Fiebre enterica | Hospital Británico | P.R. Ogle |
30/01/1894 | Zimmermann, Eduardo E. | 37 | N. America | Corredor | Colelitiosis | Bolivar 1562 | P.R. Ogle |
31/01/1894 | Jones, Juan | 47 | English | Marino | Afixia por sumersion | Darsena Sud | P.R. Ogle |
07/02/1894 | Fergurson, Guillermo | 36 | Inglés | Carpintero | Tuberculosis pulmonar | Hospital Británico | P.R. Ogle |
17/02/1894 | Horrocks, Camila Johnston de | 49 | Noruega | Cirrosis de higado | Liniers 1447 | P.R. Ogle | |
12/03/1894 | Smith, William | 34 | Inglés | Maquinista | Reumatismo agudo | Hospital Británico | Arnold T.B. Pinchard |
13/03/1894 | Iturburu, Isabel Jones de | 42 | Banda Oriental | Carcinoma del esofago | Tigre | P.R. Ogle | |
17/03/1894 | Whitehead, Jose M. | 31 | Inglés | Empledo | Heridas | Independencia 1770 | P.R. Ogle |
24/03/1894 | March, Kate | 32 | Inglesa | Fiebre enterica | Hospital Británico | J. Owen Evans | |
26/03/1894 | Newboult, Walter | 11d. | Argentino | Tetano infantl | San Antonio 373 | J. Owen Evans | |
02/05/1894 | Hume, Alberto Eduardo | 10 | Argentino | Difteria | Santa Fe 3091 | P.R. Ogle | |
10/05/1894 | Dixon, Ana Maria Lyon West nee | 45 | Inglesa | Cancer de utero | Tacuari 1730 | William C. Morris | |
22/05/1894 | Staples, Alina Enriqueta | 1½m. | Argentina | Gastroenteritis | Salta 2956 | P.R. Ogle | |
24/05/1894 | Steel, Jaime | 49 | Británico | Marinero | Disenteria | Hospital Británico | P.R. Ogle |
06/06/1894 | Nankivell, Jose | 51 | Británico | Albañil | Pulmonia | Hospital Británico | W.H. Westall |
11/06/1894 | Malcolm, Mary Anne Smith de | 57 | Argentina | Influenza | Av. Republica 325 | P.R. Ogle | |
17/06/1894 | Cowans, Guillermo | 79 | Inglés | Rentista | Vejez y debilidad | Tucuman 1331 (Belgrano) | P.R. Ogle |
19/06/1894 | Olguin, Augusta Luisa M. de | 24 | Inglesa | Fiebre Tifoidea | Saavedra 1706 (Belgrano) | P.R. Ogle | |
03/08/1894 | Langley, Isabel Creagh Studdert de | 69 | Inglesa | Cancer de estomago | Maipu 1445 | W.H. Westall | |
22/08/1894 | Inglis, Sara Simons de | 75 | Inglesa | Senectud | Chivilcoy | W.H. Westall | |
13/09/1894 | Hayward, Allen | 4m. | Inglés | Strefosia | Viamonte 377 | W.H. Westall | |
18/09/1894 | Rowland, Edmundo | 62 | Inglés | Rentista | Tuberculosis pulmonar | Patagones 532 | W.H. Westall |
02/10/1894 | Paterson, Tomas | 51 | Inglés | Ingeniero | Cancer de esofago | Hospital Británico | W.H. Westall |
27/10/1894 | Clarke, Alfred | 49 | Británico | Comerciante | Tuberculosis | Hospital Británico | R.J. Martindale |
16/11/1894 | Howard, John | 68 | Inglés | Almacenero | Astenia | Australia 1414 | J. Owen Evans |
17/11/1894 | Smith, Juan Edwin | 48 | Argentino | Empleado | Pulmonitis doble | Avda. Serrano | W.H. Westall |
04/12/1894 | Rice, Nicolas | 41 | Inglés | Maquinista | Bronconeumonia | Olavarria 1333 | J. Owen Evans |
07/12/1894 | Lewis, Evan | 40 | Inglés | Marinero | Peritonitis | Hospital Británico | J. Owen Evans |
08/12/1894 | Grant, Alejandro Maria | 53 | Inglés | Empleado | Enfermedad de Bright | Arenales 2375 | W.H. Westall |
23/12/1894 | O´Connor, John Malcolm | 11m. | Argentino | Gastroenteritis | Montes de Oca 165 | ||
29/12/1894 | Simons, Henry James Malcolm | 26 | Inglés | Estanciero | Fractura base de craneo | San Martin 218 | W.H. Westall |
08/01/1895 | Farquharson, James | 36 | Británico | Contador | Pulmonia y fiebre enterica | Hospital Británico | W.H. Westall |
11/01/1895 | Turner, Juan | 51 | Inglés | Empleado | Tumor maligno de la vesicula | 3 de Julio s/n (Belgrano) | W.H. Westall |
18/01/1895 | Turner, Carlos | 23m. | Argentino | Gastroenteritis | 3 de Julio s/n (Belgrano) | W.H. Westall | |
18/01/1895 | Gray, Frank | 19 | Inglés | Marinero | Asfixia por sumersion | Riachuelo | J. Owen Evans |
19/01/1895 | Manning, Enrique | 27 | Inglés | Maquinista | Tuberculosis pulmonar | Hospital Británico | William C. Morris |
02/02/1895 | Whittaker, Guillermo Guy | 15m. | Inglés | Pulmonia | Necochea 2481 | W.H. Westall | |
05/03/1895 | Beach, Esteban | 45 | Inglés | Lechero | Fiebre Tifoidea | Necochea 3818 | P.R. Ogle |
11/03/1895 | Webb, Juan | 43 | Inglés | Maquinista | Colera | Puerto Madero | W.H. Westall |
18/03/1895 | Adams, Frank Lewis | 33 | Inglés | Empleado | Tisis tubercular | Suipacha 61, Belgrano | Waite H. Falkland Islands |
25/03/1895 | Blanchard, Enrique | 31 | Inglés | Empleado | Fiebre Tifoidea | Hospital Británico | P.R. Ogle |
27/04/1895 | Foster, Tomas | 70 | Inglés | Porter | Endocarditis cronica | San Martin 119 | W.H. Westall |
05/05/1895 | Scholes, Juan Jorge | 14m. | Argentino | Meningitis | Rivadavia 3134 | W.H. Westall | |
07/05/1895 | Forssmann, Enrique St. John | 53 | Inglés | Corredor | Nefritis cronica | Hospital Británico | P.R. Ogle |
10/05/1895 | Jacobs, Wilson | 79 | USA | Rentista | Obstruccion Intestinal | Lomas de Zamora | P.R. Ogle |
16/05/1895 | Clemo, Catalina | 1 | Argentina | Pulmonia doble | San Martin s/n | W.H. Westall | |
16/05/1895 | Lamb, Wilson | 34 | Inglés | Empleado | Ahogado | San Fernando | W.H. Westall |
18/05/1895 | Bridges, John Douglas Armonde | 28 | Inglés | Ingeniero | Fiebre tifoidea | Belgrano | Waite H. Falkland Islands |
24/05/1895 | Quirk, Tomas Eduardo | 63 | Inglés | Ingeniero | Cancer de pulmor | H. Aleman | P.R. Ogle |
02/06/1895 | Freeman, Carlos Federico | 11½m. | Argentino | Atrepsia | Brown y Moreno | P.R. Ogle | |
10/06/1895 | Barnett, Tomas | 45 | Inglés | Empleado | Traumatismo | San Martin 923 | W.H. Westall |
16/06/1895 | Hassald, Eduardo | 22 | Británico | Escribiente | Meningitis | Hospital Británico | W.H. Westall |
20/06/1895 | Whitford, Juan | 67 | Inglés | Marinero | Diabetes | Hospital Británico | P.R. Ogle |
22/06/1895 | Hurrell, Guillermo | 19 | Argentino | Empleado | Fiebre Tifoidea | Olavarria y Garibaldi | P.R. Ogle |
27/06/1895 | Jenkins, Jonas | 50 | Inglés | Mecanico | Viruela | Suarez 839 | W.H. Westall |
19/07/1895 | Gibson, Juan | 32 | Inglés | Estanciero | Apoplejia | Tapalque | P.R. Ogle |
21/07/1895 | Wood, Federico | 34 | Británico | Escribiente | Sarcoma de riñon | Hospital Británico | W.H. Westall |
24/07/1895 | Rayne, Guillermo | 54 | Inglés | Enteritis Aguda | Saavedra y San Lorenzo | W.H. Westall | |
30/07/1895 | Hodgson, Carlos | 2 | Argentino | Escarlatina | Bolivar 257 | P.R. Ogle | |
12/08/1895 | Jones, Heriberto | 31 | Británico | Estanciero | Apendicitis | Hospital Británico | Edward C. Cocks |
16/08/1895 | Daws, Alfredo Juan | 24 | Argentino | Empledo | Tisis | N. Granada 842 | P.R. Ogle |
19/08/1895 | Pettinger, Felisa | 8m. | Argentina | Gastroenteritis | Villa Mazzini | P.R. Ogle | |
23/08/1895 | March, Claudio Eduardo | 7 | Inglés | Laringitis membranosa | Universidad 1266 | J. Owen Evans | |
15/10/1895 | Mackinlay, Belen Zapiola de | 69 | Argentina | Cancer de Higado | Avda. Alvear 129 | P.R. Ogle | |
28/10/1895 | Farn, Gualterio Juan | 15 | Inglés | Estudiante | Herida de bala | Andes 1253 | Edward C. Cocks |
14/11/1895 | Matthews, Juan Jorge | 40 | Inglés | Empleado | Alcohoismo | Hospital Británico | J. Owen Evans |
16/11/1895 | Trout, Guy Ensor | 4½m. | Inglés | Meningitis | Lavalle 3370 | A.O. Tisdall | |
25/11/1895 | Bankier, M. Wilson de | 41 | Banda Oriental | Septicemia | Pilar 1186 | A.O. Tisdall | |
26/11/1895 | Warick, Eduardo | 56 | Inglés | Hemorragia interna | Chivilcoy | J. Owen Evans | |
30/11/1895 | Pittinger, Geoffrey Carlos S.V.J. | 44 | Argentino | Septicemia | Ituzaingo 1350 | A.O. Tisdall | |
07/12/1895 | Hand, Guillermo | 32 | Británico | Empleado | Alcoholismo | Hospital Británico | J. Owen Evans |
22/12/1895 | Calvo, Adela Belen | 4½ | Argentina | Meningitis | Av. Alvear 129 | P.R. Ogle | |
31/12/1895 | Russell, Juan Jorge | 69 | Inglés | Comerciante | Sincope cardiaco | Araoz 3954 | P.R. Ogle |
03/01/1896 | Mayhew, George Jeremiah | 72 | Inglés | Rentista | Mal de Bright | Godoy Cruz 2051 | P.R. Ogle |
05/01/1896 | Plueli, Carlos | 40 | Inglés | Mayordomo | Peritonitis | Hospital Británico | J. Owen Evans |
07/01/1896 | Daudham, Gladys Winnifred | 14m. | Argentina | Gastroenteritis | San Jose 862 | J. Owen Evans | |
11/01/1896 | MacKenzie, Kenneth | 39 | Inglés | Pulmonia | Hospital Británico | J. Owen Evans | |
15/01/1896 | Bristow, Enrique C. | 2y. 9m. | Argentino | Difteria | Ayacucho 1529 | P.R. Ogle | |
16/01/1896 | Reynolds, Guillermo Juan | 27 | Argentino | Medico | Ingestion veneno | Las Heras | P.R. Ogle |
25/01/1896 | May, Thomas P | 30 | Británico | Marinero | Vicio Organico | Hospital Británico | J. Owen Evans |
26/01/1896 | Still, Henry Arthur | 39 | Británico | Arquitecto | Fiebre enterica | Hospital Británico | J. Owen Evans |
27/01/1896 | Harfield, Elena Maria | 4 | Argentina | Empacho | Belgrano | A.O. Tisdall | |
06/02/1896 | Bateman, Maria Adela | 6m. | Argentina | Gastroenteritis | Tucuman 368 | J. Owen Evans | |
09/02/1896 | Harrison, Arturo Herberto | 39 | Inglés | Comerciante | Insuficiencia mitral | R. Peña | J. Owen Evans |
12/02/1896 | Todd, Juan | 1 | Argentino | Comerciante | Tubes necenterica | Nueva York, Villa Devoto | J. Owen Evans |
15/02/1896 | Foxcroft, Carlos | 30 | Inglés | Tuberculosis | Hospital Británico | J. Owen Evans | |
21/02/1896 | Henderson, George | 39 | British | Empledo | Pulmonia | Hospital Británico | A.O. Tisdall |
06/03/1896 | Elliot, Juan | 45 | Inglés | Carpintero | Degeneracion del corazon | Hospital Británico | J. Owen Evans |
23/03/1896 | Ridley, Dora | 7m. | Argentina | Bronquitis capilar | Pedernera 1790 | A.O. Tisdall | |
12/04/1896 | Tisdall, Arturo Terence | 12d. | Argentino | Meningitis | Tucuman 1111 | A.O. Tisdall | |
12/04/1896 | Grosso, Maria Granett de | 74 | Inglesa | Peritonitis cancerosa | Chacabuco 1044 | J. Owen Evans | |
04/05/1896 | Tachkmick, Alexandro | 40 | Liguria | Miocarditis | Cangallo 521 | J. Owen Evans | |
16/05/1896 | Monsdale, Louisa Ethel Ball de | 41 | Inglesa | Cancer | Belgrano | Waite H. Falkland Islands | |
17/05/1896 | Watts, Florence Evelyn | 8d. | Argentina | Tetano | Rivadavia 3636 | P.R. Ogle | |
18/05/1896 | Page , Juan (restos) | 49 | USA | Militar | Fallecio en la Batalla de Pilcomayo 2/8/1890 | P.R. Ogle | |
24/05/1896 | Snell, Enrique H. | 42 | Británico | Comerciante | Fractura de craneo | Hospital Británico | J. Owen Evans |
26/05/1896 | Rigg, Isabel Pietroni de | Inglesa | Encefalitis | R. Peña 1875 | J. Owen Evans | ||
11/06/1896 | Read, George | 48 | British | Marinero | Apoplejia cerebral | Hospital Británico | A.O. Tisdall |
15/06/1896 | Simons, Ricardo | 79 | Inglés | Hacendado | Morbus Cordis | Montes de Oca 932 | P.R. Ogle |
17/06/1896 | James, John | 75 | Inglés | Foguista | Peritonitis | Hospital Británico | J. Owen Evans |
23/06/1896 | Ridley, Minnie B. Armstrong de | 31 | USA | Nefritis | 25 de Mayo 518 | P.R. Ogle | |
24/06/1896 | MacMasters, Harper Hugo | 2y. 5d. | Banda Oriental | Meningitis Recidiva | Lavalle 2080 | A.O. Tisdall | |
13/07/1896 | Corin, Pablo | 33 | Británico | Contador | Meningitis | Caseros y Solis 1315 | J. Owen Evans |
15/07/1896 | Cook, Alberto Federico | 5 | Argentino | Meningitis Aguda | Temperley | E.G. Cocks | |
21/07/1896 | Kenny, Juan | 34 | Irlandés | Ingeniero | Tuberculosis | San Fernando | P.R. Ogle |
25/07/1896 | French, Leonor Turnbull de | 61 | Inglesa | Reumatismo cronico | Industria 1554 | J. Owen Evans | |
02/08/1896 | Page, Juan (restos) | 49 | USA | Militar | Fallecio en la Batalla de Pilcomayo 2/8/1890 | J. Owen Evans | |
02/08/1896 | Lowry, Juan Gill (restos) | 60 | USA | Comerciante | Fiebre amarilla 19/4/1871 | J. Owen Evans | |
02/08/1896 | Lowry, Virginia (restos) | 1 | Argentina | Gastroenteritis | J. Owen Evans | ||
15/08/1896 | Short, Phylis Evelyn | 1½ | Argentina | Pulmonia | Belgrano | A.O. Tisdall | |
29/08/1896 | Barton, Geraldine Maitland | A.O.Tisdall | |||||
09/08/1896 | Arculs, Guillermo | 35 | Británico | Maquinista | Tisis Tubercular | Hospital Británico | J. Owen Evans |
15/09/1896 | Birchall, Carlos Guillermo | 31 | Inglés | Pulmonia | A.O.Tisdall | ||
18/09/1896 | Cheesman, Isabel J. Gardner de | 41 | Inglesa | Cirrosis hepatica | Martinez y Juramento | P.R. Ogle | |
24/09/1896 | Gillingham, Maria Edwina Troy de | 24 | USA | Hemorragia uterina | Brandsen 337 | P.R. Ogle | |
27/09/1896 | Brent, Diego | 35 | Inglés | Peon | Diabetes | Hospital Británico | P.R. Ogle |
28/09/1896 | Williams, Edith Boswell | 44 | Inglesa | Cerebritis | A.O.Tisdall | ||
03/10/1896 | Hooper, Ida | 29 | Inglesa | Pulmonia | Hospital Británico | J. Owen Evans | |
08/10/1896 | Cook, Enrique | 27 | Británico | Capataz | Tuberculosis de los riñones | Hospital Británico | P.R. Ogle |
24/10/1896 | Harper, Robert | 43 | Inglés | Marinero | Disenteria | Hospital Británico | J. Owen Evans |
27/10/1896 | Bradford, Rosa | 15 | Británica | Meningitis | Hospital Británico | J. Owen Evans | |
03/11/1896 | Tupper, Herbert G. | 52 | Brasilean | Bronconeumonia | 11 Sept. 1446 | Waite H. Falkland Islands | |
05/11/1896 | Cozens, Anna Violeta | 10d. | Argentina | Falta de desarrollo | Sucre 2650 | A.O.Tisdall | |
15/11/1896 | Kinsey, Jose | 33 | Inglés | Empleado | Enteritis | Hospital Británico | J. Owen Evans |
22/11/1896 | Thompson, Samuel S. | 32 | Inglés | Conmoción cerebral | Brandsen 740 | J. Owen Evans | |
28/11/1896 | Bibby, Walter | 22 | Inglés | Nefritis | Hospital Británico | J. Owen Evans | |
03/12/1896 | Hodgson, Santiago | 1 | Argentino | Meningitis | Pasco 1032 | J. Owen Evans | |
06/12/1896 | Methven, Guillermo Grierson | 39 | English | Comerciante | Tuberculosis | R.F.F. Handcock | |
11/12/1896 | Becher, Mariana Carolina | 90 | Inglesa | Congestion Cerebral | Constitucion 1029 | J. Owen Evans | |
13/12/1896 | Byard, Jorge | 25 | Británico | Ingeniero Civil | Pulmonia doble | Hospital Británico | J.Owen Evans |
19/12/1896 | Rodgers, Eduardo | 48 | Inglés | Foguista | Peritonitis | Hospital Británico | P.R. Ogle |
20/12/1896 | Geldard, Herbert Guillermo | 3 | Argentino | Bronconeumonia | Pinzon 1190 | J. Owen Evans | |
13/01/1897 | Armstrong, Juan | 24 | Inglés | Marinero | Asfixia por sumersion | Vapor "Huelva" | J. Owen Evans |
13/01/1897 | Collier, Alexandro | 33 | Inglés | Marinero | Asfixia por sumersion | Vapor "Avlona" | J. Owen Evans |
21/01/1897 | Scholberg, Gerhard Christian | 10m. | Argentino | Meningitis | Echeverria 2950 | A.O. Tisdall | |
25/01/1897 | Sucombie, Thomas | 14m. | Argentino | Meningitis | Belgrano | A.O. Tisdall | |
25/01/1897 | Thurnburn, Dorothy Mary | 18 | Banda Oriental | Fiebre Tifoidea | Lomas de Zamora | E.G. Cocks | |
26/01/1897 | Wray, Emilia Adams de | 38 | Inglesa | Parto complicado | San Jose de Flores | R.F.F. Handcock | |
31/01/1897 | Daily, Ana Smith de | Crematorio Chacarica 25/3/1966 | J. Owen Evans | ||||
11/02/1897 | Tilley, Guillermo | 37 | Británico | Marinero | Fiebre enterica | Hospital Británico | P.R. Ogle |
18/02/1897 | Langley, Enrique | 46 | Británico | Contador | Laringitis | Hospital Británico | A.O. Tisdall |
07/03/1897 | Wanklyn, John Bradshaw | 48 | Británico | Comericnte | Encefalitis aguda | Hospital Británico | R.F.F. Handcock |
14/03/1897 | Crowther, Sara Hunt de | 51 | Argentina | Hemorragia Cerebral | San Jose de Flores | A.O. Tisdall | |
16/3/1897 | Pinth, Maria | 6 | Argentina | Aislamiento | A.O. Tisdall | ||
20/03/1897 | Boote, Jorge Birch | 11 | Argentino | Enterocolitis aguda | Guruchaga 1458 | P.R. Ogle | |
01/04/1897 | Prior, Roberto | 14 | Inglés | Tuberculosis de espinazo | Hospital Británico | P.R. Ogle | |
02/04/1897 | Dahl, Isabel | 42 | Británica | Fiebre enterica | Hospital Británico | P.R. Ogle | |
23/04/1897 | Kelly, Juan | 41 | Inglés | Empleado | Disenteria | Hospital Británico | Thomas Wilkes |
01/06/1897 | Davis, Ernesto Guillermo Peel | 15m. | Argentino | Tumor cerebral | San Juan 2956 | P.R. Ogle | |
24/06/1897 | Smith, Sara | 49 | Inglesa | Peritonitis | Hospital Británico | P.R. Ogle | |
24/06/1897 | Ayles, Luisa Downer de | 80 | Inglesa | Hemorragia interna | Pto. Madero | P.R. Ogle | |
25/06/1897 | Bowler, Allen | 28 | Inglés | Marinero | Fraccion del corazon | Vapor HMS "Beagle" | P.R. Ogle |
27/06/1897 | Warskitt, Marjorie Sara | 9m. | Inglesa | Disenteria Aguda | Cramer 1180 | A.O. Tisdall | |
02/07/1897 | Mortlock, John Francis | 30d. | Argentino | Nacido muerto | Olazabal 2342 | A.O. Tisdall | |
09/07/1897 | Carlson, Carlos P. | 35 | Danés | Marinero | Congestion Cerebral | Ensenada | P.R. Ogle |
12/07/1897 | Pearson, Walterio Juan | 24 | Inglés | Comerciante | Tuberculosis pulmonar | Bulnes 183 | P.R. Ogle |
13/07/1897 | Jacobs, Walterio Mauricio | 15 | Argentino | Congestion crebral | Lomas de Zamora | E.G. Cocks | |
25/07/1897 | Holland, Emma Postans de | 40 | Argentina | Fiebre Tifoidea | P. Unidas 1694 | R.F.F. Handcock | |
26/07/1897 | Clark, Tomas | 68 | Inglés | Rentista | Hemorragia Cerebral | Beruti 1160 | Thomas Wilkes |
26/07/1897 | Jones, Guillermo | 23 | Inglés | Marinero | Uremia y nefritis | Hospital Británico | Thomas Wilkes |
09/08/1897 | Hill, George Mortimer | 44 | Inglés | Empleado | Enfermedad del corazon | Hospital Británico | A.O. Tisdall |
09/08/1897 | Brand, Cristina Harding de | 60 | Argentina | Neumonia | Paraguay 2878 | A.O. Tisdall | |
20/08/1897 | Duffy, Juana Julia de | 58 | Inglesa | Congestion Cerebral | Ruiz Diaz 706 | Thomas Wilkes | |
29/8/1897 | Colton, Roland Ross | 16 | Argentino | Empleado | Hospital Británico | E.G. Cocks | |
30/08/1897 | Gledden, Tom Wilson | 33 | Inglés | Ingeniero | Asfixia por sumersion | Riachuelo SS "Drummelgier" | P.R. Ogle |
04/09/1897 | Clifford, Esther | 33 | Inglesa | Tuberculosis pulmonar | Hospital Británico | P.R. Ogle | |
10/09/1897 | Nelson, Robert | 47 | Británico | Contador | Meningitis | Hospital Británico | P.R. Ogle |
15/09/1897 | Van Deurs, Ana Muldenwood de | 73 | Inglesa | Hemorragia cerebral | Diaz Velez 343 | Thomas Wilkes | |
28/09/1897 | Glover, Louisa Livingstone de | 57 | Argentina | Corazon | Hosp. Nacional de Alienados | Thomas Wilkes | |
04/10/1897 | Wicker, German | 46 | Argentino | Comerciante | Toxicacion de morfina | Hospital San Roque | P.R. Ogle |
05/10/1897 | Walker, Enrique | 61 | Inglés | Hepatitis | Hospital Británico | Thomas Wilkes | |
09/10/1897 | Fraser, Juan | 58 | Inglés | Peon | Fiebre Enterica | Hospital Británico | Thomas Wilkes |
20/10/1897 | White, Juan | 53 | Inglés | Comisionista | Cancer de esofago | Hospital Británico | Thomas Wilkes |
08/11/1897 | Langley, George | 42 | Inglés | Cirrosis hepatica | Hospital Aleman | A.O. Tisdall | |
13/11/1897 | Crank, Lucy Gladys | 1 | Argentina | Meningitis | Olazabal 2857 | A.O. Tisdall | |
15/11/1897 | Musgrave, Gerald Newcombe | 5m. | Argentino | Gastroenteritis | Melian 1115 | A.O. Tisdall | |
27/11/1897 | Waner, Guillermo Gerardo | 41 | Alemán | Corredor | Neumonia | Amenabar 2060 | P.R. Ogle |
28/11/1897 | James, Erich Kenneth Harvier | 14m. | Argentino | Coqueluche | Guayra y O´Higgins | A.O. Tisdall | |
28/11/1897 | Simons, Carlos R. | 48 | Inglés | Comerciante | Hemorragia postoperatoria | Martinez | P.R. Ogle |
03/12/1897 | Travis, Elisa Juana | 2m. | Argentina | Gastroenteritis | Echeverria 1364 | A.O. Tisdall | |
05/12/1897 | Saunders, Federico | 37 | Británico | Comisionista | Gastroenteritis | Hospital Británico | P.R. Ogle |
11/12/1897 | Budden, Carlos | 27 | Británico | Empleado | Fiebre enterica | Hospital Británico | E.G. Cocks |
